It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.02.2009
Race codex: 6589
Valid for FIS Points : YES
FIS Race
Ladies' Giant Slalom
Jury
TD FISKELLER LESTER USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  538825 COLLINSON Angel  1990  USA   51.84  54.61  1:46.45  30.78
 2  14  538975 WALES Brooke  1990  USA   53.01  54.70  1:47.71  41.20
 3  1  535473 LONZA Geordie  1989  USA   52.05  55.68  1:47.73  41.36
 4  2  106977 POLESCHUK Nicole  1990  CAN   52.48  55.43  1:47.91  42.85
 5  19  539356 CASTON Rose  1992  USA   53.56  54.85  1:48.41  46.98
 6  12  465046 MUNTEANU Smaranda  1984  ROU   53.05  55.42  1:48.47  47.48
 7  6  535629 WILLIAMS Kate  1989  USA   52.48  56.02  1:48.50  47.73
 8  8  107027 DAVIES Tess  1991  CAN   54.18  54.60  1:48.78  50.04
 9  24  539347 BERTHER Vanessa  1992  USA   53.77  55.05  1:48.82  50.37
 10  16  539080 ACKERMAN Delainey  1991  USA   53.31  55.63  1:48.94  51.36
 11  53  539117 FRANK Simona  1991  USA   54.26  54.90  1:49.16  53.18
 12  10  106942 IRWIN Stephanie  1990  CAN   53.75  55.65  1:49.40  55.17
 13  31  415169 MILLER-BROWN Harriet  1991  NZL   54.18  55.40  1:49.58  56.66
 14  40  539592 LEBEL Jacqueline  1992  USA   53.80  55.85  1:49.65  57.23
 15  18  538828 CORTOPASSI Kaylee Ann  1990  USA   54.75  55.04  1:49.79  58.39
 16  30  539678 PETERSON Foreste  1993  USA   54.17  55.69  1:49.86  58.97
 17  21  539132 KISTLER Cate  1991  USA   53.44  56.50  1:49.94  59.63
 18  15  105276 HOLINSKI Anya  1989  CAN   54.40  55.68  1:50.08  60.79
 19  34  539490 COFFEY Joanna  1992  USA   54.89  55.41  1:50.30  62.61
 20  9  539171 SETTERBERG Whitney  1991  USA   54.12  56.25  1:50.37  63.19
 21  35  415178 MCGLINN Alexandra  1992  NZL   55.24  55.14  1:50.38  63.27
 22  29  539573 FITZPATRICK Katie  1992  USA   55.17  55.70  1:50.87  67.32
 23  4  106963 MORAN Terra  1990  CAN   54.02  56.99  1:51.01  68.48
 24  37  539163 ROBERTS Cassady  1991  USA   55.24  56.59  1:51.83  75.26
 25  55  539162 RESS Kristina  1991  USA   55.81  57.03  1:52.84  83.60
 26  58  539392 MINANA Paige  1992  USA   55.97  57.25  1:53.22  86.75
 27  50  539152 PATIENT Christie  1991  USA   56.39  57.12  1:53.51  89.14
 28  48  538882 HOUSER Katie  1990  USA   56.43  57.37  1:53.80  91.54
 29  38  107269 CARROLL Tianda  1993  CAN   56.63  57.39  1:54.02  93.36
 30  51  539448 CREWS Laura  1992  USA   56.60  57.55  1:54.15  94.43
 31  104  539687 SCHUR Hailey  1993  USA   56.69  57.63  1:54.32  95.84
 32  88  539412 SMITH Keree  1992  USA   56.48  58.05  1:54.53  97.58
 33  36  539175 STUMPP Hannah  1991  USA   56.86  58.58  1:55.44  105.10
 34  52  539169 SACKETT Emily  1991  USA   57.72  57.89  1:55.61  106.50
 35  84  539195 BOHUS Brooke  1991  USA   57.37  58.34  1:55.71  107.33
 36  91  539673 NAATZ Emma  1993  USA   57.65  58.13  1:55.78  107.91
 37  89  539848 ALTRINGER Courtney  1993  USA   57.64  58.34  1:55.98  109.56
 38  70  539787 DUFF Noah  1993  USA   57.82  58.42  1:56.24  111.71
 39  56  539131 KEELER Julia  1991  USA   57.57  58.92  1:56.49  113.78
 40  80  539735 STAPLES Sydney  1993  USA   57.96  58.64  1:56.60  114.69
 41  73  539359 DAVIES Nicolette  1992  USA   58.25  58.44  1:56.69  115.43
 42  69  539686 SCHOTT Stephanie  1993  USA   57.63  59.21  1:56.84  116.67
 43  59  106795 COLLINS Erin  1988  CAN   58.89  58.02  1:56.91  117.25
 44  20  516061 BUGNARD Valerie  1990  SUI   57.48  59.80  1:57.28  120.31
 45  65  539223 IRELAND Bailey  1991  USA   58.54  59.11  1:57.65  123.37
 46  71  539416 ULVESTAD Katie  1992  USA   58.09  59.58  1:57.67  123.53
 47  62  538785 MARTIN Rose  1990  USA   58.65  59.09  1:57.74  124.11
 48  54  539106 CONROY Shannon  1991  USA   58.08  59.80  1:57.88  125.27
 49  86  539570 FIORIO Zoe  1992  USA   58.30  1:00.05  1:58.35  129.15
 50  81  539441 WOLF Rebecca  1992  USA   58.78  59.63  1:58.41  129.65
 51  109  539616 BABCOCK Michaela  1993  USA   58.16  1:00.26  1:58.42  129.73
 52  42  107026 DAKIN Tessa  1991  CAN   56.71  1:01.72  1:58.43  129.82
 53  97  539451 WISE Clare  1992  USA   59.08  59.56  1:58.64  131.55
 54  99  539641 DUFFY Morgan  1993  USA   59.47  59.29  1:58.76  132.54
 55  57  539091 BOIT Alexandra  1991  USA   59.00  1:00.17  1:59.17  135.93
 56  103  539283 KOLDE-THOMAS Elise  1991  USA   58.77  1:00.49  1:59.26  136.68
 57  106  539700 WHISTLER Paige  1993  USA   59.38  59.97  1:59.35  137.42
 58  85  539238 MERRIMAN Allison  1991  USA   59.46  1:00.32  1:59.78  140.98
 59  95  539764 GOULD Mara  1993  USA   59.79  1:00.15  1:59.94  142.30
 60  108  539695 TROXELL Courtney  1993  USA   1:00.49  59.96  2:00.45  146.52
 61  114  539715 BERNHARD Katie  1993  USA   1:00.36  1:00.10  2:00.46  146.60
 62  63  539656 IDE Maisie  1993  USA   1:00.04  1:00.46  2:00.50  146.93
 63  72  107318 STEVENS Alexandra  1993  CAN   1:00.15  1:00.99  2:01.14  152.22
 64  74  539453 LAWTON Nicole  1992  USA   1:00.97  1:00.33  2:01.30  153.54
 65  82  539361 FRENCH Bridget  1992  USA   1:00.84  1:00.68  2:01.52  155.36
 66  113  539653 HIGGINS Kelsey  1993  USA   1:01.23  1:00.85  2:02.08  159.99
 67  87  539435 BRAUN Adrianne  1992  USA   1:00.86  1:01.74  2:02.60  164.29
 68  93  539455 ERICSON Victoria  1992  USA   1:01.24  1:01.50  2:02.74  165.45
 69  107  539452 LEININGER Allie  1992  USA   1:01.87  1:01.04  2:02.91  166.85
 70  77  539174 STEWART Katrina  1991  USA   1:01.33  1:01.70  2:03.03  167.84
 71  79  539545 BROWN Gracie  1992  USA   1:02.03  1:01.06  2:03.09  168.34
 72  92  539391 MEYER Haley  1992  USA   1:02.14  1:01.19  2:03.33  170.32
 73  116  539736 KEIMACH Alyssa  1993  USA   1:02.43  1:03.45  2:05.88  191.40
 74  102  539521 ALLEN Carissa  1992  USA   1:03.41  1:02.68  2:06.09  193.14
 75  120  539710 CARAVELLI Nicolette  1993  USA   1:03.64  1:03.19  2:06.83  199.26
 76  119  539638 DEVINE Danelle  1993  USA   1:04.04  1:04.28  2:08.32  211.57
Did not start 2nd run
   96  107187 CIOCEANU Bianca  1992  CAN         
   76  539114 ENGLE Devon  1991  USA         
   67  539369 HALL Samantha  1992  USA         
   66  535435 HARTMANN Shannon  1989  USA         
   32  539468 ANDERSON Lindsey  1992  USA         
Did not start 1st run
   94  539377 KARR Kristen  1992  USA         
Did not finish 2nd run
   112  539659 KENT K C  1993  USA         
   111  107202 REDMOND Katie  1992  CAN         
   110  539499 HINES Tara  1992  USA         
   83  539241 OLSHEN Jazz  1991  USA         
   78  539372 HICKOX Monica  1992  USA         
   68  538863 GUETSCHOW Taylor  1990  USA         
   46  538841 DUPRATT Jaime  1990  USA         
   39  107031 DORING Evanna  1991  CAN         
   27  539360 DUNLEAVY Avril  1992  USA         
   26  538783 PORGES Valerie  1990  USA         
   22  539404 SAMUELS Lauren  1992  USA         
   3  535424 GOVAN Danielle  1989  USA         
Did not finish 1st run
   118  539804 SCHRANKEL Sierra  1993  USA         
   117  539697 VIERRA Kristina  1993  USA         
   115  539708 LONZA Amie  1993  USA         
   105  538965 TERJESON Cora  1990  USA         
   101  539311 YOUNG Morgan  1991  USA         
   100  539714 OSBORN Morgan  1993  USA         
   98  538880 HORN Shannon  1990  USA         
   90  539408 SCOTT Leah  1992  USA         
   75  539258 SCHACHT Sara  1991  USA         
   64  539703 ZAVALA Linnea  1993  USA         
   61  539635 DANIELS Melissa  1993  USA         
   60  535477 MACGRAW Molly  1989  USA         
   49  539434 BRYANT Chandler  1992  USA         
   47  225405 NORTON Emma  1989  GBR         
   45  415171 RAPLEY Taylor  1991  NZL         
   44  107106 CARROLL Emma  1991  CAN         
   43  539107 CORNALI Charlotte  1991  USA         
   41  538804 BLOOM Shannon  1990  USA         
   33  538964 STRACHOTA Maddie  1990  USA         
   28  539225 JAMES Emily  1991  USA         
   25  538433 MOORE Alexandra  1988  USA         
   23  107204 SAUNDERS Jennifer  1992  CAN         
   17  538948 SCHOZER Christine  1990  USA         
   13  538590 SMITH Sofia  1988  USA         
   11  107061 MONOD Tatum  1991  CAN         
   7  538802 BELL Karen Nichole  1990  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com