It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.01.2010
Race codex: 1436
Valid for FIS Points : YES
Wengen (SUI)
European Cup
Men's Downhill
Jury
TD FISFLEURY BRUNO FRA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  49  511633 SINGER Thomas  1989  SUI   1:29.89  6.00
 2  3  51327 PUCHNER Joachim  1987  AUT   1:29.96  7.03
 3  15  191591 BERTRAND Yannick  1980  FRA   1:30.24  11.14
 4  13  192932 FAYED Guillermo  1985  FRA   1:30.37  13.05
 5  20  191964 POISSON David  1982  FRA   1:30.44  14.08
 6  8  511529 GISIN Marc  1988  SUI   1:30.56  15.84
 7  9  294911 PATSCHEIDER Hagen  1988  ITA   1:30.59  16.28
 8  26  501076 OLSSON Hans  1984  SWE   1:30.61  16.57
 9  16  150421 ZAHROBSKY Petr  1980  CZE   1:30.65  17.16
 10  25  191740 CLAREY Johan  1981  FRA   1:30.68  17.60
 11  5  51401 GRAF Bernhard  1988  AUT   1:30.72  18.19
 12  14  53902 MAYER Matthias  1990  AUT   1:30.76  18.78
 13  38  533866 NYMAN Steven  1982  USA   1:30.80  19.36
 14  1  51332 SCHEIBER Florian  1987  AUT   1:30.86  20.24
 15  41  294904 PANGRAZZI Paolo  1988  ITA   1:30.87  20.39
 16  44  201987 STRODL Andreas  1987  GER   1:30.92  21.13
 17  35  50858 STREITBERGER Georg  1981  AUT   1:30.94  21.42
 17  10  500150 JAERBYN Patrik  1969  SWE   1:30.94  21.42
 19  7  511142 LUEOEND Vitus  1984  SUI   1:30.96  21.71
 19  2  291459 PARIS Dominik  1989  ITA   1:30.96  21.71
 21  55  511565 SAX Thomas  1988  SUI   1:31.09  23.62
 22  37  50451 GRUBER Christoph  1976  AUT   1:31.10  23.77
 23  53  292831 PIERUZ Aronne  1983  ITA   1:31.17  24.80
 24  12  511405 OREILLER Ami  1987  SUI   1:31.41  28.32
 25  43  990081 CASSE Mattia  1990  ITA   1:31.43  28.61
 25  22  294277 KLOTZ Siegmar  1987  ITA   1:31.43  28.61
 27  52  220695 CRAWFORD Douglas  1987  GBR   1:31.49  29.50
 27  42  201900 WAGNER Hannes  1986  GER   1:31.49  29.50
 29  50  193034 BOUILLOT Alexandre  1985  FRA   1:31.50  29.64
 30  21  511634 SPESCHA Christian  1989  SUI   1:31.51  29.79
 31  19  201542 STRODL Peter  1982  GER   1:31.52  29.94
 32  32  103090 HELIE Louis-Pierre  1986  CAN   1:31.67  32.14
 33  86  511229 GULER Jann  1985  SUI   1:31.70  32.58
 33  11  292756 PENASA Massimo  1983  ITA   1:31.70  32.58
 35  30  511307 GAFNER Beat  1986  SUI   1:31.74  33.17
 36  18  193560 PASQUIER Alexandre  1987  FRA   1:31.82  34.34
 37  6  511682 FRAVI Jonas  1990  SUI   1:31.85  34.78
 38  29  293550 MARSAGLIA Matteo  1985  ITA   1:31.94  36.10
 39  54  491129 TERRA Ferran  1987  SPA   1:31.95  36.25
 40  39  510498 ZUEGER Cornel  1981  SUI   1:31.96  36.40
 41  51  510883 GERBER Sepp  1989  SUI   1:32.10  38.45
 42  85  54075 KARELLY Mario  1992  AUT   1:32.40  42.86
 43  59  202125 ZEPNIK Philipp  1988  GER   1:32.49  44.18
 43  40  193212 DURAND Jeremie  1986  FRA   1:32.49  44.18
 45  68  491151 DE LA CUESTA Paul  1988  SPA   1:32.50  44.33
 46  67  53981 KROELL Johannes  1991  AUT   1:32.59  45.65
 46  23  192139 VIEUX Cyril  1983  FRA   1:32.59  45.65
 48  24  293079 PITTSCHIELER Kurt  1984  ITA   1:32.63  46.24
 49  74  511640 VALSECCHI Renzo  1989  SUI   1:32.70  47.26
 50  34  200379 SANDER Andreas  1989  GER   1:32.72  47.56
 51  48  293141 VARETTONI Silvano  1984  ITA   1:32.78  48.44
 52  47  200272 BRUEDERL Timo  1989  GER   1:32.79  48.59
 53  45  51232 HERZOG Mario  1986  AUT   1:32.89  50.05
 54  70  421797 THEODORSEN Espen  1988  NOR   1:32.99  51.52
 55  36  102271 HUDEC Jan  1981  CAN   1:33.00  51.67
 56  83  511531 GODLI Roman  1988  SUI   1:33.01  51.82
 57  31  530920 SWENSSON Joe  1986  USA   1:33.02  51.96
 57  17  534698 BECKMANN Christopher  1986  USA   1:33.02  51.96
 59  81  202290 ACKERMANN Marvin  1991  GER   1:33.31  56.22
 60  71  194167 MUZATON Maxence  1990  FRA   1:33.37  57.10
 61  95  202307 HAUSHOFER Sebastian  1991  GER   1:33.46  58.42
 62  77  511768 CAPREZ Nico  1991  SUI   1:33.53  59.45
 62  72  421685 MITHASSEL Christian  1987  NOR   1:33.53  59.45
 64  58  51399 FUCHS Marco  1988  AUT   1:33.55  59.75
 65  69  290844 DEFLORIAN Mirko  1980  ITA   1:33.60  60.48
 66  62  990297 RUNGGALDIER Raphael  1990  ITA   1:33.65  61.21
 67  57  194212 THOULE Nicolas  1990  FRA   1:33.72  62.24
 68  78  481199 DANILOCHKIN Yuri  1991  RUS   1:33.99  66.21
 68  76  511847 MANI Nils  1992  SUI   1:33.99  66.21
 70  88  20267 ESTEVE RIGAIL Kevin  1989  AND   1:34.04  66.94
 71  61  512026 CHAPUIS Jean-Frederic  1989  SUI   1:34.15  68.56
 72  66  220874 BALDWIN TJ  1990  GBR   1:34.28  70.47
 73  90  511824 VOGEL Andreas  1991  SUI   1:34.29  70.61
 74  82  511624 RUDIN Michael  1989  SUI   1:34.34  71.35
 75  60  511718 PLEISCH Manuel  1990  SUI   1:34.61  75.31
 76  80  511808 SCHMED Fernando  1991  SUI   1:34.81  78.25
 77  65  151099 SYROVATKA Mark  1989  CZE   1:34.82  78.40
 78  64  670037 ZAKURDAEV Igor  1987  KAZ   1:34.94  80.16
 79  73  194289 FAVRE MARGOT Gerome  1991  FRA   1:35.13  82.95
 80  75  700724 BABUSIAK Jaroslav  1984  SVK   1:35.17  83.53
 81  79  202424 FERSTL Christian  1992  GER   1:35.20  83.98
 82  94  20324 OLIVERAS Marc  1991  AND   1:35.30  85.44
 83  87  430429 BYDLINSKI Maciej  1988  POL   1:35.42  87.21
 84  96  480794 CHAADAYEV Alexey  1986  RUS   1:35.45  87.65
 85  63  220658 MORTON Kenneth  1986  GBR   1:35.80  92.79
 86  89  511957 GANSNER Robin  1993  SUI   1:35.81  92.93
 87  92  501365 ERIKSSON Ricko  1989  SWE   1:36.08  96.90
 88  93  481185 VASILIEV Alexandr  1989  RUS   1:37.37  115.84
 89  97  430550 KLUSAK Jakub  1992  POL   1:38.65  134.64
 90  91  350087 KINDLE Nicola  1991  LIE   1:49.74  297.49
Did not start 1st run
   98  481054 MURAVIEV Ivan  1989  RUS     
   84  202196 BRANDNER Klaus  1990  GER     
   46  291034 PLANK Andy  1989  ITA     
   28  293236 HOFER Elmar  1985  ITA     
Did not finish 1st run
   56  194052 DUNAND Arnaud  1990  FRA     
   33  53837 KRAMER Manuel  1989  AUT     
   27  53936 DUERAGER Markus  1990  AUT     
   4  201606 KEPPLER Stephan  1983  GER     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com