It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.12.2009
Race codex: 6498
Valid for FIS Points : YES
FIS Race
Ladies' Giant Slalom
Jury
TD FISNUNNIKHOVEN TONY USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  16  539904 PALMER Teagen  1994  USA   43.36  45.69  1:29.05  75.64
 2  9  539359 DAVIES Nicolette  1992  USA   43.54  46.52  1:30.06  85.62
 3  5  539918 ROOS Nicole  1994  USA   43.92  46.69  1:30.61  91.06
 4  7  539392 MINANA Paige  1992  USA   44.56  46.31  1:30.87  93.63
 5  3  539715 BERNHARD Katie  1993  USA   43.68  47.31  1:30.99  94.81
 6  8  539236 MACKENZIE Kelly  1991  USA   43.69  47.38  1:31.07  95.60
 7  19  539361 FRENCH Bridget  1992  USA   44.61  46.60  1:31.21  96.99
 8  32  539981 FRANKENBURG Sophia  1994  USA   44.94  46.63  1:31.57  100.54
 9  4  538863 GUETSCHOW Taylor  1990  USA   45.03  46.62  1:31.65  101.33
 10  30  539888 STELLING Amanda  1994  USA   45.28  46.60  1:31.88  103.61
 11  38  539912 SILVERMAN Reid  1994  USA   45.87  47.04  1:32.91  113.78
 12  31  539955 WOLF Margaret  1994  USA   46.13  47.35  1:33.48  119.42
 13  36  6535075 MCGLASHON Morgan  1994  USA   45.82  47.75  1:33.57  120.31
 14  15  539136 LAROCK Allison  1991  USA   45.42  48.38  1:33.80  122.58
 15  2  539686 SCHOTT Stephanie  1993  USA   46.26  47.83  1:34.09  125.45
 16  33  6535022 MORGAN Kiley  1994  USA   46.41  47.71  1:34.12  125.74
 17  12  539616 BABCOCK Michaela  1993  USA   45.34  48.96  1:34.30  127.52
 18  18  539637 DELACENSERIE Jessica  1993  USA   45.72  49.15  1:34.87  133.15
 19  37  6535031 MORRISON Fiona  1994  USA   47.38  47.52  1:34.90  133.45
 20  25  539777 RUBIE K Brianna  1993  USA   46.88  48.24  1:35.12  135.62
 20  17  539545 BROWN Gracie  1992  USA   46.84  48.28  1:35.12  135.62
 22  26  539920 GOWEN Morgan  1994  USA   46.79  48.41  1:35.20  136.41
 23  10  539695 TROXELL Courtney  1993  USA   46.25  49.30  1:35.55  139.87
 24  24  538696 BACHARACH Megan  1989  USA   47.39  48.25  1:35.64  140.76
 25  6  539419 WARNER Wesley  1992  USA   46.09  49.64  1:35.73  141.65
 26  1  539452 LEININGER Allie  1992  USA   46.86  48.91  1:35.77  142.05
 27  27  539575 STAGG Karlee  1991  USA   47.17  49.60  1:36.77  151.93
 28  34  539986 ENDERS Destrey  1994  USA   47.97  49.22  1:37.19  156.08
 29  20  539768 KERL Makaela  1993  USA   47.61  49.98  1:37.59  160.03
 30  23  539214 GOWEN Bailey  1991  USA   46.66  51.11  1:37.77  161.81
 31  22  539638 DEVINE Danelle  1993  USA   49.86  48.17  1:38.03  164.38
 32  41  485775 BOUGRI Zina  1994  RUS   48.48  49.57  1:38.05  164.58
 33  39  539965 MARTIN Perry  1994  USA   49.03  50.58  1:39.61  179.99
 34  40  539988 ABRAMOVICH Abbie  1994  USA   48.76  51.64  1:40.40  187.80
 35  35  539992 D ELIA Gabriela  1994  USA   49.14  51.62  1:40.76  191.36
 36  14  539848 ALTRINGER Courtney  1993  USA   44.59  56.34  1:40.93  193.04
 37  28  539739 ERHART Christine  1993  USA   49.32  52.25  1:41.57  199.36
Disqualified 2nd run
   21  539499 HINES Tara  1992  USA         
Did not finish 2nd run
   29  539797 FLYNT Reta  1993  USA         
Did not finish 1st run
   42  6535129 TOMLINSON Madeline  1994  USA         
   13  539703 ZAVALA Linnea  1993  USA         
   11  539659 KENT K C  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com