It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.2009
Race codex: 6508
Valid for FIS Points : YES
FIS Race
Ladies' Slalom
Jury
TD FISNUNNIKHOVEN TONY USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  537968 ABBE Claire  1986  USA   47.38  51.41  1:38.79  72.05
 2  16  539703 ZAVALA Linnea  1993  USA   47.58  51.58  1:39.16  74.30
 3  9  539848 ALTRINGER Courtney  1993  USA   47.94  51.63  1:39.57  76.79
 4  7  539361 FRENCH Bridget  1992  USA   48.13  52.92  1:41.05  85.78
 5  2  539695 TROXELL Courtney  1993  USA   48.58  53.48  1:42.06  91.91
 6  33  6535022 MORGAN Kiley  1994  USA   50.37  53.27  1:43.64  101.51
 7  12  539616 BABCOCK Michaela  1993  USA   50.17  54.84  1:45.01  109.83
 8  35  539988 ABRAMOVICH Abbie  1994  USA   51.20  54.20  1:45.40  112.20
 9  15  539236 MACKENZIE Kelly  1991  USA   51.66  54.05  1:45.71  114.08
 10  18  539419 WARNER Wesley  1992  USA   50.76  56.25  1:47.01  121.97
 11  24  539777 RUBIE K Brianna  1993  USA   50.66  57.49  1:48.15  128.90
 12  25  539718 KARZ Jessica  1993  USA   52.77  55.48  1:48.25  129.51
 13  32  539986 ENDERS Destrey  1994  USA   53.50  54.80  1:48.30  129.81
 14  23  539768 KERL Makaela  1993  USA   52.55  57.74  1:50.29  141.90
 15  37  6535075 MCGLASHON Morgan  1994  USA   54.53  56.13  1:50.66  144.14
 16  39  539912 SILVERMAN Reid  1994  USA   54.28  56.44  1:50.72  144.51
 17  21  539638 DEVINE Danelle  1993  USA   54.78  57.58  1:52.36  154.47
 18  38  539955 WOLF Margaret  1994  USA   55.98  56.59  1:52.57  155.74
 19  31  6535031 MORRISON Fiona  1994  USA   55.16  57.86  1:53.02  158.48
 20  36  539965 MARTIN Perry  1994  USA   55.71  57.73  1:53.44  161.03
 21  26  539575 STAGG Karlee  1991  USA   56.50  58.63  1:55.13  171.29
 22  10  539918 ROOS Nicole  1994  USA   1:06.83  52.28  1:59.11  195.46
 23  41  539992 D ELIA Gabriela  1994  USA   59.17  1:01.59  2:00.76  205.48
 24  14  539359 DAVIES Nicolette  1992  USA   1:09.55  53.21  2:02.76  217.63
 25  42  6535129 TOMLINSON Madeline  1994  USA   1:15.44  1:27.99  2:43.43  464.64
Disqualified 2nd run
   29  539920 GOWEN Morgan  1994  USA         
Disqualified 1st run
   13  539136 LAROCK Allison  1991  USA         
Did not finish 2nd run
   30  539981 FRANKENBURG Sophia  1994  USA         
   11  539904 PALMER Teagen  1994  USA         
   5  539686 SCHOTT Stephanie  1993  USA         
   1  539545 BROWN Gracie  1992  USA         
Did not finish 1st run
   40  485775 BOUGRI Zina  1994  RUS         
   34  539888 STELLING Amanda  1994  USA         
   28  539797 FLYNT Reta  1993  USA         
   27  539739 ERHART Christine  1993  USA         
   22  539214 GOWEN Bailey  1991  USA         
   20  538863 GUETSCHOW Taylor  1990  USA         
   19  539659 KENT K C  1993  USA         
   17  539452 LEININGER Allie  1992  USA         
   8  539392 MINANA Paige  1992  USA         
   6  539637 DELACENSERIE Jessica  1993  USA         
   4  539715 BERNHARD Katie  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com