It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
17.01.2010
Race codex: 1670
Valid for FIS Points : YES
Big Sky, MT (USA)
University Race
Men's Slalom
Jury
TD FISYOUNG SCOTT USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  421669 HAUGEN Leif Kristian  1987  NOR   44.58  47.18  1:31.76  16.63
 2  4  421802 KROGDAHL Torjus  1988  NOR   44.56  47.39  1:31.95  17.87
 3  7  193334 RIVAS Gabriel  1986  FRA   44.59  47.37  1:31.96  17.94
 4  10  530645 HARRIS Martin  1988  USA   45.84  46.94  1:32.78  23.30
 5  3  934568 RUBIE Brennan  1991  USA   45.14  48.03  1:33.17  25.85
 6  9  532232 MCDONALD Fletcher  1989  USA   45.79  47.42  1:33.21  26.11
 7  18  531392 JAMPOLSKY Grant  1989  USA   46.72  46.57  1:33.29  26.63
 8  12  103241 LACAILLE Olivier  1987  CAN   46.22  47.43  1:33.65  28.99
 9  20  421722 ADDE Andreas  1988  NOR   46.40  47.30  1:33.70  29.32
 10  22  51173 SCHWAB Thomas  1985  AUT   46.35  47.38  1:33.73  29.51
 11  14  534991 ROBERTS Drew  1985  USA   46.09  47.83  1:33.92  30.75
 12  8  103188 BARBER Chris  1987  CAN   46.02  48.08  1:34.10  31.93
 13  30  934523 ENGEL Mark  1991  USA   46.95  47.34  1:34.29  33.17
 14  25  421586 ISMAR Egil  1986  NOR   46.85  47.46  1:34.31  33.30
 15  23  530758 COHEE Nick  1988  USA   47.22  47.15  1:34.37  33.70
 16  29  530780 DAVIS Eric  1988  USA   47.78  46.74  1:34.52  34.68
 17  5  421566 BRENNA Petter  1986  NOR   47.57  46.98  1:34.55  34.87
 18  26  511079 ZUMBRUNN Thomas  1983  SUI   47.36  47.35  1:34.71  35.92
 19  32  294108 BALLABIO Aldo  1987  ITA   47.60  47.12  1:34.72  35.98
 20  34  103323 BREWINGTON Cam  1988  CAN   47.60  47.34  1:34.94  37.42
 21  27  100615 MACKIE Michael  1989  CAN   47.51  47.49  1:35.00  37.82
 22  21  930029 ACOSTA Christopher  1990  USA   46.72  48.39  1:35.11  38.53
 23  50  934722 STRAND Derek  1991  USA   47.67  47.60  1:35.27  39.58
 24  28  51238 KARNER Juergen  1986  AUT   47.75  47.82  1:35.57  41.54
 25  6  530828 HUGHES Stefan  1986  USA   47.53  48.12  1:35.65  42.07
 26  58  530141 WOLOSYN Ryan  1987  USA   47.98  48.11  1:36.09  44.94
 27  51  930047 BLACK Hunter  1990  USA   48.06  48.51  1:36.57  48.08
 28  35  421804 AUNE Jens Christian  1988  NOR   48.12  48.77  1:36.89  50.17
 29  42  534967 LAMAR T  1985  USA   48.76  48.33  1:37.09  51.48
 30  33  534965 KUNG Kyle  1985  USA   46.09  51.34  1:37.43  53.70
 31  31  740031 SEREBRAKIAN Arman-Ted  1987  ARM   47.92  49.58  1:37.50  54.16
 32  53  930073 COXON Kyle  1990  USA   49.18  48.43  1:37.61  54.88
 33  11  421787 SALBU Chriss  1988  NOR   51.05  47.64  1:38.69  61.94
 34  47  194055 TUAZ Bjorn  1990  FRA   49.05  49.70  1:38.75  62.34
 35  1  421593 KILDE Andreas  1986  NOR   45.69  53.22  1:38.91  63.38
 36  72  930214 OLIVER Coley  1990  USA   48.69  50.33  1:39.02  64.10
 37  59  934534 HORNER Sean  1991  USA   49.24  49.91  1:39.15  64.95
 38  55  6530598 SNOW Scott  1993  USA   49.17  50.57  1:39.74  68.81
 39  37  534901 ASOIAN Nathan  1985  USA   49.41  50.98  1:40.39  73.06
 40  75  531797 FISCHER Andrew  1989  USA   50.24  50.30  1:40.54  74.04
 41  70  934664 KANELLOS William  1991  USA   49.74  51.10  1:40.84  76.00
 42  77  103146 VAN ROON Alexander  1985  CAN   50.25  51.01  1:41.26  78.75
 43  78  934526 FRUTH Loudon  1991  USA   50.29  52.07  1:42.36  85.94
 44  36  103357 IRWIN Geoffrey  1988  CAN   48.09  54.91  1:43.00  90.13
 45  81  6530383 MATELICH Lucas  1992  USA   51.37  51.82  1:43.19  91.37
 46  79  531326 CHANDLER Tyler  1988  USA   50.81  52.59  1:43.40  92.74
 47  84  6530639 ELLER Bryce  1993  USA   51.29  52.97  1:44.26  98.36
 48  89  6530160 RYAN Chase  1992  USA   52.02  52.70  1:44.72  101.37
 49  87  40536 DEMSCHAR Daniel  1994  AUS   51.50  53.27  1:44.77  101.70
 50  24  934643 GOLDBERG Jared  1991  USA   45.99  59.36  1:45.35  105.49
 51  95  6530658 HALLER Travis  1993  USA   51.67  53.81  1:45.48  106.34
 52  90  6530429 AXELROD Max  1993  USA   53.21  52.98  1:46.19  110.98
 53  76  6530338 LENTZ Christoph  1992  USA   48.77  57.79  1:46.56  113.40
 54  16  531181 THORSON Tague  1985  USA   46.62  1:01.25  1:47.87  121.97
 55  44  534913 BERESFORD Gary  1985  USA   58.17  50.11  1:48.28  124.65
 56  97  470003 SECK Leyti  1981  SEN   55.22  53.10  1:48.32  124.91
 57  86  6530865 HAFERMAN Eric  1994  USA   52.26  56.32  1:48.58  126.61
 58  91  6530539 WRIGHT Bronson  1993  USA   50.58  1:00.15  1:50.73  140.67
 59  66  193651 APAP David  1988  FRA   1:20.09  52.33  2:12.42  282.50
 60  15  531145 SPENST Taggart  1988  USA   1:25.32  50.49  2:15.81  304.66
Disqualified 2nd run
   52  934549 MCCONNELL Ryan  1991  USA         
   19  930170 LAMB Max  1990  USA         
Disqualified 1st run
   45  530827 ELLIOT Jeremy  1988  USA         
   40  530778 COLLINS Shane  1986  USA         
Did not start 2nd run
   82  103252 MASSING Geoffrey  1987  CAN         
   49  103330 CANART Cory  1988  CAN         
Did not finish 2nd run
   94  930233 RICHARDSON Matt  1990  USA         
   85  40523 DEMSCHAR Dominic  1993  AUS         
   83  530117 SHAMPENY Kristopher  1986  USA         
   71  6530266 SCANNELL Jake  1992  USA         
   67  6530157 PTACH Scott  1992  USA         
   64  930249 SCALIA Nicholas  1990  USA         
   63  6530283 GLAISHER Sam  1992  USA         
   62  6530153 PERKINS Jake  1992  USA         
   48  934694 OWSLEY David  1991  USA         
   38  930208 NELSON Spencer  1990  USA         
   13  421576 FALKUM-HANSEN Halfdan  1986  NOR         
Did not finish 1st run
   100  533970 DIEM Johnathan  1989  USA         
   99  6530581 KRUEGER Tyler  1993  USA         
   98  930450 SMITH Jordan  1989  USA         
   96  930316 MARTIN Christopher  1990  USA         
   93  532230 MCCLELLAND Kevin  1989  USA         
   92  930394 YAMAMOTO Cade  1990  USA         
   88  531287 ROZELL Brendan  1988  USA         
   80  530678 BARNES Blake  1988  USA         
   74  934558 NOGES Carl  1991  USA         
   73  6530440 CLEASON James  1993  USA         
   69  934593 WRIGHT Cole  1991  USA         
   68  930140 HOSTETLER Jimmy  1990  USA         
   65  6530031 STENICKA Nicholas  1991  USA         
   61  530668 AVRIN A J  1988  USA         
   60  930040 BAKER Jake  1990  USA         
   57  501107 FRIBERG Olle  1985  SWE         
   56  930182 LUND Max  1990  USA         
   54  930172 LARSON Tim  1990  USA         
   46  532704 REYNOLDS Charlie  1989  USA         
   43  530641 FINK-DEBRAY Miles  1988  USA         
   41  294347 PERATHONER Marc  1987  ITA         
   39  421741 GEDDE DAHL Lorentz  1988  NOR         
   17  530326 WILSON Ryan  1987  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com