It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.02.2010
Race codex: 0408
Valid for FIS Points : YES
Entry League FIS races
Men's Giant Slalom
Jury
TD FISLASHLEY BRADFORD CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  102316 TICHY Michael  1981  CAN   37.49  38.40  1:15.89  66.79
 2  12  6530430 BAKER Ross  1993  USA   37.80  38.63  1:16.43  73.05
 3  53  104112 CHARRON Joel  1994  CAN   38.89  38.81  1:17.70  87.78
 4  19  103878 CORRY Luke  1992  CAN   38.33  39.68  1:18.01  91.37
 5  15  104025 SUGAR Geoff  1993  CAN   38.85  39.36  1:18.21  93.69
 6  21  6530339 SAMPAIR Shane  1992  USA   39.46  39.21  1:18.67  99.03
 7  8  6531010 COX Eddie  1994  USA   39.44  39.78  1:19.22  105.40
 8  34  104017 SHEPPARD Dillon  1993  CAN   39.70  39.68  1:19.38  107.26
 9  1  103750 TOLLEFSEN Hunter-John  1991  CAN   39.79  39.63  1:19.42  107.72
 10  59  103877 COMBALUZIER William  1992  CAN   39.94  39.61  1:19.55  109.23
 10  14  103939 BEATTY Cameron  1993  CAN   39.43  40.12  1:19.55  109.23
 12  45  103940 BEAUDRY Kyle  1993  CAN   39.50  40.10  1:19.60  109.81
 13  38  104024 STINSON Connor  1993  CAN   39.97  40.17  1:20.14  116.07
 14  28  104002 OCONNELL Jean-Christophe  1993  CAN   40.91  39.29  1:20.20  116.77
 15  4  6530256 RIFLEMAN Baylen  1992  USA   39.29  41.00  1:20.29  117.81
 16  35  104110 BROWNE Connor  1994  CAN   40.46  40.18  1:20.64  121.87
 17  10  103638 ZAWACKI Timothy  1990  CAN   40.62  40.13  1:20.75  123.15
 18  25  104160 PITFIELD Graham  1994  CAN   40.01  40.80  1:20.81  123.84
 19  39  104136 HAYES Geoff  1994  CAN   40.29  40.60  1:20.89  124.77
 20  37  103910 ELVISH Todd  1992  CAN   40.76  40.57  1:21.33  129.87
 21  33  104182 VENDRIG Kurt  1994  CAN   40.78  40.79  1:21.57  132.65
 21  27  6530485 KOWALCZYK Nathan  1993  USA   40.53  41.04  1:21.57  132.65
 23  41  103906 WITTIG Devin  1992  CAN   40.79  40.81  1:21.60  133.00
 24  17  103972 HORBAS Steven  1991  CAN   40.94  40.69  1:21.63  133.35
 25  54  6530371 KULAGA Alexander  1992  USA   40.80  40.96  1:21.76  134.86
 26  22  934648 GUYETTE Austin  1991  USA   39.60  42.30  1:21.90  136.48
 27  24  104070 LYNE William  1992  CAN   40.76  41.58  1:22.34  141.58
 28  57  104036 WHITTEN Trevor  1993  CAN   41.10  41.26  1:22.36  141.81
 29  20  6530201 HAGER Dylan  1992  USA   39.27  43.11  1:22.38  142.05
 30  7  6530654 BREMER Brett  1993  USA   41.42  41.05  1:22.47  143.09
 31  36  104117 COWARD Alex  1994  CAN   41.04  41.51  1:22.55  144.02
 32  58  103893 LONG Richard  1992  CAN   42.58  40.22  1:22.80  146.92
 33  42  6530641 GUYETTE Alex  1993  USA   41.78  41.90  1:23.68  157.12
 34  32  103977 KETTLER Evan  1993  CAN   41.77  42.28  1:24.05  161.41
 34  29  103894 MAYELL Daniel  1992  CAN   42.16  41.89  1:24.05  161.41
 36  47  104159 PILACINSKI Gregory  1994  CAN   41.98  42.10  1:24.08  161.76
 37  44  104135 GUILLEMETTE Cameron  1994  CAN   42.31  42.15  1:24.46  166.17
 38  40  104032 WALL Zachary  1992  CAN   42.35  42.69  1:25.04  172.89
 39  31  6530848 BOYLE Arthur  1994  USA   42.26  42.92  1:25.18  174.51
 40  56  6530915 DOCTER Joseph  1993  USA   42.50  42.88  1:25.38  176.83
 41  18  934704 QUINLIVAN Ryan  1991  USA   44.58  41.30  1:25.88  182.63
 42  61  104166 ROSS Colin  1994  CAN   43.28  42.73  1:26.01  184.14
 42  50  934735 WENNER Alex  1991  USA   41.46  44.55  1:26.01  184.14
 44  55  6530992 BRUNKER William  1994  USA   42.79  43.36  1:26.15  185.76
 45  48  103896 MCKEE Adrian  1992  CAN   42.64  43.70  1:26.34  187.97
 46  49  104203 WRIGHT Alec  1994  CAN   43.65  43.05  1:26.70  192.14
 47  46  103978 KIRTON Taylor  1993  CAN   43.67  44.57  1:28.24  210.00
 48  51  104167 ROULSTON Bryant  1994  CAN   46.24  52.15  1:38.39  327.69
Did not finish 2nd run
   60  6530892 SEELOS Samuel  1993  USA         
   43  104189 PILON Olivier  1994  CAN         
   30  104037 WILLIAMS David  1993  CAN         
   13  6530110 CAPPER Ben  1992  USA         
   5  530717 BRAUN Jake  1988  USA         
Did not finish 1st run
   52  104196 FISHER Jamieson  1994  CAN         
   26  103990 MASON Benjamin  1993  CAN         
   23  6530269 HAGER Alex  1992  USA         
   16  6530471 GROJEAN Thomas  1993  USA         
   11  6530287 CASS Bobby  1992  USA         
   9  103765 WILLIAMS Benjamin  1991  CAN         
   6  6530081 BJORKLUND Andrew  1991  USA         
   3  6530626 STANG Jack  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com