It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS - FIRST TRAINING
10.02.2011
Race codex: 0068
Valid for FIS Points : NO
Training
Men's Downhill
Jury
TD FISSTOCKER RUDOLF AUT
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  17  293006 INNERHOFER Christof  1984  ITA   2:00.71  
 2  22  421328 SVINDAL Aksel Lund  1982  NOR   2:01.76  
 3  9  291459 PARIS Dominik  1989  ITA   2:02.40  
 4  15  510030 CUCHE Didier  1974  SUI   2:02.53  
 5  44  150398 BANK Ondrej  1980  CZE   2:02.59  
 6  25  292455 FILL Peter  1982  ITA   2:02.75  
 7  3  102263 GUAY Erik  1981  CAN   2:02.91  
 8  26  560332 JERMAN Andrej  1978  SLO   2:03.15  
 9  21  532431 MILLER Bode  1977  USA   2:03.20  
 10  13  192746 THEAUX Adrien  1984  FRA   2:03.23  
 11  20  50041 WALCHHOFER Michael  1975  AUT   2:03.41  
 12  18  50753 KROELL Klaus  1980  AUT   2:03.94  
 13  29  50742 REICHELT Hannes  1980  AUT   2:03.99  
 14  28  533866 NYMAN Steven  1982  USA   2:04.10  
 15  6  510767 HOFFMANN Ambrosi  1977  SUI   2:04.11  
 16  8  511383 FEUZ Beat  1987  SUI   2:04.12  
 17  39  293550 MARSAGLIA Matteo  1985  ITA   2:04.14  
 18  16  510890 ZURBRIGGEN Silvan  1981  SUI   2:04.15  
 19  31  50625 RAICH Benjamin  1978  AUT   2:04.18  
 20  23  292514 HEEL Werner  1982  ITA   2:04.22  
 21  11  191740 CLAREY Johan  1981  FRA   2:04.25  
 22  4  380292 ZRNCIC-DIM Natko  1986  CRO   2:04.66  
 23  19  511313 JANKA Carlo  1986  SUI   2:04.69  
 23  14  51215 BAUMANN Romed  1986  AUT   2:04.69  
 25  24  560447 SPORN Andrej  1981  SLO   2:04.86  
 26  10  500150 JAERBYN Patrik  1969  SWE   2:05.17  
 27  7  501076 OLSSON Hans  1984  SWE   2:05.46  
 28  45  103271 THOMSEN Benjamin  1987  CAN   2:05.54  
 29  2  51327 PUCHNER Joachim  1987  AUT   2:05.57  
 30  40  200379 SANDER Andreas  1989  GER   2:05.73  
 31  1  102271 HUDEC Jan  1981  CAN   2:05.80  
 32  58  20267 ESTEVE RIGAIL Kevin  1989  AND   2:05.87  
 33  48  491129 TERRA Ferran  1987  SPA   2:06.14  
 34  43  561087 MARKIC Gasper  1986  SLO   2:06.19  
 35  47  421400 MYHRE Lars Elton  1984  NOR   2:06.38  
 36  41  294904 PANGRAZZI Paolo  1988  ITA   2:06.66  
 37  32  421483 JANSRUD Kjetil  1985  NOR   2:06.69  
 38  30  192932 FAYED Guillermo  1985  FRA   2:06.91  
 39  5  561067 PERKO Rok  1985  SLO   2:07.07  
 40  50  561085 KRIZAJ Andrej  1986  SLO   2:07.09  
 41  36  201811 STECHERT Tobias  1985  GER   2:07.25  
 42  56  20174 VIDOSA Roger  1984  AND   2:07.77  
 43  33  534562 LIGETY Ted  1984  USA   2:07.90  
 44  34  530874 GANONG Travis  1988  USA   2:08.03  
 45  46  53853 SIEBER Bjoern  1989  AUT   2:08.18  
 46  42  910004 DEFLORIAN Mirko  1980  MDA   2:09.19  
 47  57  491151 DE LA CUESTA Paul  1988  SPA   2:09.39  
 48  51  380298 SIROKI Tin  1987  CRO   2:09.77  
 49  49  220656 DRAKE Ed  1986  GBR   2:10.08  
 50  54  534959 JITLOFF Tim  1985  USA   2:10.75  
 51  71  700724 BABUSIAK Jaroslav  1984  SVK   2:11.65  
 52  67  150495 VRABLIK Martin  1982  CZE   2:11.71  
 53  61  90131 GEORGIEV Georgi  1987  BUL   2:12.61  
 54  66  430472 KLUSAK Michal  1990  POL   2:14.26  
 55  55  670037 ZAKURDAEV Igor  1987  KAZ   2:14.36  
 56  53  220874 BALDWIN TJ  1990  GBR   2:14.86  
 57  68  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   2:15.31  
 58  72  92534 CHONGAROV Nikola  1989  BUL   2:15.32  
 59  73  710320 LAIKERT Igor  1991  BIH   2:16.08  
 60  63  430429 BYDLINSKI Maciej  1988  POL   2:16.61  
 61  70  380290 SAMSAL Dalibor  1985  CRO   2:16.93  
 62  79  690086 FESHCHUK Rostyslav  1990  UKR   2:17.07  
 63  76  700868 FALAT Matej  1993  SVK   2:18.12  
 64  64  670058 KOSHKIN Dmitriy  1986  KAZ   2:18.80  
 65  78  670029 PIMENOV Taras  1984  KAZ   2:20.28  
 66  62  550022 RODE Roberts  1987  LAT   2:21.93  
 67  74  670060 TELMINOV Alexey  1982  KAZ   2:31.41  
Did not start 1st run
     150834 ZIKA Adam  1989  CZE     
     102435 JANYK Michael  1982  CAN     
     151099 SYROVATKA Mark  1989  CZE     
     150421 ZAHROBSKY Petr  1980  CZE     
     150644 KRYZL Krystof  1986  CZE     
     530165 BRANDENBURG Will  1987  USA     
     102912 SPENCE Brad  1984  CAN     
Did not finish 1st run
     191591 BERTRAND Yannick  1980  FRA     
     670059 CHERNICHENKO Pavel  1986  KAZ     
     511139 KUENG Patrick  1984  SUI     
     180570 ROMAR Andreas  1989  FIN     
     660021 DANILOCHKIN Yuri  1991  BLR     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com