It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.02.2011
Race codex: 0317
Valid for FIS Points : YES
Entry League FIS races
Men's Giant Slalom
Jury
TD FISLAMBERT JOHN CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  103264 PRIOR Scott  1987  CAN   37.30  37.60  1:14.90  67.99
 2  13  6530430 BAKER Ross  1993  USA   38.13  38.03  1:16.16  82.63
 3  10  6530201 HAGER Dylan  1992  USA   38.92  38.37  1:17.29  95.75
 4  2  6530485 KOWALCZYK Nathan  1993  USA   38.75  39.13  1:17.88  102.60
 5  17  104302 RADLEY-HANSEN Tristin  1995  CAN   39.61  39.14  1:18.75  112.71
 6  7  6530675 GORES Grady  1993  USA   39.36  39.61  1:18.97  115.27
 7  3  6530626 STANG Jack  1993  USA   39.75  40.05  1:19.80  124.91
 8  12  532482 PAUL Joe  1985  USA   40.07  40.27  1:20.34  131.18
 9  15  6531255 DEROCHER Alex  1995  USA   40.45  40.31  1:20.76  136.06
 10  18  6530892 SEELOS Samuel  1993  USA   40.25  40.70  1:20.95  138.26
 11  8  103750 TOLLEFSEN Hunter-John  1991  CAN   40.57  40.61  1:21.18  140.94
 12  6  6531262 OLIN Teagan  1995  USA   41.51  40.13  1:21.64  146.28
 13  21  6530942 SCHMITZ Chayden  1994  USA   41.29  40.52  1:21.81  148.25
 14  23  6531130 ERHART Brian  1995  USA   40.77  41.34  1:22.11  151.74
 15  20  6530915 DOCTER Joseph  1993  USA   41.16  41.31  1:22.47  155.92
 16  9  6530256 RIFLEMAN Baylen  1992  USA   41.65  41.97  1:23.62  169.28
 17  1  6530471 GROJEAN Thomas  1993  USA   43.06  42.01  1:25.07  186.12
 18  14  6531368 ZIMMER Anders  1995  USA   42.85  42.41  1:25.26  188.33
 19  19  6530371 KULAGA Alexander  1992  USA   44.09  42.26  1:26.35  200.99
 20  4  6530848 BOYLE Arthur  1994  USA   41.81  44.75  1:26.56  203.43
 21  22  6531394 ALLISON Jake  1994  USA   45.83  43.43  1:29.26  234.79
Did not finish 2nd run
   16  6531173 MORRISON Bradford  1995  USA         
   11  6530339 SAMPAIR Shane  1992  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com