It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
26.03.2011
Race codex: 0359
Valid for FIS Points : YES
Nakiska, AB (CAN)
National Championships
Men's Downhill
Jury
TD FISVAN SLYKE PAUL USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  14  103656 HALBERT Kelby  1990  CAN   57.56  14.49
 2  15  103375 NELLA Tyler  1988  CAN   57.97  23.96
 3  8  534289 FRANK Chris  1983  USA   58.04  25.58
 4  10  102271 HUDEC Jan  1981  CAN   58.07  26.27
 5  12  103271 THOMSEN Benjamin  1987  CAN   58.08  26.51
 6  11  100558 COOK Dustin  1989  CAN   58.19  29.05
 7  7  421871 SANDVIK Eian  1989  NOR   58.35  32.74
 8  20  103762 WERRY Tyler  1991  CAN   58.40  33.90
 9  3  103751 TOUTANT Simon-Claude  1991  CAN   58.50  36.21
 10  4  103676 BROWN Philip  1991  CAN   58.53  36.90
 11  9  103385 PRIDY Conrad  1988  CAN   58.64  39.44
 12  17  103646 ZAITSOFF Sasha  1990  CAN   58.66  39.91
 12  13  530920 SWENSSON Joe  1986  USA   58.66  39.91
 14  19  103512 FRISCH Jeffrey  1984  CAN   58.91  45.68
 15  2  103942 BELL Jeffrey  1993  CAN   58.99  47.53
 16  29  103737 SCOTT Graham  1991  CAN   59.24  53.31
 17  23  103899 SOLOMON Andrew  1992  CAN   59.30  54.70
 17  6  103612 PRIDY Morgan  1990  CAN   59.30  54.70
 19  25  104016 SHEINER Julian  1993  CAN   59.36  56.08
 19  18  103729 READ Erik  1991  CAN   59.36  56.08
 21  24  103865 PHILP Trevor  1992  CAN   59.48  58.85
 22  5  103583 LEDUC Mathieu  1990  CAN   59.59  61.40
 23  30  103984 LAJOIE Vincent  1993  CAN   59.74  64.86
 24  16  103752 TROW Andy  1991  CAN   59.81  66.48
 25  22  103881 FISHER MCCARNEY Dylan  1992  CAN   59.91  68.79
 26  36  103725 PEDERSEN Cody  1991  CAN   59.93  69.25
 27  27  103690 GAGNON Cedrik  1991  CAN   59.94  69.48
 28  26  103997 MEGARRY Morgan  1993  CAN   1:00.01  71.10
 29  28  104023 STEINKE Chris  1993  CAN   1:00.10  73.18
 30  21  103857 ST-GERMAIN Wiliam  1992  CAN   1:00.15  74.34
 31  46  104015 SCHUESSLER BEDARD William  1993  CAN   1:00.56  83.81
 32  41  104096 THOMPSON Broderick  1994  CAN   1:00.58  84.27
 33  32  103895 MCCONVILLE Charles  1992  CAN   1:00.61  84.96
 34  50  104156 NACIUK Anthony  1994  CAN   1:00.73  87.74
 35  35  103883 GORES Adam  1992  CAN   1:01.06  95.36
 36  69  103855 RIVET Philippe  1992  CAN   1:01.11  96.52
 36  43  103864 MILES Jeff  1992  CAN   1:01.11  96.52
 36  40  103891 KELLOCK Jonathan  1992  CAN   1:01.11  96.52
 39  34  103994 MCKILLOP Curtis  1993  CAN   1:01.12  96.75
 40  44  104126 FARROW Kyle  1994  CAN   1:01.21  98.83
 41  48  103862 KWONG Philip  1992  CAN   1:01.22  99.06
 42  60  202586 SCHWAIGER Hansi  1994  GER   1:01.28  100.45
 42  33  103964 FRY Steven  1993  CAN   1:01.28  100.45
 44  45  104120 DAWSON Taylor  1994  CAN   1:01.33  101.60
 45  47  104143 KENNEDY John Austin  1994  CAN   1:01.39  102.99
 46  37  103965 GIGIC Filip  1993  CAN   1:01.46  104.60
 47  38  104044 READ Kevyn  1993  CAN   1:01.49  105.30
 48  62  104233 HAWKINS Devon  1995  CAN   1:01.56  106.92
 49  1  103901 SUTTON Brandon  1992  CAN   1:01.66  109.23
 50  42  103987 LAW Michael  1993  CAN   1:01.68  109.69
 51  52  103898 SCHERER Jordan  1992  CAN   1:01.70  110.15
 51  49  104104 BIGSBY Steven  1994  CAN   1:01.70  110.15
 53  31  6530309 RENNIE Averell  1992  USA   1:01.88  114.31
 54  59  104272 SEGER Brodie  1995  CAN   1:01.89  114.54
 55  58  104176 STEWART Eric  1994  CAN   1:02.01  117.31
 55  54  103953 CARRY Roger  1993  CAN   1:02.01  117.31
 57  64  103937 ALENIUS Derek  1993  CAN   1:02.23  122.40
 58  68  104263 PUTNAM Jeffrey  1995  CAN   1:02.25  122.86
 59  70  103890 JOHNSTON Northrop  1992  CAN   1:02.28  123.55
 59  55  104033 WEILER Benjamin  1993  CAN   1:02.28  123.55
 61  71  304488 KOTAKE Yoriaki  1994  JPN   1:02.37  125.63
 62  51  103878 CORRY Luke  1992  CAN   1:02.54  129.56
 63  56  104153 MCCONVILLE Patrick  1994  CAN   1:02.66  132.33
 64  57  104026 SWETTE Ford  1993  CAN   1:02.78  135.11
 65  63  103986 LAW David  1993  CAN   1:02.86  136.95
 66  66  103985 LAVER William  1993  CAN   1:02.96  139.26
 67  39  934516 CARR Ritch  1991  USA   1:02.97  139.50
 68  67  104265 RAMSDEN Blake  1995  CAN   1:02.98  139.73
 69  65  104245 LLEWELLYN Austin  1995  CAN   1:03.21  145.04
 70  75  104172 SHAMSUDEEN Russel  1994  CAN   1:03.40  149.43
 71  72  103955 CORNELL Jaydon  1993  CAN   1:03.60  154.05
 72  77  104311 GRASIC Martin  1995  CAN   1:03.69  156.13
 73  61  104075 COOKSON Bryan  1994  CAN   1:04.09  165.37
 74  73  104254 MONOD Mathew  1995  CAN   1:05.75  203.73
 75  76  220925 GASH Richard  1991  GBR   1:09.73  295.69
Did not finish 1st run
   74  104257 PALMER Jackson  1995  CAN     
   53  104171 SENIOR Mac  1994  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com