It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.11.2010
Race codex: 1589
Valid for FIS Points : YES
Aspen, CO (USA)
Nor-Am Cup
Men's Giant Slalom
Jury
TD FISPIROLA STEFANO CHI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  18  192665 GRANGE Jean-Baptiste  1984  FRA   58.83  1:03.28  2:02.11  6.00
 2  1  53831 HIRSCHER Marcel  1989  AUT   58.40  1:03.73  2:02.13  6.14
 3  5  531799 FORD Tommy  1989  USA   58.53  1:03.77  2:02.30  7.35
 4  21  180251 PALANDER Kalle  1977  FIN   59.02  1:03.57  2:02.59  9.42
 5  9  191423 RICHARD Cyprien  1979  FRA   58.74  1:03.99  2:02.73  10.42
 6  26  180534 SANDELL Marcus  1987  FIN   59.25  1:03.56  2:02.81  10.99
 7  24  201702 NEUREUTHER Felix  1984  GER   59.50  1:03.71  2:03.21  13.84
 8  19  510997 BERTHOD Marc  1983  SUI   1:00.43  1:03.47  2:03.90  18.75
 9  36  421669 HAUGEN Leif Kristian  1987  NOR   1:00.62  1:03.36  2:03.98  19.32
 10  17  51007 SCHOERGHOFER Philipp  1983  AUT   1:00.00  1:03.99  2:03.99  19.39
 11  39  102912 SPENCE Brad  1984  CAN   1:00.58  1:03.77  2:04.35  21.96
 12  14  192506 MISSILLIER Steve  1984  FRA   59.74  1:04.64  2:04.38  22.17
 13  20  191750 FANARA Thomas  1981  FRA   59.76  1:04.69  2:04.45  22.67
 14  41  150834 ZIKA Adam  1989  CZE   1:00.89  1:03.64  2:04.53  23.24
 15  45  534507 CHRISTIANSON Charles  1984  USA   1:00.98  1:03.63  2:04.61  23.81
 16  37  534508 CHODOUNSKY David  1984  USA   1:00.36  1:04.38  2:04.74  24.74
 17  8  534038 NICKERSON Warner  1981  USA   59.96  1:04.79  2:04.75  24.81
 18  25  51159 NOESIG Christoph  1985  AUT   1:00.28  1:04.62  2:04.90  25.88
 19  4  930107 GREGORAK Will  1990  USA   58.88  1:06.73  2:05.61  30.94
 20  67  103729 READ Erik  1991  CAN   1:01.08  1:04.61  2:05.69  31.51
 21  49  532554 PHILLIPS Andrew  1989  USA   1:01.36  1:04.81  2:06.17  34.93
 22  90  560425 VAJDIC Bernard  1980  SLO   1:01.70  1:04.95  2:06.65  38.35
 22  80  102435 JANYK Michael  1982  CAN   1:01.64  1:05.01  2:06.65  38.35
 24  40  421840 HAUG Andreas Willumsen  1989  NOR   1:01.17  1:05.53  2:06.70  38.70
 25  31  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:01.54  1:05.27  2:06.81  39.49
 26  48  102403 SEMPLE Ryan  1982  CAN   1:01.21  1:05.62  2:06.83  39.63
 27  73  102239 COUSINEAU Julien  1981  CAN   1:01.86  1:06.03  2:07.89  47.18
 28  16  103313 DAWSON Travis  1988  CAN   1:01.66  1:06.35  2:08.01  48.04
 29  6  103375 NELLA Tyler  1988  CAN   1:00.61  1:07.70  2:08.31  50.17
 30  64  6530115 CHRISTIANSON Kieffer  1992  USA   1:02.22  1:06.28  2:08.50  51.53
 31  53  530641 FINK-DEBRAY Miles  1988  USA   1:02.35  1:06.44  2:08.79  53.59
 32  46  103676 BROWN Philip  1991  CAN   1:01.78  1:07.70  2:09.48  58.51
 33  38  930105 GRANSTROM Colby  1990  USA   1:01.68  1:08.07  2:09.75  60.43
 34  59  934524 FARRELL Bobby  1991  USA   1:02.17  1:07.79  2:09.96  61.93
 35  76  934523 ENGEL Mark  1991  USA   1:02.82  1:07.72  2:10.54  66.06
 36  57  930024 MAPLE Wiley  1990  USA   1:03.69  1:08.08  2:11.77  74.82
 37  42  934502 ANKENY Michael  1991  USA   1:01.53  1:10.45  2:11.98  76.32
 38  66  934740 WUNSCH Taylor  1991  USA   1:03.23  1:09.17  2:12.40  79.31
 39  29  534959 JITLOFF Tim  1985  USA   1:00.23  1:12.61  2:12.84  82.45
Disqualified 2nd run
   7  532138 KASPER Nolan  1989  USA         
Disqualified 1st run
   95  501756 WISEN Christopher  1992  SWE         
   87  6530598 SNOW Scott  1993  USA         
   70  530644 HAMMER Maximilian  1988  USA         
   30  103512 FRISCH Jeffrey  1984  CAN         
Did not start 2nd run
   58  930160 KELLEY Robby  1990  USA         
   32  51258 ZACH Michael  1986  AUT         
   23  192504 MERMILLOD BLONDIN Thomas  1984  FRA         
Did not start 1st run
   93  930123 HARRIS Reilly  1990  USA         
   55  421797 THEODORSEN Espen  1988  NOR         
   54  102899 OSBORNE-PARADIS Manuel  1984  CAN         
   35  102961 DIXON Robbie  1985  CAN         
   28  102814 BOURQUE Francois  1984  CAN         
Did not qualify for 2nd run
   97  430633 JASICZEK Michal  1994  POL         
   96  6530157 PTACH Scott  1992  USA         
   92  6530283 GLAISHER Sam  1992  USA         
   88  103725 PEDERSEN Cody  1991  CAN         
   84  6530104 BENNETT Bryce  1992  USA         
   83  934722 STRAND Derek  1991  USA         
   82  410365 BARWOOD Adam  1992  NZL         
   81  103656 HALBERT Kelby  1990  CAN         
   77  103865 PHILP Trevor  1992  CAN         
   75  930133 HIGGINS Sean  1990  USA         
   60  103646 ZAITSOFF Sasha  1990  CAN         
Did not finish 2nd run
   72  220874 BALDWIN TJ  1990  GBR         
   71  934568 RUBIE Brennan  1991  USA         
   69  934525 FLOWERS Kitt  1991  USA         
   68  103752 TROW Andy  1991  CAN         
   62  103779 GARAND Dominique  1991  CAN         
   61  934518 DANIELS Nick  1991  USA         
   51  934547 MARNO Max  1991  USA         
   50  6530319 COCHRAN-SIEGLE Ryan  1992  USA         
   34  561117 KUERNER Miha  1987  SLO         
   33  561032 JAZBEC Janez  1984  SLO         
   27  53853 SIEBER Bjoern  1989  AUT         
   15  103078 DONALDSON David  1986  CAN         
   13  533948 COLE Adam  1982  USA         
   12  421787 SALBU Chriss  1988  NOR         
   10  101895 ROY Jean-Philippe  1979  CAN         
   3  100558 COOK Dustin  1989  CAN         
   2  421566 BRENNA Petter  1986  NOR         
Did not finish 1st run
   94  221112 MOYNIHAN Nicholas  1994  GBR         
   91  6530266 SCANNELL Jake  1992  USA         
   89  6530599 STRAND Matthew  1993  USA         
   86  534937 DURAN Patrick  1985  USA         
   85  6530234 MARSHALL Craig  1992  USA         
   79  934643 GOLDBERG Jared  1991  USA         
   78  6530133 KIRBY Jack  1992  USA         
   74  103612 PRIDY Morgan  1990  CAN         
   65  103528 DRURY Kevin  1988  CAN         
   63  934562 RADFORD Michael  1991  USA         
   56  421871 SANDVIK Eian  1989  NOR         
   52  530855 LOMAN Dan  1986  USA         
   47  421860 NORDBOTTEN Jonathan  1989  NOR         
   44  531156 TARBERRY Ace  1988  USA         
   43  102456 BIGGS Patrick  1982  CAN         
   22  420148 KARLSEN Truls Ove  1975  NOR         
   11  534289 FRANK Chris  1983  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com