It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.01.2011
Race codex: 1649
Valid for FIS Points : YES
Big Sky, MT (USA)
University Race
Men's Slalom
Jury
TD FISYOUNG SCOTT USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  421566 BRENNA Petter  1986  NOR   43.37  44.27  1:27.64  16.36
 2  17  530651 STIEGLER Seppi  1988  USA   44.40  43.44  1:27.84  17.75
 3  3  421722 ADDE Andreas  1988  NOR   43.85  44.23  1:28.08  19.42
 4  19  531392 JAMPOLSKY Grant  1989  USA   43.72  44.42  1:28.14  19.84
 5  15  532232 MCDONALD Fletcher  1989  USA   44.77  43.44  1:28.21  20.33
 6  6  421802 KROGDAHL Torjus  1988  NOR   44.24  44.17  1:28.41  21.72
 7  13  180631 PENTTINEN Juho-Pekka  1991  FIN   43.98  44.68  1:28.66  23.46
 8  7  103188 BARBER Chris  1987  CAN   43.68  45.10  1:28.78  24.29
 9  22  421787 SALBU Chriss  1988  NOR   45.70  43.13  1:28.83  24.64
 10  10  421840 HAUG Andreas Willumsen  1989  NOR   44.72  44.12  1:28.84  24.71
 11  14  530326 WILSON Ryan  1987  USA   44.45  44.40  1:28.85  24.78
 12  18  53859 TRIENDL Armin  1989  AUT   45.10  43.82  1:28.92  25.27
 13  8  930029 ACOSTA Christopher  1990  USA   44.26  44.67  1:28.93  25.34
 14  20  194000 ROLLAND Maxence  1988  FRA   45.00  43.94  1:28.94  25.41
 15  16  531181 THORSON Tague  1985  USA   45.13  43.88  1:29.01  25.90
 16  21  930170 LAMB Max  1990  USA   45.15  44.23  1:29.38  28.47
 17  12  421871 SANDVIK Eian  1989  NOR   46.10  43.35  1:29.45  28.96
 18  30  934525 FLOWERS Kitt  1991  USA   45.78  43.80  1:29.58  29.86
 19  48  501107 FRIBERG Olle  1985  SWE   45.33  44.27  1:29.60  30.00
 20  27  530758 COHEE Nick  1988  USA   46.10  43.52  1:29.62  30.14
 21  26  100615 MACKIE Michael  1989  CAN   45.70  44.03  1:29.73  30.91
 22  2  530780 DAVIS Eric  1988  USA   43.95  45.82  1:29.77  31.19
 23  25  193766 MIDOL Jonathan  1988  FRA   45.41  44.41  1:29.82  31.53
 24  23  193481 FAVRE Arnaud  1987  FRA   45.68  44.43  1:30.11  33.55
 25  31  103323 BREWINGTON Cam  1988  CAN   46.06  44.21  1:30.27  34.67
 26  39  930214 OLIVER Coley  1990  USA   45.47  44.89  1:30.36  35.29
 27  34  421797 THEODORSEN Espen  1988  NOR   46.09  44.39  1:30.48  36.13
 28  38  930073 COXON Kyle  1990  USA   46.44  44.54  1:30.98  39.61
 29  35  531414 BANSMER Michael  1989  USA   46.40  44.85  1:31.25  41.49
 30  28  421576 FALKUM-HANSEN Halfdan  1986  NOR   46.34  45.16  1:31.50  43.23
 31  42  930201 MILLER Mark  1990  USA   46.95  45.64  1:32.59  50.81
 32  29  421761 KOLLENBORG Christopher  1988  NOR   46.41  46.23  1:32.64  51.16
 33  55  6530440 CLEASON James  1993  USA   47.03  45.76  1:32.79  52.21
 34  43  103357 IRWIN Geoffrey  1988  CAN   47.06  45.96  1:33.02  53.81
 35  53  934549 MCCONNELL Ryan  1991  USA   46.88  46.30  1:33.18  54.92
 36  45  930047 BLACK Hunter  1990  USA   47.21  46.83  1:34.04  60.91
 37  44  530720 BRITVAR Paul  1988  USA   47.24  46.86  1:34.10  61.32
 38  54  530644 HAMMER Maximilian  1988  USA   47.79  46.83  1:34.62  64.94
 39  57  40553 CHEVALIER Luc Henri  1992  AUS   47.51  47.14  1:34.65  65.15
 40  64  194055 TUAZ Bjorn  1990  FRA   47.68  47.03  1:34.71  65.57
 41  36  421741 GEDDE DAHL Lorentz  1988  NOR   49.18  46.19  1:35.37  70.16
 42  37  421804 AUNE Jens Christian  1988  NOR   48.04  47.49  1:35.53  71.28
 43  65  530117 SHAMPENY Kristopher  1986  USA   50.03  48.01  1:38.04  88.75
 44  1  193334 RIVAS Gabriel  1986  FRA   54.15  43.92  1:38.07  88.96
 45  11  531145 SPENST Taggart  1988  USA   52.48  45.76  1:38.24  90.14
 46  60  6530495 MARTIN Max  1993  USA   52.80  46.62  1:39.42  98.35
 47  63  934590 WARNER Paul  1991  USA   51.23  49.15  1:40.38  105.03
 48  67  530451 COOK Chet  1987  USA   51.65  48.75  1:40.40  105.17
 49  58  6530476 HUNTER Taylor  1993  USA   54.07  50.71  1:44.78  135.66
 50  70  6530969 HOLT Michael  1992  USA   54.00  52.44  1:46.44  147.21
 51  33  534913 BERESFORD Gary  1985  USA   46.13  1:07.64  1:53.77  198.23
 52  32  532704 REYNOLDS Charlie  1989  USA   1:27.41  46.37  2:13.78  337.51
Disqualified 2nd run
   49  934694 OWSLEY David  1991  USA         
   40  530827 ELLIOT Jeremy  1988  USA         
Disqualified 1st run
   59  934558 NOGES Carl  1991  USA         
Did not start 2nd run
   50  934722 STRAND Derek  1991  USA         
   46  934534 HORNER Sean  1991  USA         
   41  530641 FINK-DEBRAY Miles  1988  USA         
Did not start 1st run
   69  501295 CARLSSON Harald  1988  SWE         
   4  421593 KILDE Andreas  1986  NOR         
Did not finish 2nd run
   71  6531223 DOKKEN Grant  1995  USA         
   66  6530429 AXELROD Max  1993  USA         
   56  6530160 RYAN Chase  1992  USA         
   24  501380 LARSSON Anton  1989  SWE         
   9  294347 PERATHONER Marc  1987  ITA         
Did not finish 1st run
   68  930132 HICKS Eric  1990  USA         
   62  531287 ROZELL Brendan  1988  USA         
   61  531326 CHANDLER Tyler  1988  USA         
   52  930123 HARRIS Reilly  1990  USA         
   51  6530159 ROGERS Dylan  1992  USA         
   47  530141 WOLOSYN Ryan  1987  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com