It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.01.2011
Race codex: 1674
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISCRANE BRUCE A. USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  14  934523 ENGEL Mark  1991  USA   46.48  45.65  1:32.13  31.57
 2  7  6530104 BENNETT Bryce  1992  USA   46.19  46.77  1:32.96  37.07
 3  2  930214 OLIVER Coley  1990  USA   46.13  47.16  1:33.29  39.25
 4  18  934722 STRAND Derek  1991  USA   47.85  46.45  1:34.30  45.94
 5  9  930047 BLACK Hunter  1990  USA   47.80  46.71  1:34.51  47.33
 6  15  934534 HORNER Sean  1991  USA   47.30  47.46  1:34.76  48.98
 7  8  103987 LAW Michael  1993  CAN   46.99  47.95  1:34.94  50.18
 8  21  6530454 FARROW Tanner  1993  USA   48.41  47.09  1:35.50  53.88
 9  13  934694 OWSLEY David  1991  USA   48.82  46.73  1:35.55  54.21
 10  23  6530234 MARSHALL Craig  1992  USA   48.91  46.98  1:35.89  56.47
 11  28  6530338 LENTZ Christoph  1992  USA   48.64  47.31  1:35.95  56.86
 12  10  410365 BARWOOD Adam  1992  NZL   48.00  48.49  1:36.49  60.44
 13  35  6530160 RYAN Chase  1992  USA   49.20  47.45  1:36.65  61.50
 14  17  410334 PREBBLE Jamie  1991  NZL   49.25  47.41  1:36.66  61.56
 15  16  6530157 PTACH Scott  1992  USA   49.44  47.30  1:36.74  62.09
 16  20  6530539 WRIGHT Bronson  1993  USA   48.26  48.49  1:36.75  62.16
 17  24  6530266 SCANNELL Jake  1992  USA   49.32  47.53  1:36.85  62.82
 18  27  6530661 MCDONALD Conor  1993  USA   49.20  48.01  1:37.21  65.21
 19  60  6530906 ROBLES Thomas  1994  USA   49.76  47.47  1:37.23  65.34
 20  19  6530283 GLAISHER Sam  1992  USA   48.41  49.26  1:37.67  68.25
 21  50  103942 BELL Jeffrey  1993  CAN   50.09  47.71  1:37.80  69.11
 22  30  103999 MORRIS Spencer  1993  CAN   50.19  47.85  1:38.04  70.70
 23  54  6531203 SPROCK Ty  1995  USA   50.34  47.78  1:38.12  71.23
 24  3  934571 SCHINDLER James  1991  USA   45.75  52.78  1:38.53  73.94
 25  39  934526 FRUTH Loudon  1991  USA   49.81  48.87  1:38.68  74.94
 26  41  6531145 HALL Max  1995  USA   50.22  48.50  1:38.72  75.20
 27  44  103937 ALENIUS Derek  1993  CAN   50.01  49.11  1:39.12  77.85
 28  47  6530447 COOPER Scott  1993  USA   50.57  49.03  1:39.60  81.03
 29  32  410372 PREBBLE Nick  1993  NZL   50.69  49.62  1:40.31  85.73
 30  64  103970 HAEHLEN Jonas  1993  CAN   51.08  49.33  1:40.41  86.39
 31  97  104120 DAWSON Taylor  1994  CAN   51.09  49.45  1:40.54  87.25
 32  63  103986 LAW David  1993  CAN   50.96  49.64  1:40.60  87.65
 33  34  6530445 COLLINS Harlan  1993  USA   50.70  49.97  1:40.67  88.11
 34  37  934627 CLIFFORD James  1991  USA   50.82  49.99  1:40.81  89.04
 35  90  6531135 FRANCIS Brian  1995  USA   51.07  50.07  1:41.14  91.23
 36  82  6530797 WILSON Kenny  1994  USA   51.24  49.95  1:41.19  91.56
 37  45  6530356 CONNER Clayton  1992  USA   50.48  50.73  1:41.21  91.69
 38  111  6531194 SAVARIA K J  1995  USA   52.52  49.37  1:41.89  96.19
 39  36  6530580 BLACK Graham  1993  USA   51.77  50.25  1:42.02  97.05
 40  62  6530544 BENDA Jake  1993  USA   51.06  51.15  1:42.21  98.31
 41  67  6530639 ELLER Bryce  1993  USA   51.29  51.59  1:42.88  102.75
 42  88  6530448 DALY-JENSEN Aidan  1993  USA   52.74  50.27  1:43.01  103.61
 43  98  6531050 THEIS Luke  1994  USA   52.26  50.77  1:43.03  103.74
 44  103  6530795 DAVIS Devin  1994  USA   52.63  50.43  1:43.06  103.94
 45  75  104026 SWETTE Ford  1993  CAN   52.08  51.02  1:43.10  104.20
 46  86  40536 DEMSCHAR Daniel  1994  AUS   50.48  52.66  1:43.14  104.47
 47  65  6530796 MURTHA Dylan  1994  USA   51.79  51.55  1:43.34  105.79
 48  104  6530807 CARLSON Kirk  1994  USA   52.98  50.41  1:43.39  106.12
 49  93  6530699 ALLEN Michael  1993  USA   53.22  50.44  1:43.66  107.91
 50  125  530678 BARNES Blake  1988  USA   53.64  50.21  1:43.85  109.17
 51  81  6531026 JONES Alec  1994  USA   54.24  49.75  1:43.99  110.10
 52  84  6531157 KLEIN Charlie  1995  USA   52.87  51.33  1:44.20  111.49
 53  69  6530694 ERICKSON Alexander  1993  USA   52.84  51.38  1:44.22  111.62
 54  107  6531152 KANELLITSAS Ben  1995  USA   53.31  51.07  1:44.38  112.68
 55  76  104104 BIGSBY Steven  1994  CAN   52.83  51.97  1:44.80  115.46
 56  92  104133 GREIG Rob  1994  CAN   52.84  52.30  1:45.14  117.71
 57  133  6531181 PAPINEAU Peter  1995  USA   53.91  51.57  1:45.48  119.96
 58  74  6530186 SMART Roy  1992  USA   53.99  51.81  1:45.80  122.08
 59  80  6531005 DOWD Carter  1994  USA   53.98  52.26  1:46.24  124.99
 60  105  6530309 RENNIE Averell  1992  USA   53.44  52.98  1:46.42  126.19
 61  106  6530995 JOHNSON Finn  1994  USA   55.54  52.21  1:47.75  134.99
 62  134  6531337 WORMHOUDT Tyler  1995  USA   55.11  52.73  1:47.84  135.59
 63  109  6530900 CLIFFORD Bridger  1994  USA   55.29  52.71  1:48.00  136.65
 64  121  6530876 STONE Cameron  1994  USA   55.38  53.55  1:48.93  142.80
 65  91  6530852 AHMANN Travis  1994  USA   55.33  53.81  1:49.14  144.19
 66  129  6531223 DOKKEN Grant  1995  USA   54.85  54.30  1:49.15  144.26
 67  68  6530255 DUNCAN Mallory  1992  USA   52.66  57.46  1:50.12  150.68
 68  117  270055 LYNE Conor  1993  IRE   56.79  54.12  1:50.91  155.91
 69  38  6530254 KETAI Cory  1992  USA   52.65  59.44  1:52.09  163.73
 70  124  6531275 REISING Willis  1995  USA   57.73  55.48  1:53.21  171.14
 71  72  6531186 PLANT Riley  1995  USA   55.74  57.62  1:53.36  172.14
 72  119  6530843 COOK BRAD  1995  USA   56.64  56.98  1:53.62  173.86
 73  22  6530187 MAJOR Victor  1992  USA   49.67  1:06.23  1:55.90  188.95
 74  113  6530878 JARVIS Blake  1994  USA   58.65  1:01.68  2:00.33  218.28
 75  137  270058 LYNE Sean  1995  IRE   1:04.10  57.84  2:01.94  228.94
 76  123  6530825 FOX Dylan  1994  USA   1:06.94  55.55  2:02.49  232.59
 77  120  6531178 NORTON Hughston  1995  USA   1:19.19  57.76  2:16.95  328.33
 78  132  80071 ANGELO Gabriel  1994  BRA   1:18.57  1:15.13  2:33.70  439.23
Disqualified 1st run
   136  6531227 ABATE Jerry Todd  1995  USA         
   61  103994 MCKILLOP Curtis  1993  CAN         
   33  934516 CARR Ritch  1991  USA         
Did not start 2nd run
   29  6530108 BROOKS Dylan  1992  USA         
Did not start 1st run
   122  6530686 SANBORN Josh  1993  USA         
Did not finish 2nd run
   135  6531212 ULVESTAD Travis  1995  USA         
   131  6531110 BOIT Colin  1995  USA         
   126  6530849 THORNLEY Timothy  1994  USA         
   118  6530502 MICHAEL Connor  1993  USA         
   115  410394 GREEN James  1995  NZL         
   112  6530882 ADAMS Kieran  1994  USA         
   102  6530503 MONFORTE Salvatore  1993  USA         
   100  6530866 FARROW Connor  1994  USA         
   95  6531205 TALBOTT Marc  1995  USA         
   94  6531172 MONFORTE Nicolo  1995  USA         
   87  6530249 MANAGHAN Gage  1992  USA         
   85  6530429 AXELROD Max  1993  USA         
   79  6530147 NORTON Austin  1992  USA         
   77  6530453 DUPRATT Samuel  1993  USA         
   59  934590 WARNER Paul  1991  USA         
   55  531326 CHANDLER Tyler  1988  USA         
   48  6530495 MARTIN Max  1993  USA         
   43  410373 STEEDMAN Harrison  1993  NZL         
   42  930140 HOSTETLER Jimmy  1990  USA         
   4  930073 COXON Kyle  1990  USA         
Did not finish 1st run
   130  6531162 LYON Carson  1995  USA         
   128  6531124 CREWS Nicholas  1995  USA         
   127  6531346 SULLIVAN Bridger  1995  USA         
   116  501295 CARLSSON Harald  1988  SWE         
   114  6530802 FERGUSON Forrest  1994  USA         
   110  6530555 FOWLER Kristoff  1993  USA         
   108  6531246 ASTLE Bryce  1995  USA         
   101  6530888 YAMAMOTO Cai  1994  USA         
   99  6531217 WEISEL Kipling  1995  USA         
   96  6530563 KLOTZ Richard  1993  USA         
   89  6530801 FELDMAN Joseph  1994  USA         
   83  6530620 SHENK Zachary  1993  USA         
   78  6530977 STAPLES Max  1994  USA         
   73  6530628 DIRSTINE Tanner  1993  USA         
   71  6530847 DEAN Austin  1994  USA         
   70  6530803 WALLASCH Tyler  1994  USA         
   66  194055 TUAZ Bjorn  1990  FRA         
   58  6530325 LYON Macaulay  1992  USA         
   57  6530530 SWEEK Miles  1993  USA         
   56  103965 GIGIC Filip  1993  CAN         
   53  6530865 HAFERMAN Eric  1994  USA         
   52  40523 DEMSCHAR Dominic  1993  AUS         
   51  410371 NEESON Finlay  1993  NZL         
   49  104044 READ Kevyn  1993  CAN         
   46  934558 NOGES Carl  1991  USA         
   40  6530385 BRAZIL Miles  1992  USA         
   31  934593 WRIGHT Cole  1991  USA         
   26  6530313 RICKENBACH Zachery  1992  USA         
   25  6530440 CLEASON James  1993  USA         
   12  501380 LARSSON Anton  1989  SWE         
   11  531414 BANSMER Michael  1989  USA         
   6  501107 FRIBERG Olle  1985  SWE         
   5  930201 MILLER Mark  1990  USA         
   1  104096 THOMPSON Broderick  1994  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com