It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.01.2011
Race codex: 5388
Valid for FIS Points : YES
FIS Race
Ladies' Slalom
Jury
TD FISHORECKI KRZYSZTOF POL
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  155727 CAPOVA Gabriela  1993  CZE   48.55  51.15  1:39.70  39.77
 2  3  155741 KOTRLOVA Katerina  1994  CZE   48.62  51.10  1:39.72  39.89
 3  6  155517 POSPISILOVA Andrea  1988  CZE   49.43  51.19  1:40.62  45.40
 4  15  155673 HEGMONOVA Barbora  1992  CZE   49.62  51.47  1:41.09  48.27
 5  9  155441 BUBAKOVA Veronika  1986  CZE   50.92  51.24  1:42.16  54.82
 6  2  155567 MATOUSOVA Zuzana  1990  CZE   50.56  52.06  1:42.62  57.64
 7  16  155608 HECZKOVA Ewa  1989  CZE   51.12  51.83  1:42.95  59.65
 8  18  155724 SUCHOPAROVA Alzbeta  1993  CZE   51.42  52.69  1:44.11  66.75
 9  5  485676 TETYUKHINA Ekaterina  1992  RUS   52.12  52.00  1:44.12  66.81
 10  12  705403 JURKOVA Veronika  1993  SVK   51.71  52.76  1:44.47  68.95
 11  36  155766 DROZDIKOVA Dominika  1995  CZE   51.63  52.90  1:44.53  69.32
 12  14  155433 BUBAKOVA Michaela  1985  CZE   51.73  52.89  1:44.62  69.87
 13  30  155715 PROCHAZKOVA Diana  1993  CZE   52.33  52.91  1:45.24  73.67
 14  20  155628 KUDELASKOVA Gabriela  1991  CZE   52.07  53.55  1:45.62  75.99
 15  7  45268 PILAT Elizabeth  1992  AUS   53.11  52.70  1:45.81  77.15
 16  25  485760 KUDRYAVTSEVA Daria  1994  RUS   52.72  53.45  1:46.17  79.36
 17  8  705376 ROTHOVA Petra  1991  SVK   52.67  53.80  1:46.47  81.19
 18  28  155736 KAROVA Anna  1994  CZE   53.27  54.43  1:47.70  88.72
 19  45  435332 PRZYBYLA Klaudia  1994  POL   52.75  55.02  1:47.77  89.15
 20  24  155656 HANAKOVA Nicole  1992  CZE   54.08  53.79  1:47.87  89.76
 21  27  705424 MIKLOSOVA Katarina  1995  SVK   53.59  54.49  1:48.08  91.04
 22  10  155544 NEMCOVA Tereza  1989  CZE   53.77  54.83  1:48.60  94.22
 23  42  155783 SINTAKOVA Kristyna  1995  CZE   54.33  54.59  1:48.92  96.18
 24  32  705407 SAXOVA Andrea  1993  SVK   54.65  54.94  1:49.59  100.28
 25  38  155742 SKOTALKOVA Tereza  1994  CZE   53.99  55.82  1:49.81  101.63
 26  23  155661 PLATENKOVA Kristyna  1992  CZE   54.48  55.59  1:50.07  103.22
 27  37  155750 STULAKOVA Aneta  1994  CZE   54.73  55.69  1:50.42  105.36
 28  39  705415 SOBEKOVA Simona  1994  SVK   55.61  56.95  1:52.56  118.45
 29  47  155778 ZAKOVA Tereza  1995  CZE   55.94  57.59  1:53.53  124.39
 30  31  155678 FRANKOVA Michaela  1992  CZE   57.09  57.32  1:54.41  129.77
 31  29  155717 FIEDLEROVA Lenka  1993  CZE   57.28  59.53  1:56.81  144.46
 32  46  155738 CHROUSTOVA Lenka  1994  CZE   58.92  58.67  1:57.59  149.23
 33  55  435358 KOPEC Agnieszka  1995  POL   58.93  59.52  1:58.45  154.49
 34  58  555029 MELDERE Ieva  1994  LAT   1:00.33  58.60  1:58.93  157.43
 35  49  435351 WOLOSZYN Katarzyna  1995  POL   58.40  1:00.78  1:59.18  158.96
 36  48  155743 KOSTOVA Karolina  1994  CZE   59.67  1:00.18  1:59.85  163.05
 37  52  155729 KARSAYOVA Katerina  1993  CZE   58.91  1:01.03  1:59.94  163.61
 38  64  155755 DREVENA Anna  1994  CZE   59.73  1:01.32  2:01.05  170.40
 39  56  155781 DORNAKOVA Eliska  1995  CZE   1:00.39  1:01.06  2:01.45  172.84
 40  59  155777 CIESLAROVA Kristyna  1995  CZE   59.74  1:01.88  2:01.62  173.88
 41  63  555031 VITKOVSKA Krista  1995  LAT   1:00.47  1:01.81  2:02.28  177.92
 42  62  555032 ALSINA Patricija Anna  1995  LAT   1:04.10  1:02.87  2:06.97  206.62
 43  57  155756 MARESOVA Katerina  1994  CZE   1:11.43  1:05.04  2:16.47  264.74
Disqualified 2nd run
   51  155779 MALKOVA Petra  1995  CZE         
   21  155671 STRAKOSOVA Marketa  1992  CZE         
Disqualified 1st run
   61  155642 SVANCAROVA Nikola  1991  CZE         
   60  155780 ADAMKOVA Evelina  1995  CZE         
   54  155739 ZATLOUKALOVA Judit  1994  CZE         
   26  155463 DREVENA Jana  1987  CZE         
   22  485730 MOREVA Anna  1993  RUS         
   4  485761 BOGDANOVA Valentina  1994  RUS         
Did not start 2nd run
   43  155486 TUMOVA Eliska  1987  CZE         
Did not finish 2nd run
   68  155767 CUDOVA Tereza  1995  CZE         
   50  435333 LOMNICKA Agata  1994  POL         
   35  45312 PILAT Alexandra  1994  AUS         
   19  155623 CERMAKOVA Eva  1991  CZE         
   17  155503 KLICNAROVA Pavla  1988  CZE         
   13  155605 KLOUCKOVA Karolina  1990  CZE         
   11  155698 RUDOLFOVA Veronika  1993  CZE         
Did not finish 1st run
   69  555033 ROZENFELDE Elza  1995  LAT         
   67  155784 VLASKOVA Klara  1995  CZE         
   66  705425 MIKOVA Barbara  1991  SVK         
   53  435330 JAKUBOWSKA Hanna  1994  POL         
   44  155758 HIMMLOVA Eliska  1994  CZE         
   41  435348 ZOLADZ Emilia  1995  POL         
   40  435319 BEDKOWSKA Alicja  1993  POL         
   34  705402 TRAJCIKOVA Eva  1993  SVK         
   33  155677 BILKOVA Zuzana  1992  CZE         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com