It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
31.03.2011
Race codex: 0612
Valid for FIS Points : YES
Meribel (FRA)
FIS Race
Men's Super G
Jury
TD FISBEREITER WILFRED JOSEPH SUI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  1  220874 BALDWIN TJ  1990  GBR   1:18.26  36.06
 2  3  370022 JENOT Olivier  1988  MON   1:18.44  38.50
 3  7  20324 OLIVERAS Marc  1991  AND   1:18.47  38.90
 4  6  491356 CARRERAS Pol  1990  SPA   1:19.01  46.22
 5  56  700878 BENDIK Martin  1993  SVK   1:19.28  49.88
 6  4  430472 KLUSAK Michal  1990  POL   1:19.47  52.45
 7  38  194235 AGUILANIU Alan  1991  FRA   1:20.09  60.85
 8  26  220951 MORGAN Bradley  1991  GBR   1:20.11  61.12
 9  29  410364 FEASEY Willis  1992  NZL   1:20.13  61.39
 10  24  221045 THOMPSON Matthew  1993  GBR   1:20.33  64.10
 11  49  20398 VERDU SANCHEZ Joan  1995  AND   1:20.54  66.94
 12  10  380332 VUKELIC Leo  1993  CRO   1:20.72  69.38
 13  44  221053 STEUDLE Roy-Alexander  1993  GBR   1:20.77  70.06
 14  25  220982 WHITE Thomas  1992  GBR   1:20.88  71.55
 15  28  511949 REGEZ Ryan  1993  SUI   1:20.99  73.04
 16  27  221065 HILL Ashley Sam  1993  GBR   1:21.09  74.39
 17  8  54100 FIEDLER Florian  1992  AUT   1:21.16  75.34
 18  39  870002 STEYN Luke  1993  ZIM   1:21.21  76.02
 19  11  60159 VAN BUYNDER Frederik  1988  BEL   1:21.34  77.78
 20  20  150852 WALIGORA Michael  1990  CZE   1:21.52  80.22
 21  13  220847 BULLEN Robert  1989  GBR   1:21.54  80.49
 22  40  20386 PUIG DAVI Arnau  1994  AND   1:21.68  82.38
 23  16  221117 GOWER Jack  1994  GBR   1:21.84  84.55
 24  14  491395 SALARICH Xavier  1990  SPA   1:21.87  84.96
 25  68  220998 ABSALOM Daniel  1992  GBR   1:22.19  89.29
 26  59  221050 RYAN Euan  1993  GBR   1:22.27  90.37
 27  35  220984 STANG Alastair  1992  GBR   1:22.28  90.51
 28  31  180729 SVENSK Mikael  1994  FIN   1:22.29  90.64
 29  37  221112 MOYNIHAN Nicholas  1994  GBR   1:22.35  91.46
 30  32  220855 FOSTER James  1989  GBR   1:22.66  95.66
 31  30  221046 JOHN Lewis  1993  GBR   1:23.16  102.43
 32  92  194572 SAUTHIER Nicolas  1992  FRA   1:23.46  106.49
 33  47  221168 BAGGIO Max  1995  GBR   1:23.50  107.03
 34  34  220985 GUNN Cameron  1992  GBR   1:24.19  116.38
 35  61  221174 CLISSOLD Samuel  1995  GBR   1:24.56  121.39
 36  55  221143 FYNN Tarn  1994  GBR   1:24.70  123.29
 37  78  221201 HENRY Louis  1995  GBR   1:24.83  125.05
 38  89  221176 LEWIS Barney  1995  GBR   1:25.27  131.01
 39  86  221129 STEVENSON James  1994  GBR   1:25.38  132.50
 40  45  221167 BARLOW Xavier  1995  GBR   1:25.41  132.90
 41  69  221134 MCINTOSH David  1994  GBR   1:25.46  133.58
 42  53  221145 ALLEN Sam  1994  GBR   1:25.73  137.24
 43  93  220948 TUCKER William  1991  GBR   1:25.81  138.32
 44  76  80068 GUGLIELMINI Fabio  1994  BRA   1:25.82  138.46
 45  41  221130 BARLOW Benedict  1994  GBR   1:25.88  139.27
 46  81  221175 PRICE Graeme  1995  GBR   1:25.95  140.22
 47  74  221211 BRAY Michael  1985  GBR   1:26.09  142.11
 48  51  221018 D AMBRUMENIL Toby  1992  GBR   1:26.96  153.90
 49  63  221190 NORRIS Kieran  1995  GBR   1:27.08  155.52
 50  84  221187 SAUNDERS Gregory  1995  GBR   1:27.25  157.83
 51  67  221208 BROWN Marti  1990  GBR   1:28.10  169.34
 52  52  221001 SIMPSON Elliot  1991  GBR   1:28.28  171.78
 53  87  221087 CHAJECKI Julian  1993  GBR   1:28.83  179.23
 54  83  221210 SHARROTT Christopher  1978  GBR   1:29.28  185.32
 55  73  6531200 SHERRAS Andrew  1995  USA   1:29.40  186.95
 56  80  221164 SMITH Gary  1984  GBR   1:32.56  229.75
 57  72  220809 STEVENS Anthony  1962  GBR   1:33.42  241.40
 58  54  221004 FRASER HAFTER Fergus  1992  GBR   1:33.96  248.71
Disqualified 1st run
   66  220798 MACDONALD Stephen  1979  GBR     
   57  221041 SHEPHERD Matt  1979  GBR     
   22  150867 BOHONEK Milos  1990  CZE     
Did not start 1st run
   90  6291708 POLLI Tommaso  1995  ITA     
   79  221067 SPILL George  1993  GBR     
   77  20388 ALAYRACH Josh  1995  AND     
   70  221072 STEPHENS Samuel  1993  GBR     
   65  400253 HERWERDEN, VAN Jimmy  1994  NED     
   64  491501 ROCAMORA Pol  1991  SPA     
   46  92641 GRAMATIKOV Aleksander  1993  BUL     
   42  92673 NUSHEV Georgi  1995  BUL     
   23  6290228 BASSO Nicolo  1992  ITA     
   18  400237 MEINERS Maarten  1992  NED     
   17  400163 ROOIJ VAN Joery  1986  NED     
   15  6290244 NOGARA Nicolo  1992  ITA     
   12  220689 RYDING David  1986  GBR     
   9  370031 ALESSANDRIA Arnaud  1993  MON     
Did not finish 1st run
   91  221165 DE HAAN Jacob  1994  GBR     
   88  221170 HENDERSON Paul  1995  GBR     
   85  221114 GLASGOW Peter  1994  GBR     
   82  221191 STAMMERS Benjamin  1995  GBR     
   75  221121 MACFIE Euan  1994  GBR     
   71  221184 FENTON FOWLER Edmund  1995  GBR     
   62  221010 MCWHIRTER Scott  1992  GBR     
   60  221119 JESSOP Matthew  1994  GBR     
   58  221177 GREENFIELD Hobie  1995  GBR     
   50  221124 FAIRBAIRN Samual Roberts  1994  GBR     
   48  20392 SOLSONA Robert  1995  AND     
   43  220978 MORRISON Jo  1992  GBR     
   36  501274 BYLEHN Michael  1987  SWE     
   33  221116 JESSE Zak  1994  GBR     
   21  380338 MIHELCIC Ivan  1994  CRO     
   19  690086 FESHCHUK Rostyslav  1990  UKR     
   5  220568 HUNT Georgie  1984  GBR     
   2  430429 BYDLINSKI Maciej  1988  POL     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com