It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.08.2011
Race codex: 0034
Valid for FIS Points : YES
La Parva (CHI)
South American Cup
Men's Slalom
Jury
TD FISPIROLA STEFANO CHI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  110266 ANGUITA Martin  1991  CHI   38.53  40.06  1:18.59  28.92
 2  15  104015 SCHUESSLER BEDARD William  1993  CAN   39.03  40.10  1:19.13  33.11
 3  7  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   38.98  40.16  1:19.14  33.19
 4  16  103751 TOUTANT Simon-Claude  1991  CAN   38.01  41.41  1:19.42  35.36
 5  4  30271 MURTAGH Rodrigo  1991  ARG   39.39  40.08  1:19.47  35.75
 6  18  460060 BARBU Alexandru  1987  ROU   39.61  40.29  1:19.90  39.09
 7  22  430560 RZEPECKI Filip  1992  POL   39.30  40.84  1:20.14  40.95
 8  2  30246 BIRKNER KETELHOHN Jorge F.  1990  ARG   39.31  40.91  1:20.22  41.57
 9  26  6530453 DUPRATT Samuel  1993  USA   39.54  40.72  1:20.26  41.88
 10  11  110320 CLARO Eugenio  1993  CHI   38.70  41.83  1:20.53  43.98
 11  9  110269 CARVALLO Nicolas  1991  CHI   39.88  41.09  1:20.97  47.39
 12  20  103855 RIVET Philippe  1992  CAN   40.57  40.45  1:21.02  47.78
 13  8  110268 CARVALLO Benjamin  1991  CHI   39.99  41.10  1:21.09  48.32
 14  3  30329 BARBEITO Juan Segundo  1994  ARG   40.16  40.98  1:21.14  48.71
 15  24  790025 LAMHAMEDI Adam  1995  MAR   39.38  41.97  1:21.35  50.34
 16  27  194160 MICHEL Maxime  1990  FRA   40.72  41.04  1:21.76  53.52
 17  40  30295 QUIROGA Gonzalo  1993  ARG   40.67  41.64  1:22.31  57.79
 18  37  80068 GUGLIELMINI Fabio  1994  BRA   41.45  41.59  1:23.04  63.46
 19  36  6530900 CLIFFORD Bridger  1994  USA   41.28  41.94  1:23.22  64.86
 20  44  6530882 ADAMS Kieran  1994  USA   41.64  41.80  1:23.44  66.56
 21  35  6531021 PEEK Riley  1994  USA   41.39  42.27  1:23.66  68.27
 22  43  110297 EGUIGUREN Gonzalo  1992  CHI   41.75  42.21  1:23.96  70.60
 23  32  221174 CLISSOLD Samuel  1995  GBR   42.31  41.87  1:24.18  72.31
 24  42  110263 SUMPS Stephan  1988  CHI   42.42  45.23  1:27.65  99.24
 25  51  30340 BLAQUIER Santiago Segundo  1995  ARG   42.90  44.95  1:27.85  100.79
 26  48  6530896 GRAHAM Hayes  1994  USA   43.46  45.04  1:28.50  105.84
 27  39  30331 MURTAGH Federico  1994  ARG   43.27  45.71  1:28.98  109.57
 28  52  30349 SCHEJTER Kevin Diego  1995  ARG   44.75  45.56  1:30.31  119.89
 29  55  110341 CLEMENT Simon  1995  CHI   45.46  46.47  1:31.93  132.46
 30  57  110356 OPPLIGER Lucas  1996  CHI   45.82  48.99  1:34.81  154.82
 31  56  110363 SAMSING Ian  1996  CHI   47.62  47.46  1:35.08  156.91
 32  60  110362 SAMSING Hans  1996  CHI   46.52  48.85  1:35.37  159.16
 33  54  110346 ULLOA Manuel  1995  CHI   48.33  49.68  1:38.01  179.65
 34  64  110373 FANTUZZI Gonzalo  1996  CHI   50.76  48.41  1:39.17  188.66
 35  62  110351 QUIROGA Gonzalo  1996  CHI   50.04  50.79  1:40.83  201.54
 36  63  110357 MARQUEZ DE LA PLATA Alfonso  1996  CHI   50.94  52.83  1:43.77  224.36
 37  61  110358 HURTADO Diego  1996  CHI   52.66  52.45  1:45.11  234.76
 38  58  30353 FERNANDEZ Lautaro  1995  ARG   53.82  54.64  1:48.46  260.77
Did not start 1st run
   50  6531264 GREENE Riley  1995  USA         
   31  110294 ECHEVERRIA Jose Tomas  1992  CHI         
   30  501494 SKOOG Marcus  1989  SWE         
   13  421981 STENBAK Michael  1990  NOR         
   12  501265 STEFFENSEN Tobias  1987  SWE         
Did not finish 2nd run
   65  40536 DEMSCHAR Daniel  1994  AUS         
   59  110350 FIGUEROA Andres  1996  CHI         
   33  110324 VON APPEN Henrik  1994  CHI         
   29  221168 BAGGIO Max  1995  GBR         
   23  80063 LONGHI Jhonatan  1988  BRA         
   21  110178 MARTINIC Jorge  1986  CHI         
   19  104023 STEINKE Chris  1993  CAN         
   17  103857 ST-GERMAIN Wiliam  1992  CAN         
   14  530827 ELLIOT Jeremy  1988  USA         
Did not finish 1st run
   53  110337 MARTI Ignacio  1994  CHI         
   49  194583 MATHIEU Paco  1992  FRA         
   47  6531144 HADERLE Brannen  1995  USA         
   46  30328 ANTUN Martin  1994  ARG         
   45  110328 PFINGSTHORN Sebastian  1994  CHI         
   41  110339 ECHEVERRIA Sebastian  1995  CHI         
   38  180729 SVENSK Mikael  1994  FIN         
   34  30324 PREBISCH Alberto Iv  1994  ARG         
   28  30309 FERNANDEZ Juan Rodrigo  1993  ARG         
   25  194813 DELOR Emilien  1994  FRA         
   10  30279 MARTINEZ Diego Manuel  1992  ARG         
   5  30283 FREEMAN CRESPO Ignacio  1992  ARG         
   1  30266 GASTALDI Sebastiano  1991  ARG         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com