|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | RASP ELISABETH | GER |
| Referee | G. HUJARA | FIS |
| Assistant Referee | ||
| Chief of Race | R. WEITGASSER | AUT |
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | 9678/1010 |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | 69 | |
| Turning Gates | ||
| Start Time | 15:30 | |
| Run 2 | ||
| Course Setter | ||
| Number of Gates | 69 | |
| Turning Gates | ||
| Start Time | 18:30 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 6 | 380260 | KOSTELIC Ivica | 1979 | CRO | 55.11 | 53.83 | 1:48.94 | 0.00 |
| 2 | 1 | 501017 | MYHRER Andre | 1983 | SWE | 55.46 | 53.55 | 1:49.01 | 0.39 |
| 3 | 7 | 291145 | DEVILLE Cristian | 1981 | ITA | 55.25 | 53.78 | 1:49.03 | 0.50 |
| 4 | 8 | 201702 | NEUREUTHER Felix | 1984 | GER | 55.62 | 53.63 | 1:49.25 | 1.74 |
| 5 | 14 | 50624 | PRANGER Manfred | 1978 | AUT | 55.26 | 54.13 | 1:49.39 | 2.52 |
| 6 | 25 | 290732 | THALER Patrick | 1978 | ITA | 55.93 | 53.90 | 1:49.83 | 4.98 |
| 7 | 4 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 55.86 | 54.16 | 1:50.02 | 6.05 |
| 8 | 13 | 501101 | BYGGMARK Jens | 1985 | SWE | 56.41 | 53.67 | 1:50.08 | 6.38 |
| 9 | 2 | 50707 | MATT Mario | 1979 | AUT | 55.99 | 54.47 | 1:50.46 | 8.51 |
| 10 | 19 | 560355 | VALENCIC Mitja | 1978 | SLO | 56.18 | 54.33 | 1:50.51 | 8.79 |
| 11 | 9 | 50605 | HERBST Reinfried | 1978 | AUT | 56.53 | 54.17 | 1:50.70 | 9.85 |
| 12 | 26 | 202462 | DOPFER Fritz | 1987 | GER | 56.34 | 54.39 | 1:50.73 | 10.02 |
| 13 | 15 | 501111 | HARGIN Mattias | 1985 | SWE | 56.82 | 54.22 | 1:51.04 | 11.76 |
| 14 | 11 | 501223 | BAECK Axel | 1987 | SWE | 56.81 | 54.30 | 1:51.11 | 12.15 |
| 15 | 20 | 102239 | COUSINEAU Julien | 1981 | CAN | 57.07 | 54.30 | 1:51.37 | 13.61 |
| 16 | 28 | 193347 | TISSOT Maxime | 1986 | FRA | 57.06 | 54.35 | 1:51.41 | 13.83 |
| 17 | 35 | 511908 | SCHMIDIGER Reto | 1992 | SUI | 57.12 | 54.31 | 1:51.43 | 13.94 |
| 18 | 45 | 421400 | MYHRE Lars Elton | 1984 | NOR | 56.54 | 54.93 | 1:51.47 | 14.17 |
| 18 | 44 | 50824 | DREIER Christoph | 1981 | AUT | 57.34 | 54.13 | 1:51.47 | 14.17 |
| 20 | 10 | 192506 | MISSILLIER Steve | 1984 | FRA | 56.25 | 55.28 | 1:51.53 | 14.50 |
| 21 | 46 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 57.24 | 54.31 | 1:51.55 | 14.61 |
| 22 | 23 | 511174 | VOGEL Markus | 1984 | SUI | 57.45 | 54.15 | 1:51.60 | 14.89 |
| 23 | 24 | 293797 | GROSS Stefano | 1986 | ITA | 57.16 | 54.50 | 1:51.66 | 15.23 |
| 24 | 47 | 150644 | KRYZL Krystof | 1986 | CZE | 57.44 | 54.66 | 1:52.10 | 17.69 |
| 25 | 16 | 50625 | RAICH Benjamin | 1978 | AUT | 56.69 | 55.62 | 1:52.31 | 18.87 |
| 26 | 18 | 532138 | KASPER Nolan | 1989 | USA | 56.97 | 55.40 | 1:52.37 | 19.21 |
| 27 | 34 | 102922 | WHITE Trevor | 1984 | CAN | 57.46 | 56.50 | 1:53.96 | 28.11 |
| 28 | 27 | 102912 | SPENCE Brad | 1984 | CAN | 57.21 | 1:07.04 | 2:04.25 | 85.73 | Disqualified 1st run |
| 48 | 294890 | NANI Roberto | 1988 | ITA | Did not qualify for 2nd run | ||||
| 66 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
| 65 | 560425 | VAJDIC Bernard | 1980 | SLO | |||||
| 64 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 63 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 62 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| 60 | 421849 | JOHANSEN Truls | 1989 | NOR | |||||
| 59 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 58 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 57 | 194212 | THOULE Nicolas | 1990 | FRA | |||||
| 56 | 191750 | FANARA Thomas | 1981 | FRA | |||||
| 55 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 54 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 53 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
| 52 | 501458 | LINDH Calle | 1990 | SWE | |||||
| 51 | 51395 | DIGRUBER Marc | 1988 | AUT | |||||
| 50 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 49 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 41 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 40 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 38 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 37 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
| 36 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 33 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||||
| 30 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 22 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| 17 | 534562 | LIGETY Ted | 1984 | USA | Did not finish 2nd run | ||||
| 5 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
| 3 | 292491 | MOELGG Manfred | 1982 | ITA | Did not finish 1st run | ||||
| 68 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 67 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| 61 | 201896 | STEHLE Dominik | 1986 | GER | |||||
| 43 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 42 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 39 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| 32 | 532431 | MILLER Bode | 1977 | USA | |||||
| 29 | 534040 | COCHRAN Jimmy | 1981 | USA | |||||
| 21 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 12 | 293098 | RAZZOLI Giuliano | 1984 | ITA |
| Official timekeeper |