It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.02.2012
Race codex: 1447
Valid for FIS Points : YES
FIS World Cup
Men's Super G
Jury
TD FISZIEMBINSKI HANNES GER
RefereeG. HUJARAFIS
Assistant RefereeH. SCHMALZLFIS
Chief of RaceM. MURMANNSUI
Technical Data
Start Altitude2147 m
Finish Altitude1545 m
Vertical Drop602
Course Length2207 m
Homologation Number10356/12/11
Run 1
Course SetterG. RULFIITA
Number of Gates45
Start Time11:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  16  50625 RAICH Benjamin  1978  AUT   1:34.37  0.00
 2  20  192746 THEAUX Adrien  1984  FRA   1:34.61  2.70
 3  19  510030 CUCHE Didier  1974  SUI   1:34.73  4.04
 4  10  50753 KROELL Klaus  1980  AUT   1:34.80  4.83
 5  15  102271 HUDEC Jan  1981  CAN   1:34.97  6.74
 6  8  51327 PUCHNER Joachim  1987  AUT   1:35.00  7.08
 7  9  421483 JANSRUD Kjetil  1985  NOR   1:35.20  9.32
 8  17  50742 REICHELT Hannes  1980  AUT   1:35.30  10.45
 9  18  421328 SVINDAL Aksel Lund  1982  NOR   1:35.35  11.01
 10  21  511383 FEUZ Beat  1987  SUI   1:35.36  11.12
 11  2  53902 MAYER Matthias  1990  AUT   1:35.37  11.23
 12  26  293550 MARSAGLIA Matteo  1985  ITA   1:35.40  11.57
 13  11  102263 GUAY Erik  1981  CAN   1:35.45  12.13
 14  1  292455 FILL Peter  1982  ITA   1:35.54  13.14
 15  3  180570 ROMAR Andreas  1989  FIN   1:35.58  13.59
 16  22  293006 INNERHOFER Christof  1984  ITA   1:35.67  14.60
 17  5  510890 ZURBRIGGEN Silvan  1981  SUI   1:35.76  15.61
 18  4  292514 HEEL Werner  1982  ITA   1:36.03  18.65
 19  6  510727 DEFAGO Didier  1977  SUI   1:36.06  18.98
 20  7  530939 WEIBRECHT Andrew  1986  USA   1:36.31  21.79
 21  13  511313 JANKA Carlo  1986  SUI   1:36.44  23.25
 22  32  534562 LIGETY Ted  1984  USA   1:36.81  27.41
 23  12  50858 STREITBERGER Georg  1981  AUT   1:36.86  27.97
 24  27  201606 KEPPLER Stephan  1983  GER   1:36.97  29.20
 25  43  561216 KLINE Bostjan  1991  SLO   1:36.99  29.43
 26  40  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:37.09  30.55
 27  44  561087 MARKIC Gasper  1986  SLO   1:37.21  31.90
 28  38  191746 DE TESSIERES Gauthier  1981  FRA   1:37.23  32.12
 29  14  51215 BAUMANN Romed  1986  AUT   1:37.33  33.25
 30  33  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:37.68  37.18
 31  39  380292 ZRNCIC-DIM Natko  1986  CRO   1:37.69  37.29
 32  46  200379 SANDER Andreas  1989  GER   1:37.84  38.98
 33  42  990081 CASSE Mattia  1990  ITA   1:38.04  41.22
 34  48  193034 BOUILLOT Alexandre  1985  FRA   1:38.11  42.01
 35  45  192653 FREY Thomas  1984  FRA   1:38.18  42.80
 36  68  561217 KOSI Klemen  1991  SLO   1:38.26  43.69
 37  31  194364 PINTURAULT Alexis  1991  FRA   1:38.28  43.92
 38  62  191740 CLAREY Johan  1981  FRA   1:38.30  44.14
 38  34  51401 GRAF Bernhard  1988  AUT   1:38.30  44.14
 40  64  291459 PARIS Dominik  1989  ITA   1:38.35  44.70
 41  36  481705 GLEBOV Alek  1983  RUS   1:38.49  46.28
 42  66  103271 THOMSEN Benjamin  1987  CAN   1:38.65  48.07
 43  58  560447 SPORN Andrej  1981  SLO   1:38.90  50.88
 44  67  501324 OLSSON Matts  1988  SWE   1:39.00  52.01
 45  35  533131 SULLIVAN Marco  1980  USA   1:39.28  55.15
 46  55  501230 ERICSSON Daniel  1987  SWE   1:39.65  59.31
 47  59  400016 WANDERS Arjan  1978  NED   1:42.89  95.70
 48  71  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:43.94  107.49
Disqualified 1st run
   30  501076 OLSSON Hans  1984  SWE     
   24  53817 FRANZ Max  1989  AUT     
   23  191591 BERTRAND Yannick  1980  FRA     
Did not start 1st run
   72  180534 SANDELL Marcus  1987  FIN     
   57  201811 STECHERT Tobias  1985  GER     
   28  511139 KUENG Patrick  1984  SUI     
Did not finish 1st run
   70  660021 DANILOCHKIN Yuri  1991  BLR     
   69  910004 DEFLORIAN Mirko  1980  MDA     
   65  511529 GISIN Marc  1988  SUI     
   63  930024 MAPLE Wiley  1990  USA     
   61  510767 HOFFMANN Ambrosi  1977  SUI     
   60  294277 KLOTZ Siegmar  1987  ITA     
   56  421650 BJERKESTRAND Iver  1987  NOR     
   54  202059 FERSTL Josef  1988  GER     
   53  100558 COOK Dustin  1989  CAN     
   52  530874 GANONG Travis  1988  USA     
   51  561067 PERKO Rok  1985  SLO     
   50  103090 HELIE Louis-Pierre  1986  CAN     
   49  500150 JAERBYN Patrik  1969  SWE     
   47  531799 FORD Tommy  1989  USA     
   41  531452 BIESEMEYER Thomas  1989  USA     
   37  103512 FRISCH Jeffrey  1984  CAN     
   29  51005 SCHEIBER Mario  1983  AUT     
   25  510747 GRUENENFELDER Tobias  1977  SUI     

picture  Official timekeeper


credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com