It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.03.2012
Race codex: 0971
Valid for FIS Points : YES
Roccaraso (ITA)
FIS Junior World Ski Championships
Men's Super G
Jury
TD FISDAUM WERNER AUT
RefereeM. WALDNERFIS
Assistant RefereeJ. GALINIERFRA
Chief of RaceV. GHIRARDIITA
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number10067/02/11
Run 1
Course Setter
Number of Gates31
Start Time09:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  22  511981 WEBER Ralph  1993  SUI   1:02.73  11.92
 2  4  511847 MANI Nils  1992  SUI   1:02.93  15.30
 3  12  54093 STROLZ Johannes  1992  AUT   1:03.30  21.55
 4  24  422139 KILDE Aleksander Aamodt  1992  NOR   1:03.48  24.59
 5  10  511852 CAVIEZEL Gino  1992  SUI   1:03.62  26.96
 6  37  422304 KRISTOFFERSEN Henrik  1994  NOR   1:03.64  27.30
 7  8  202535 DRESSEN Thomas  1993  GER   1:03.70  28.31
 8  30  194650 PICCARD Roy  1993  FRA   1:03.74  28.99
 9  15  422310 SEJERSTED Adrian Smiseth  1994  NOR   1:03.84  30.68
 10  34  6290062 BARUFFALDI Stefano  1992  ITA   1:03.92  32.03
 11  29  422134 BJERTNESS Endre  1992  NOR   1:03.94  32.37
 12  6  54075 KARELLY Mario  1992  AUT   1:03.95  32.54
 13  23  561255 CATER Martin  1992  SLO   1:03.99  33.21
 14  20  561279 KREJAC Klemen  1993  SLO   1:04.00  33.38
 15  18  6290454 HOFER Aaron  1992  ITA   1:04.01  33.55
 16  14  54076 KOECK Niklas  1992  AUT   1:04.02  33.72
 17  28  561244 KRANJEC Zan  1992  SLO   1:04.04  34.06
 18  21  422275 JOHANSEN Ola Buer  1993  NOR   1:04.19  36.59
 19  40  194858 ALLEGRE Nils  1994  FRA   1:04.21  36.93
 20  50  511996 YULE Daniel  1993  SUI   1:04.26  37.77
 21  25  512014 NIEDERBERGER Bernhard  1993  SUI   1:04.28  38.11
 22  2  6530104 BENNETT Bryce  1992  USA   1:04.33  38.96
 23  39  380335 ZUBCIC Filip  1993  CRO   1:04.34  39.13
 24  42  6291029 BATTILANI Henri  1994  ITA   1:04.35  39.29
 25  19  6530598 SNOW Scott  1993  USA   1:04.51  42.00
 26  54  501898 ROENNGREN Mattias  1993  SWE   1:04.64  44.19
 27  16  194444 GONZALEZ Quentin  1992  FRA   1:04.75  46.05
 28  43  103997 MEGARRY Morgan  1993  CAN   1:04.81  47.07
 29  52  501751 STEDING Daniel  1992  SWE   1:05.04  50.95
 30  38  481514 BORODAYKIN Artem  1994  RUS   1:05.06  51.29
 31  49  6530454 FARROW Tanner  1993  USA   1:05.16  52.98
 32  75  202597 SCHMID Alexander  1994  GER   1:05.24  54.33
 33  73  501994 SUNDQUIST Max-gordon  1994  SWE   1:05.27  54.84
 34  46  410364 FEASEY Willis  1992  NZL   1:05.47  58.22
 35  69  700879 ZAMPA Andreas  1993  SVK   1:05.58  60.08
 35  66  550054 ZVEJNIEKS Kristaps  1992  LAT   1:05.58  60.08
 37  70  180705 PIRINEN Eemeli  1993  FIN   1:05.72  62.44
 38  59  400237 MEINERS Maarten  1992  NED   1:05.91  65.66
 39  47  481540 KOLGOTIN Pavel  1994  RUS   1:06.10  68.87
 40  64  6530599 STRAND Matthew  1993  USA   1:06.31  72.41
 41  57  501736 HEDMAN Bjoern  1992  SWE   1:06.50  75.62
 42  74  501873 LUNDBAECK Gustav  1993  SWE   1:06.52  75.96
 43  32  103865 PHILP Trevor  1992  CAN   1:06.64  77.99
 44  76  180737 LUUKKO Max  1994  FIN   1:06.78  80.36
 45  88  304242 NARITA Hideyuki  1993  JPN   1:06.89  82.21
 46  71  60198 VAN DEN BROECKE Robin  1992  BEL   1:07.03  84.58
 47  79  60207 FIERENS Thomas  1993  BEL   1:07.09  85.59
 48  78  304139 SHIN Masanori  1993  JPN   1:07.10  85.76
 48  55  700878 BENDIK Martin  1993  SVK   1:07.10  85.76
 50  81  230659 VALCAREGGI Massimiliano  1995  GRE   1:07.73  96.41
 51  92  151024 KOTZMANN Adam  1993  CZE   1:07.90  99.28
 52  77  670067 KALYUZHNOV Nikita  1994  KAZ   1:07.93  99.79
 53  95  30283 FREEMAN CRESPO Ignacio  1992  ARG   1:07.97  100.46
 53  87  110324 VON APPEN Henrik  1994  CHI   1:07.97  100.46
 55  93  92664 POPOV Vladimir  1994  BUL   1:07.98  100.63
 56  82  430640 BABICKI Pawel  1994  POL   1:08.11  102.83
 57  91  350096 HILZINGER Alexander  1994  LIE   1:08.55  110.27
 58  100  320367 PARK Je-yun  1994  KOR   1:08.81  114.66
 59  115  550066 ZVEJNIEKS Miks Edgars  1995  LAT   1:09.33  123.45
 60  103  80068 GUGLIELMINI Fabio  1994  BRA   1:09.46  125.64
 61  89  700908 MURIN Roman  1995  SVK   1:09.63  128.51
 62  86  151110 STEPAN Martin  1995  CZE   1:09.99  134.60
 63  101  690672 TELYCHUK Vasyl  1992  UKR   1:10.18  137.81
 64  106  690722 MYTSAK Dmytro  1995  UKR   1:10.65  145.75
 65  119  230651 ANTONIOU Ioannis  1995  GRE   1:10.69  146.43
 66  107  240128 BUJTAS Csaba  1992  HUN   1:10.96  150.99
 67  111  430556 KNUROWSKI Hubert  1992  POL   1:10.99  151.50
 68  104  670049 SHMAKOV Vitaliy  1993  KAZ   1:11.00  151.66
 69  118  230667 PROIOS Ioannis  1995  GRE   1:13.64  196.28
 70  114  690736 NEKRUTENKO Vladyslav  1996  UKR   1:13.92  201.01
 71  140  460089 TANTOS Teodor Andrei  1993  ROU   1:14.81  216.05
 72  120  210036 SABIROV Temur  1995  UZB   1:23.46  362.21
Disqualified 1st run
   62  6530115 CHRISTIANSON Kieffer  1992  USA     
   60  40553 CHEVALIER Luc Henri  1992  AUS     
   9  194542 GIRAUD MOINE Valentin  1992  FRA     
Did not start 1st run
   33  103899 SOLOMON Andrew  1992  CAN     
Did not finish 1st run
   117  210034 SEMENCHENKO Arkadiy  1995  UZB     
   116  230609 DELLIOS Michael  1994  GRE     
   113  150968 KUPEC Karel  1992  CZE     
   112  240139 KEKESI Marton  1995  HUN     
   110  30357 DUKE William  1995  ARG     
   109  550065 SARKANIS Toms  1993  LAT     
   108  30324 PREBISCH Alberto Iv  1994  ARG     
   105  30329 BARBEITO Juan Segundo  1994  ARG     
   102  210032 VORONOV Artem  1993  UZB     
   99  670068 KOSTROV Alexandr  1994  KAZ     
   98  110328 PFINGSTHORN Sebastian  1994  CHI     
   97  320391 KIM Dong-Woo  1995  KOR     
   96  690694 KOVBASNYUK Ivan  1993  UKR     
   94  430610 STARZYK Pawel  1993  POL     
   90  60236 VAN DEN BROECKE Dries  1995  BEL     
   85  40536 DEMSCHAR Daniel  1994  AUS     
   84  40503 COULL Jackson  1993  AUS     
   83  92638 VARBANOV Stoyan  1993  BUL     
   80  110294 ECHEVERRIA Jose Tomas  1992  CHI     
   72  700868 FALAT Matej  1993  SVK     
   68  110320 CLARO Eugenio  1993  CHI     
   67  40523 DEMSCHAR Dominic  1993  AUS     
   65  350095 PFIFFNER Marco  1994  LIE     
   63  400235 WINKELHORST Steffan  1992  NED     
   61  103857 ST-GERMAIN Wiliam  1992  CAN     
   58  481322 ANDREEVSKIY Alexey  1992  RUS     
   56  511983 AERNI Luca  1993  SUI     
   53  194873 SARRAZIN Cyprien  1994  FRA     
   51  481549 STUKOV Maksim  1994  RUS     
   48  6290540 DE VETTORI Matteo  1993  ITA     
   45  561245 VUKICEVIC Marko  1992  SLO     
   44  561254 ZERAK Misel  1992  SLO     
   41  481327 TRIKHICHEV Pavel  1992  RUS     
   36  6290985 BUZZI Emanuele  1994  ITA     
   35  54170 MATT Michael  1993  AUT     
   31  561278 REICH - POGLADIC Andraz  1993  SLO     
   27  6290350 RAVELLI Andrea  1992  ITA     
   26  422177 OLSEN Joern Lunn  1992  NOR     
   17  380318 BRIGOVIC Sebastian  1992  CRO     
   13  202525 SCHMID Manuel  1993  GER     
   11  194495 FAIVRE Mathieu  1992  FRA     
   7  54157 DANKLMAIER Daniel  1993  AUT     
   5  54099 MAYRPETER Thomas  1992  AUT     
   3  202469 RENZ Fabio  1992  GER     
   1  6530319 COCHRAN-SIEGLE Ryan  1992  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com