It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.02.2012
Race codex: 6574
Valid for FIS Points : YES
Vail (USA)
Nor-Am Cup
Ladies' Slalom
Jury
TD FISSCHOFIELD JILL CAN
RefereeE. GALBRAITHUSA
Assistant Referee
Chief of RaceP. JENICKUSA
Technical Data
Start Altitude2679
Finish Altitude2515
Vertical Drop164
Course Length0
Homologation Number9607/09/10
Run 1
Course Setter
Number of Gates55
Turning Gates54
Start Time9:15
Run 2
Course Setter
Number of Gates57
Turning Gates56
Start Time12:15
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  537772 STIEGLER Resi  1985  USA   46.45  48.21  1:34.66  8.69
 2  1  106183 TERWIEL Elli  1989  CAN   47.65  47.50  1:35.15  11.85
 3  2  107068 PHELAN Brittany  1991  CAN   48.04  47.73  1:35.77  15.84
 4  6  535585 STAPLES Kiley  1989  USA   48.09  47.76  1:35.85  16.36
 5  7  538855 FORD Julia  1990  USA   47.35  48.56  1:35.91  16.75
 6  21  107269 CARROLL Tianda  1993  CAN   47.83  48.12  1:35.95  17.00
 7  9  538284 MCJAMES Megan  1987  USA   47.61  49.11  1:36.72  21.96
 8  27  107217 KNOWLES Natalie  1992  CAN   48.03  48.86  1:36.89  23.06
 9  24  539909 MOLTZAN Paula  1994  USA   49.13  47.81  1:36.94  23.38
 10  10  539363 GHENT Abby  1992  USA   48.24  48.82  1:37.06  24.16
 11  12  539678 PETERSON Foreste  1993  USA   48.93  48.44  1:37.37  26.15
 12  11  107227 TESCHNER Randa  1992  CAN   48.35  49.32  1:37.67  28.09
 13  29  107521 CURRIE MEG  1995  CAN   49.04  48.80  1:37.84  29.18
 14  22  535629 WILLIAMS Kate  1989  USA   49.59  48.64  1:38.23  31.70
 15  33  539536 WILES Jacqueline  1992  USA   49.45  49.19  1:38.64  34.34
 16  14  539109 DELANEY Devin  1991  USA   49.57  49.10  1:38.67  34.53
 17  16  539661 KIKUT Anna  1993  USA   49.43  49.35  1:38.78  35.24
 18  28  107583 REMME Roni  1996  CAN   49.39  49.61  1:39.00  36.66
 19  36  539927 LAPANJA Lila  1994  USA   49.81  49.25  1:39.06  37.04
 19  15  538496 GHENT Erika  1988  USA   48.21  50.85  1:39.06  37.04
 21  18  538975 WALES Brooke  1990  USA   49.80  49.87  1:39.67  40.98
 22  26  539404 SAMUELS Lauren  1992  USA   49.83  50.28  1:40.11  43.81
 23  42  107447 GOULD Stephanie  1994  CAN   50.37  50.45  1:40.82  48.39
 24  32  539673 NAATZ Emma  1993  USA   50.48  51.04  1:41.52  52.90
 25  58  539984 DRILLER Tenaya  1994  USA   51.65  51.89  1:43.54  65.91
 26  55  107251 ALBOIU Vanessa  1993  CAN   52.14  51.96  1:44.10  69.52
 27  54  539700 WHISTLER Paige  1993  USA   52.50  52.13  1:44.63  72.94
 28  53  539986 ENDERS Destrey  1994  USA   52.91  52.51  1:45.42  78.03
 29  59  6535455 JOHNSON Breezy  1996  USA   53.01  52.48  1:45.49  78.48
 30  39  107532 TOMMY Mikaela  1995  CAN   1:00.47  51.41  1:51.88  119.66
Disqualified 2nd run
   49  107181 MARCIL Stephanie  1992  CAN         
Disqualified 1st run
   50  539685 RYAN Katherine  1993  USA         
   34  415171 RAPLEY Taylor  1991  NZL         
   5  107044 IRWIN Madison  1991  CAN         
Did not start 1st run
   31  539904 PALMER Teagen  1994  USA         
Did not finish 2nd run
   48  539931 GUILMINEAU Celine  1994  USA         
   45  107027 DAVIES Tess  1991  CAN         
   20  539660 KIKUT Sara  1993  USA         
   4  537792 DUKE Hailey  1985  USA         
Did not finish 1st run
   60  539703 ZAVALA Linnea  1993  USA         
   57  539392 MINANA Paige  1992  USA         
   56  6535086 GIBSON Libby  1994  USA         
   52  107512 TURNER Andrea  1995  CAN         
   51  539896 HALL Madeleine  1994  USA         
   47  539361 FRENCH Bridget  1992  USA         
   46  539848 ALTRINGER Courtney  1993  USA         
   44  539957 KENNEDY Allene  1994  USA         
   43  107282 FARROW Katie  1993  CAN         
   41  539484 MCVICKER Victoria  1992  USA         
   40  539898 ANDREWS Lena  1994  USA         
   38  45327 CHEVALIER Joelle  1991  AUS         
   37  107401 HEMPHILL Mary Beth  1994  CAN         
   35  539628 BYRNE Greta  1993  USA         
   30  107387 CRAWFORD Candace  1994  CAN         
   25  296716 DEMETZ Stefanie  1986  ITA         
   23  538881 HOSTETTER Mary Rachel  1990  USA         
   19  107415 MOORE Kelly  1994  CAN         
   17  539457 MARNO Anna  1992  USA         
   13  539379 KISTLER Lizzie  1992  USA         
   8  105649 RYLEY Kate  1989  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com