It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS - TRAINING
11.02.2012
Race codex: 1703
Valid for FIS Points : NO
Aspen, CO (USA)
Training
Men's Downhill
Jury
TD FISMARCOUX MICHEL CAN
RefereeT. JOHNSTONUSA
Assistant RefereeP. KORFIATISUSA
Chief of RaceG. NEEDELLUSA
Technical Data
Start Altitude3246
Finish Altitude2484
Vertical Drop762
Course Length2511
Homologation Number8593/10/07
Run 1
Course Setter
Number of Gates46
Start Time12:15
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  930024 MAPLE Wiley  1990  USA   1:45.83  
 2  2  103612 PRIDY Morgan  1990  CAN   1:46.65  
 3  3  103752 TROW Andy  1991  CAN   1:46.90  
 4  9  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:47.04  
 5  29  6530104 BENNETT Bryce  1992  USA   1:47.14  
 6  10  103656 HALBERT Kelby  1990  CAN   1:47.59  
 7  12  930107 GREGORAK Will  1990  USA   1:47.70  
 8  25  220874 BALDWIN TJ  1990  GBR   1:47.75  
 9  4  103385 PRIDY Conrad  1988  CAN   1:47.81  
 10  19  531156 TARBERRY Ace  1988  USA   1:47.87  
 11  27  530641 FINK-DEBRAY Miles  1988  USA   1:48.00  
 12  14  6530598 SNOW Scott  1993  USA   1:48.09  
 13  22  103512 FRISCH Jeffrey  1984  CAN   1:48.18  
 14  1  534289 FRANK Chris  1983  USA   1:48.27  
 15  21  103899 SOLOMON Andrew  1992  CAN   1:48.31  
 16  28  934643 GOLDBERG Jared  1991  USA   1:48.44  
 17  6  100558 COOK Dustin  1989  CAN   1:48.47  
 18  13  103762 WERRY Tyler  1991  CAN   1:48.53  
 19  17  103646 ZAITSOFF Sasha  1990  CAN   1:48.58  
 20  18  934568 RUBIE Brennan  1991  USA   1:48.67  
 21  24  6530115 CHRISTIANSON Kieffer  1992  USA   1:48.81  
 22  36  6530160 RYAN Chase  1992  USA   1:48.98  
 23  35  6530539 WRIGHT Bronson  1993  USA   1:49.09  
 24  26  103997 MEGARRY Morgan  1993  CAN   1:49.58  
 25  11  930105 GRANSTROM Colby  1990  USA   1:49.76  
 26  58  6530483 KIRCHER Andrew  1993  USA   1:49.84  
 27  23  103942 BELL Jeffrey  1993  CAN   1:49.87  
 28  32  6530453 DUPRATT Samuel  1993  USA   1:50.26  
 29  34  6530500 MCLAUGHLIN Brian  1993  USA   1:50.40  
 30  20  934551 MOFFAT Keith  1991  USA   1:50.42  
 31  40  6530534 VIETZE Sandy  1993  USA   1:50.70  
 32  38  6530454 FARROW Tanner  1993  USA   1:50.90  
 33  43  6530429 AXELROD Max  1993  USA   1:51.07  
 34  33  934577 SMITH Brennan  1991  USA   1:51.32  
 35  45  6530642 HARTMANN Kevin  1993  USA   1:51.33  
 36  72  6531401 MITCHELL Nicholas  1995  USA   1:51.37  
 37  16  934558 NOGES Carl  1991  USA   1:51.53  
 38  41  6530496 MCCORMICK Sean  1993  USA   1:51.71  
 39  65  6530845 BOARDMAN Michael  1994  USA   1:51.74  
 40  60  103987 LAW Michael  1993  CAN   1:51.78  
 41  30  421797 THEODORSEN Espen  1988  NOR   1:51.79  
 42  52  104044 READ Kevyn  1993  CAN   1:52.08  
 43  51  6531217 WEISEL Kipling  1995  USA   1:52.14  
 44  50  6530486 KRAUSE Nicholas  1993  USA   1:52.17  
 45  46  934593 WRIGHT Cole  1991  USA   1:52.49  
 46  44  40523 DEMSCHAR Dominic  1993  AUS   1:52.55  
 47  47  6530309 RENNIE Averell  1992  USA   1:52.56  
 48  71  6530826 ROBERTSON Carter  1994  USA   1:52.64  
 49  55  6530865 HAFERMAN Eric  1994  USA   1:52.89  
 50  31  6530555 FOWLER Kristoff  1993  USA   1:52.98  
 51  70  6531330 FAKE Hayden  1995  USA   1:53.03  
 52  48  6530847 DEAN Austin  1994  USA   1:53.41  
 53  37  6530481 KAMPHUIS Colin  1993  USA   1:53.42  
 54  64  6530952 BERLACK Ronald  1994  USA   1:53.50  
 55  61  6530325 LYON Macaulay  1992  USA   1:53.96  
 56  39  6530639 ELLER Bryce  1993  USA   1:54.22  
 57  54  6531194 SAVARIA K J  1995  USA   1:54.50  
 58  69  6531605 BAKER Xon  1996  USA   1:54.89  
 59  56  6530889 SPLITSTOSER Stephan  1994  USA   1:55.17  
 60  59  6530807 CARLSON Kirk  1994  USA   1:55.41  
 61  53  934516 CARR Ritch  1991  USA   1:55.93  
 62  62  103965 GIGIC Filip  1993  CAN   1:55.94  
 63  68  6531599 THROM Benjamin  1996  USA   1:56.02  
 64  66  6531329 BENDER Jake  1995  USA   1:56.19  
 65  63  6530445 COLLINS Harlan  1993  USA   1:56.42  
 66  42  6530530 SWEEK Miles  1993  USA   1:56.46  
 67  67  6531192 SANTANIELLO Nick  1995  USA   1:58.72  
 68  49  480678 ULYANOV Dmitrij  1983  RUS   2:38.13  
 69  8  103090 HELIE Louis-Pierre  1986  CAN   5:03.80  
Did not start 1st run
   57  6530995 JOHNSON Finn  1994  USA     
Did not finish 1st run
   15  103729 READ Erik  1991  CAN     
   7  531452 BIESEMEYER Thomas  1989  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com