It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.02.2012
Race codex: 1730
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FISKELLER LESTER USA
RefereeD. LYONUSA
Assistant Referee
Chief of RaceB. CALLUSA
Technical Data
Start Altitude2215
Finish Altitude1915
Vertical Drop300
Course Length0
Homologation Number9293/10/09
Run 1
Course Setter
Number of Gates35
Turning Gates35
Start Time10:45
Run 2
Course Setter
Number of Gates34
Turning Gates33
Start Time14:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  9  530651 STIEGLER Seppi  1988  USA   49.77  47.45  1:37.22  25.12
 2  10  530641 FINK-DEBRAY Miles  1988  USA   50.74  47.28  1:38.02  32.28
 3  7  194314 JAGOT Benoit  1991  FRA   50.38  47.71  1:38.09  32.91
 4  15  410365 BARWOOD Adam  1992  NZL   50.13  48.15  1:38.28  34.61
 5  13  934722 STRAND Derek  1991  USA   51.44  47.17  1:38.61  37.56
 6  11  6531203 SPROCK Ty  1995  USA   50.59  48.14  1:38.73  38.63
 7  2  6530108 BROOKS Dylan  1992  USA   50.79  48.20  1:38.99  40.96
 8  31  6530906 ROBLES Thomas  1994  USA   51.07  48.00  1:39.07  41.68
 9  17  103850 MOTT Ian  1992  CAN   51.46  47.76  1:39.22  43.02
 10  12  410371 NEESON Finlay  1993  NZL   51.42  47.86  1:39.28  43.55
 11  16  6530445 COLLINS Harlan  1993  USA   51.40  48.01  1:39.41  44.72
 12  14  6530453 DUPRATT Samuel  1993  USA   51.18  48.26  1:39.44  44.99
 13  8  6530429 AXELROD Max  1993  USA   51.66  47.81  1:39.47  45.25
 14  30  6531259 VETH Nicolas  1995  USA   51.83  47.66  1:39.49  45.43
 15  3  6530483 KIRCHER Andrew  1993  USA   51.34  48.28  1:39.62  46.60
 16  38  6530628 DIRSTINE Tanner  1993  USA   51.95  47.68  1:39.63  46.69
 17  20  6531186 PLANT Riley  1995  USA   51.80  47.97  1:39.77  47.94
 18  19  6530440 CLEASON James  1993  USA   51.65  48.18  1:39.83  48.48
 19  36  6531178 NORTON Hughston  1995  USA   51.98  47.86  1:39.84  48.57
 20  35  6531217 WEISEL Kipling  1995  USA   51.24  48.78  1:40.02  50.18
 21  26  6531145 HALL Max  1995  USA   51.73  48.30  1:40.03  50.27
 22  24  104075 COOKSON Bryan  1994  CAN   52.06  47.98  1:40.04  50.36
 23  18  6530795 DAVIS Devin  1994  USA   52.24  48.12  1:40.36  53.22
 24  42  6531472 DRILLER Garret  1996  USA   51.74  48.80  1:40.54  54.83
 25  28  6530888 YAMAMOTO Cai  1994  USA   52.28  48.42  1:40.70  56.26
 26  44  410394 GREEN James  1995  NZL   52.21  48.65  1:40.86  57.69
 27  45  6531474 DVORACEK Addison  1996  USA   52.36  48.68  1:41.04  59.30
 28  21  6530325 LYON Macaulay  1992  USA   52.34  49.25  1:41.59  64.23
 29  27  6530447 COOPER Scott  1993  USA   52.66  48.95  1:41.61  64.41
 30  60  6530977 STAPLES Max  1994  USA   52.55  49.22  1:41.77  65.84
 31  50  6530799 KELLY Kevin  1994  USA   52.61  49.61  1:42.22  69.86
 32  47  6531005 DOWD Carter  1994  USA   52.75  49.52  1:42.27  70.31
 33  33  934558 NOGES Carl  1991  USA   53.41  48.88  1:42.29  70.49
 34  53  6531172 MONFORTE Nicolo  1995  USA   52.86  49.61  1:42.47  72.10
 35  76  6530613 KEITH Jacob  1993  USA   52.74  49.85  1:42.59  73.17
 36  56  6530847 DEAN Austin  1994  USA   52.99  49.89  1:42.88  75.77
 37  49  6531319 ROBILLARD Griffin  1995  USA   53.28  49.80  1:43.08  77.56
 38  43  6530882 ADAMS Kieran  1994  USA   52.88  50.33  1:43.21  78.72
 39  74  934583 SULLIVAN Connor  1991  USA   53.59  49.63  1:43.22  78.81
 40  48  6530501 MEYER Paul  1993  USA   53.41  49.84  1:43.25  79.08
 41  77  6530563 KLOTZ Richard  1993  USA   53.03  50.35  1:43.38  80.24
 42  103  6531509 LEBEL James  1996  USA   53.83  49.76  1:43.59  82.12
 43  57  6530800 THEIS Tyler  1994  USA   53.51  50.14  1:43.65  82.66
 44  34  6530865 HAFERMAN Eric  1994  USA   53.73  49.95  1:43.68  82.93
 45  58  6530866 FARROW Connor  1994  USA   53.35  50.41  1:43.76  83.64
 45  55  6530896 GRAHAM Hayes  1994  USA   52.82  50.94  1:43.76  83.64
 47  88  6531167 MCINNIS Tristan  1995  USA   53.69  50.15  1:43.84  84.36
 48  41  6531062 BROWER Patrick  1994  USA   53.68  50.29  1:43.97  85.52
 49  63  6531008 TOKUNAGA Kelly Kai  1994  USA   53.22  50.84  1:44.06  86.33
 49  39  6531205 TALBOTT Marc  1995  USA   54.39  49.67  1:44.06  86.33
 51  72  6530544 BENDA Jake  1993  USA   53.43  50.68  1:44.11  86.78
 52  65  6530900 CLIFFORD Bridger  1994  USA   53.66  50.50  1:44.16  87.22
 53  102  6530852 AHMANN Travis  1994  USA   53.84  50.35  1:44.19  87.49
 54  83  6531194 SAVARIA K J  1995  USA   53.72  50.61  1:44.33  88.75
 55  64  6530995 JOHNSON Finn  1994  USA   54.39  49.95  1:44.34  88.84
 56  82  6531197 SCOTT Parker  1995  USA   53.53  50.85  1:44.38  89.19
 57  73  6531560 WILSON Cody  1996  USA   54.19  50.27  1:44.46  89.91
 58  66  6531137 FULLER Jordan  1995  USA   53.83  50.84  1:44.67  91.79
 59  75  6531296 STUERCKE Hunter  1995  USA   54.53  50.37  1:44.90  93.85
 60  79  40576 HOUGH Max  1996  AUS   54.28  50.92  1:45.20  96.53
 61  68  6530639 ELLER Bryce  1993  USA   55.22  49.99  1:45.21  96.62
 62  107  6531216 WATTENMAKER Owen  1995  USA   54.32  50.99  1:45.31  97.52
 63  51  6531157 KLEIN Charlie  1995  USA   54.13  51.19  1:45.32  97.61
 64  87  6530801 FELDMAN Joseph  1994  USA   54.36  51.02  1:45.38  98.14
 65  98  6531631 ASTLE Chris  1996  USA   53.77  51.68  1:45.45  98.77
 66  93  6531208 TOBLER Max  1995  USA   54.48  51.47  1:45.95  103.24
 67  80  6531131 ESTRELLA Joseph  1995  USA   53.60  52.36  1:45.96  103.33
 68  105  6531662 VON ROHR Wilder  1996  USA   54.88  51.13  1:46.01  103.78
 69  89  6531768 LODGE Garrett  1996  USA   54.57  51.45  1:46.02  103.87
 70  81  6531223 DOKKEN Grant  1995  USA   54.72  51.41  1:46.13  104.85
 71  100  6531124 CREWS Nicholas  1995  USA   54.91  51.29  1:46.20  105.48
 72  71  6531271 O NEAL Danny  1995  USA   55.38  51.01  1:46.39  107.18
 73  110  6531269 HOWLETT Cade  1995  USA   54.98  51.67  1:46.65  109.51
 74  106  6531577 BLACK Andrew  1996  USA   55.16  51.51  1:46.67  109.69
 75  84  6531270 SUMMERFIELD Garrett  1995  USA   55.13  51.74  1:46.87  111.48
 76  86  6530723 LEH Nevin  1993  USA   56.31  50.64  1:46.95  112.19
 77  70  6530555 FOWLER Kristoff  1993  USA   56.75  50.30  1:47.05  113.09
 78  109  6530775 NEFF Marcus  1990  USA   55.66  51.47  1:47.13  113.80
 79  78  6531050 THEIS Luke  1994  USA   54.66  52.91  1:47.57  117.74
 80  108  6531518 MOFFAT Kye  1996  USA   55.04  52.67  1:47.71  118.99
 81  115  6531344 ELLIOT Nigel  1995  USA   55.33  52.66  1:47.99  121.50
 82  121  6531478 FABRIZI John Michael  1996  USA   55.53  52.63  1:48.16  123.02
 83  114  6531212 ULVESTAD Travis  1995  USA   55.39  53.14  1:48.53  126.33
 84  119  6531183 PECK Vaughn  1995  USA   56.12  52.88  1:49.00  130.54
 85  120  270058 LYNE Sean  1995  IRE   56.23  52.80  1:49.03  130.81
 86  117  6531552 VANEK Chase  1996  USA   56.82  53.04  1:49.86  138.23
 87  96  6531068 EVANS Conner  1994  USA   56.94  53.16  1:50.10  140.38
 88  111  410401 HANNON Fraser  1996  NZL   56.43  53.83  1:50.26  141.81
 89  118  6531162 LYON Carson  1995  USA   56.73  53.70  1:50.43  143.33
 90  123  6531504 KRAMER Nevada  1996  USA   56.73  53.84  1:50.57  144.59
 91  112  6531133 FITZPATRICK Chris  1995  USA   57.17  53.72  1:50.89  147.45
 92  124  6531579 HAMLIN Grant  1996  USA   57.75  53.34  1:51.09  149.24
 93  128  6530912 DAVIS Kiefer  1994  USA   57.60  53.63  1:51.23  150.49
 94  116  6531551 UNDERKOFFLER Lucas  1996  USA   58.16  53.65  1:51.81  155.68
 95  94  6530573 BENSCH Jace  1993  USA   57.71  54.44  1:52.15  158.73
 96  126  6531786 DOWSON Casey  1996  USA   1:01.59  1:00.59  2:02.18  248.48
Disqualified 1st run
   5  934593 WRIGHT Cole  1991  USA         
Did not start 2nd run
   122  40593 BASTER Campbell  1996  AUS         
   40  6530580 BLACK Graham  1993  USA         
   23  6530237 FURRER Cameron  1992  USA         
   4  6530539 WRIGHT Bronson  1993  USA         
Did not start 1st run
   61  6531021 PEEK Riley  1994  USA         
Did not finish 2nd run
   101  6531340 VOEGELE Devon  1995  USA         
   95  6530825 FOX Dylan  1994  USA         
   92  6530249 MANAGHAN Gage  1992  USA         
   67  6530807 CARLSON Kirk  1994  USA         
   62  6531275 REISING Willis  1995  USA         
   54  194055 TUAZ Bjorn  1990  FRA         
   37  6531246 ASTLE Bryce  1995  USA         
   25  6531444 ARVIDSSON Erik  1996  USA         
   22  6530797 WILSON Kenny  1994  USA         
   1  6530160 RYAN Chase  1992  USA         
Did not finish 1st run
   127  194056 HEDRICH Nelson  1990  FRA         
   125  104338 CORNELL Drew  1996  CAN         
   113  6530892 SEELOS Samuel  1993  USA         
   104  6530949 HANAMAN Eric  1994  USA         
   99  6531110 BOIT Colin  1995  USA         
   97  6530686 SANBORN Josh  1993  USA         
   91  6531346 SULLIVAN Bridger  1995  USA         
   90  40545 MCFIE Iain  1994  AUS         
   85  6531227 ABATE Jerry Todd  1995  USA         
   69  6531180 PADAN Harrison  1995  USA         
   59  6530530 SWEEK Miles  1993  USA         
   52  6530796 MURTHA Dylan  1994  USA         
   46  6530802 FERGUSON Forrest  1994  USA         
   32  6530159 ROGERS Dylan  1992  USA         
   29  6531135 FRANCIS Brian  1995  USA         
   6  6530495 MARTIN Max  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com