It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.02.2012
Race codex: 1731
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISKELLER LESTER USA
RefereeR. MASSIEUSA
Assistant Referee
Chief of RaceB. CALLUSA
Technical Data
Start Altitude2113
Finish Altitude1913
Vertical Drop200
Course Length0
Homologation Number9295/10/09
Run 1
Course Setter
Number of Gates60
Turning Gates59
Start Time10:30
Run 2
Course Setter
Number of Gates61
Turning Gates60
Start Time14:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  530651 STIEGLER Seppi  1988  USA   49.85  54.55  1:44.40  23.55
 2  7  194314 JAGOT Benoit  1991  FRA   50.91  56.35  1:47.26  40.26
 3  2  6531203 SPROCK Ty  1995  USA   51.86  55.51  1:47.37  40.90
 4  4  530641 FINK-DEBRAY Miles  1988  USA   51.28  56.17  1:47.45  41.37
 5  22  6531178 NORTON Hughston  1995  USA   52.29  55.35  1:47.64  42.48
 6  14  410365 BARWOOD Adam  1992  NZL   51.98  56.75  1:48.73  48.85
 7  17  6530440 CLEASON James  1993  USA   52.24  56.66  1:48.90  49.84
 8  15  6530159 ROGERS Dylan  1992  USA   52.46  56.68  1:49.14  51.25
 9  11  6530108 BROOKS Dylan  1992  USA   52.80  56.35  1:49.15  51.30
 10  13  6530495 MARTIN Max  1993  USA   53.01  56.21  1:49.22  51.71
 11  10  6530160 RYAN Chase  1992  USA   52.18  57.16  1:49.34  52.41
 12  9  934593 WRIGHT Cole  1991  USA   53.71  55.65  1:49.36  52.53
 13  12  6530453 DUPRATT Samuel  1993  USA   52.32  57.17  1:49.49  53.29
 14  29  6531444 ARVIDSSON Erik  1996  USA   53.94  56.15  1:50.09  56.80
 15  30  6531205 TALBOTT Marc  1995  USA   54.37  56.52  1:50.89  61.47
 16  26  6530580 BLACK Graham  1993  USA   54.27  57.31  1:51.58  65.50
 17  21  6530447 COOPER Scott  1993  USA   53.75  58.26  1:52.01  68.01
 18  37  6531246 ASTLE Bryce  1995  USA   55.34  57.48  1:52.82  72.75
 19  23  6530530 SWEEK Miles  1993  USA   52.76  1:00.21  1:52.97  73.62
 20  43  934558 NOGES Carl  1991  USA   54.85  58.62  1:53.47  76.55
 21  61  6531296 STUERCKE Hunter  1995  USA   55.49  58.85  1:54.34  81.63
 22  100  6530555 FOWLER Kristoff  1993  USA   55.55  58.92  1:54.47  82.39
 23  56  6530882 ADAMS Kieran  1994  USA   56.21  58.41  1:54.62  83.26
 24  54  6530613 KEITH Jacob  1993  USA   56.34  58.34  1:54.68  83.62
 25  18  6530445 COLLINS Harlan  1993  USA   54.49  1:00.32  1:54.81  84.37
 26  50  6530501 MEYER Paul  1993  USA   55.97  58.92  1:54.89  84.84
 27  41  6531259 VETH Nicolas  1995  USA   56.71  58.70  1:55.41  87.88
 28  53  6530900 CLIFFORD Bridger  1994  USA   56.06  59.68  1:55.74  89.81
 29  31  6531157 KLEIN Charlie  1995  USA   55.94  59.94  1:55.88  90.63
 30  90  6531472 DRILLER Garret  1996  USA   55.12  1:01.01  1:56.13  92.09
 31  65  6531137 FULLER Jordan  1995  USA   57.46  59.38  1:56.84  96.24
 32  84  6530852 AHMANN Travis  1994  USA   57.05  59.92  1:56.97  97.00
 33  72  6531172 MONFORTE Nicolo  1995  USA   56.99  1:00.10  1:57.09  97.70
 34  77  6530995 JOHNSON Finn  1994  USA   57.54  59.60  1:57.14  97.99
 35  59  6530628 DIRSTINE Tanner  1993  USA   57.20  1:00.11  1:57.31  98.98
 36  74  6531062 BROWER Patrick  1994  USA   57.45  1:00.45  1:57.90  102.43
 37  51  40545 MCFIE Iain  1994  AUS   57.14  1:01.15  1:58.29  104.71
 38  93  6531631 ASTLE Chris  1996  USA   57.62  1:00.76  1:58.38  105.23
 39  109  6531167 MCINNIS Tristan  1995  USA   57.75  1:01.17  1:58.92  108.39
 40  98  6531216 WATTENMAKER Owen  1995  USA   57.76  1:01.24  1:59.00  108.86
 41  19  6530797 WILSON Kenny  1994  USA   54.37  1:04.68  1:59.05  109.15
 42  119  6531560 WILSON Cody  1996  USA   58.83  1:00.66  1:59.49  111.72
 43  60  6531212 ULVESTAD Travis  1995  USA   58.51  1:01.25  1:59.76  113.30
 44  82  6531509 LEBEL James  1996  USA   57.43  1:02.69  2:00.12  115.40
 45  95  6530802 FERGUSON Forrest  1994  USA   59.55  1:01.12  2:00.67  118.61
 46  107  6531551 UNDERKOFFLER Lucas  1996  USA   59.18  1:02.17  2:01.35  122.59
 47  106  410401 HANNON Fraser  1996  NZL   59.38  1:02.35  2:01.73  124.81
 48  102  6530825 FOX Dylan  1994  USA   59.64  1:02.68  2:02.32  128.25
 49  115  6531768 LODGE Garrett  1996  USA   1:00.67  1:02.01  2:02.68  130.36
 50  57  6530795 DAVIS Devin  1994  USA   1:02.43  1:00.47  2:02.90  131.64
 51  121  6531478 FABRIZI John Michael  1996  USA   1:00.17  1:02.88  2:03.05  132.52
 52  101  6531270 SUMMERFIELD Garrett  1995  USA   59.82  1:03.48  2:03.30  133.98
 53  88  6531124 CREWS Nicholas  1995  USA   1:01.49  1:02.30  2:03.79  136.84
 54  125  6531518 MOFFAT Kye  1996  USA   1:02.70  1:03.59  2:06.29  151.45
 55  86  6530892 SEELOS Samuel  1993  USA   1:00.46  1:06.11  2:06.57  153.09
 56  105  6531208 TOBLER Max  1995  USA   1:01.52  1:06.21  2:07.73  159.87
 57  118  6531504 KRAMER Nevada  1996  USA   1:02.05  1:06.30  2:08.35  163.49
 58  79  6531197 SCOTT Parker  1995  USA   1:06.73  1:01.65  2:08.38  163.66
 59  89  6531275 REISING Willis  1995  USA   59.74  1:09.63  2:09.37  169.45
 60  108  6531131 ESTRELLA Joseph  1995  USA   1:09.00  1:02.65  2:11.65  182.77
 61  114  6530775 NEFF Marcus  1990  USA   1:09.00  1:08.30  2:17.30  215.78
 62  97  6531223 DOKKEN Grant  1995  USA   58.40  1:18.93  2:17.33  215.96
 63  124  6531662 VON ROHR Wilder  1996  USA   1:00.19  1:19.39  2:19.58  229.10
 64  122  6531786 DOWSON Casey  1996  USA   1:10.71  1:12.48  2:23.19  250.20
Disqualified 1st run
   87  6531008 TOKUNAGA Kelly Kai  1994  USA         
   78  6531474 DVORACEK Addison  1996  USA         
   63  6530949 HANAMAN Eric  1994  USA         
   52  6530977 STAPLES Max  1994  USA         
Did not finish 2nd run
   117  6531183 PECK Vaughn  1995  USA         
   116  6531577 BLACK Andrew  1996  USA         
   112  6530912 DAVIS Kiefer  1994  USA         
   110  6531552 VANEK Chase  1996  USA         
   104  6531340 VOEGELE Devon  1995  USA         
   92  6531271 O NEAL Danny  1995  USA         
   83  6530573 BENSCH Jace  1993  USA         
   80  6530801 FELDMAN Joseph  1994  USA         
   76  6531180 PADAN Harrison  1995  USA         
   75  6531269 HOWLETT Cade  1995  USA         
   73  6531110 BOIT Colin  1995  USA         
   71  6531346 SULLIVAN Bridger  1995  USA         
   69  6531133 FITZPATRICK Chris  1995  USA         
   64  934583 SULLIVAN Connor  1991  USA         
   58  6530639 ELLER Bryce  1993  USA         
   49  6531135 FRANCIS Brian  1995  USA         
   47  104075 COOKSON Bryan  1994  CAN         
   45  6530866 FARROW Connor  1994  USA         
   40  6531194 SAVARIA K J  1995  USA         
   39  6530544 BENDA Jake  1993  USA         
   38  6530847 DEAN Austin  1994  USA         
   35  6530483 KIRCHER Andrew  1993  USA         
   32  6530429 AXELROD Max  1993  USA         
   28  6530237 FURRER Cameron  1992  USA         
   16  410371 NEESON Finlay  1993  NZL         
   5  6531145 HALL Max  1995  USA         
Did not finish 1st run
   126  6531579 HAMLIN Grant  1996  USA         
   123  40593 BASTER Campbell  1996  AUS         
   120  194056 HEDRICH Nelson  1990  FRA         
   113  6531344 ELLIOT Nigel  1995  USA         
   111  6531162 LYON Carson  1995  USA         
   103  6530888 YAMAMOTO Cai  1994  USA         
   99  6530563 KLOTZ Richard  1993  USA         
   96  6530686 SANBORN Josh  1993  USA         
   94  6531068 EVANS Conner  1994  USA         
   91  6530799 KELLY Kevin  1994  USA         
   85  6530896 GRAHAM Hayes  1994  USA         
   81  6531227 ABATE Jerry Todd  1995  USA         
   70  410394 GREEN James  1995  NZL         
   68  6531050 THEIS Luke  1994  USA         
   67  6530249 MANAGHAN Gage  1992  USA         
   66  6530723 LEH Nevin  1993  USA         
   62  6531005 DOWD Carter  1994  USA         
   55  40576 HOUGH Max  1996  AUS         
   48  6530807 CARLSON Kirk  1994  USA         
   46  6530796 MURTHA Dylan  1994  USA         
   44  6531186 PLANT Riley  1995  USA         
   42  6531319 ROBILLARD Griffin  1995  USA         
   36  6530906 ROBLES Thomas  1994  USA         
   34  6531217 WEISEL Kipling  1995  USA         
   33  6530865 HAFERMAN Eric  1994  USA         
   27  194055 TUAZ Bjorn  1990  FRA         
   25  6530325 LYON Macaulay  1992  USA         
   24  6530800 THEIS Tyler  1994  USA         
   20  103850 MOTT Ian  1992  CAN         
   8  501107 FRIBERG Olle  1985  SWE         
   3  934722 STRAND Derek  1991  USA         
   1  6530539 WRIGHT Bronson  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com