It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.01.2012
Race codex: 1634
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FISGHENT BRAD USA
RefereeC. BOWDENUSA
Assistant Referee
Chief of RaceB. CALLUSA
Technical Data
Start Altitude2175
Finish Altitude1915
Vertical Drop260
Course Length0
Homologation Number9293/10/09
Run 1
Course Setter
Number of Gates30
Turning Gates29
Start Time9:30
Run 2
Course Setter
Number of Gates32
Turning Gates31
Start Time12:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  9  934722 STRAND Derek  1991  USA   41.01  47.08  1:28.09  36.51
 2  1  410365 BARWOOD Adam  1992  NZL   40.89  47.49  1:28.38  39.37
 3  5  410371 NEESON Finlay  1993  NZL   40.87  47.60  1:28.47  40.26
 4  14  6530429 AXELROD Max  1993  USA   41.49  47.28  1:28.77  43.23
 5  22  6531178 NORTON Hughston  1995  USA   42.11  47.28  1:29.39  49.35
 6  24  40536 DEMSCHAR Daniel  1994  AUS   42.27  47.16  1:29.43  49.74
 6  8  6530108 BROOKS Dylan  1992  USA   41.82  47.61  1:29.43  49.74
 8  2  6530483 KIRCHER Andrew  1993  USA   40.37  49.23  1:29.60  51.42
 9  35  6531186 PLANT Riley  1995  USA   41.89  47.85  1:29.74  52.81
 10  11  934593 WRIGHT Cole  1991  USA   42.08  47.71  1:29.79  53.30
 11  7  6530445 COLLINS Harlan  1993  USA   41.85  48.06  1:29.91  54.48
 12  17  6530447 COOPER Scott  1993  USA   42.34  47.67  1:30.01  55.47
 13  12  6530795 DAVIS Devin  1994  USA   41.73  48.54  1:30.27  58.04
 14  36  6531319 ROBILLARD Griffin  1995  USA   42.23  48.36  1:30.59  61.20
 15  16  6530906 ROBLES Thomas  1994  USA   42.48  48.12  1:30.60  61.30
 16  77  6531474 DVORACEK Addison  1996  USA   43.11  47.53  1:30.64  61.69
 17  56  6530882 ADAMS Kieran  1994  USA   43.12  47.54  1:30.66  61.89
 18  15  6530440 CLEASON James  1993  USA   43.33  47.37  1:30.70  62.29
 19  46  6530580 BLACK Graham  1993  USA   42.82  48.06  1:30.88  64.06
 20  29  6531246 ASTLE Bryce  1995  USA   42.50  48.45  1:30.95  64.76
 21  23  6530628 DIRSTINE Tanner  1993  USA   42.71  48.35  1:31.06  65.84
 22  40  6530639 ELLER Bryce  1993  USA   43.23  48.62  1:31.85  73.64
 23  53  6531205 TALBOTT Marc  1995  USA   43.72  48.22  1:31.94  74.53
 23  50  6530807 CARLSON Kirk  1994  USA   43.26  48.68  1:31.94  74.53
 25  37  6531472 DRILLER Garret  1996  USA   43.19  48.78  1:31.97  74.83
 26  32  6531157 KLEIN Charlie  1995  USA   43.06  49.00  1:32.06  75.72
 27  25  6530802 FERGUSON Forrest  1994  USA   43.29  48.81  1:32.10  76.11
 28  20  934627 CLIFFORD James  1991  USA   43.97  48.37  1:32.34  78.48
 29  38  6530995 JOHNSON Finn  1994  USA   43.47  48.93  1:32.40  79.08
 30  51  6530723 LEH Nevin  1993  USA   43.52  49.53  1:33.05  85.50
 31  55  6531167 MCINNIS Tristan  1995  USA   43.67  49.68  1:33.35  88.46
 32  43  6531050 THEIS Luke  1994  USA   43.72  49.68  1:33.40  88.95
 33  45  6530544 BENDA Jake  1993  USA   43.86  49.67  1:33.53  90.24
 34  71  6530801 FELDMAN Joseph  1994  USA   43.71  50.11  1:33.82  93.10
 35  57  6530613 KEITH Jacob  1993  USA   44.36  49.54  1:33.90  93.89
 36  52  410393 JUNEAU Tai  1995  NZL   44.40  50.03  1:34.43  99.13
 37  73  6531003 GREENWALD Hartley  1994  USA   44.34  50.27  1:34.61  100.90
 38  59  6531034 LOWTH Charles  1994  USA   44.47  50.19  1:34.66  101.40
 39  63  6531068 EVANS Conner  1994  USA   44.58  50.14  1:34.72  101.99
 40  47  6531194 SAVARIA K J  1995  USA   44.30  51.09  1:35.39  108.61
 41  49  6531227 ABATE Jerry Todd  1995  USA   44.54  50.89  1:35.43  109.00
 42  83  6531180 PADAN Harrison  1995  USA   43.57  51.92  1:35.49  109.59
 43  64  6531052 GRAVES Jake  1994  USA   44.92  50.66  1:35.58  110.48
 44  76  6531740 LUNDIN Travis  1996  USA   44.69  51.31  1:36.00  114.63
 45  65  6531216 WATTENMAKER Owen  1995  USA   44.32  51.84  1:36.16  116.21
 46  54  6530573 BENSCH Jace  1993  USA   44.81  51.40  1:36.21  116.71
 46  41  6530866 FARROW Connor  1994  USA   45.50  50.71  1:36.21  116.71
 48  82  6531344 ELLIOT Nigel  1995  USA   45.10  51.55  1:36.65  121.05
 49  85  6531551 UNDERKOFFLER Lucas  1996  USA   46.30  50.46  1:36.76  122.14
 50  66  270055 LYNE Conor  1993  IRE   45.24  52.14  1:37.38  128.26
 51  84  6531478 FABRIZI John Michael  1996  USA   45.75  52.08  1:37.83  132.70
 52  87  6531756 REEVES Ian  1996  USA   46.25  52.02  1:38.27  137.05
 53  75  6531370 DERYK Jack  1995  USA   46.39  52.44  1:38.83  142.58
 54  68  6530810 KNORPP Jack  1994  USA   45.01  54.05  1:39.06  144.85
 54  67  410401 HANNON Fraser  1996  NZL   45.94  53.12  1:39.06  144.85
 56  70  6531190 ROMANO Patrick  1995  USA   45.84  53.23  1:39.07  144.95
 57  86  6531454 BEUTNER Michael  1996  USA   47.54  53.35  1:40.89  162.93
 58  90  6531786 DOWSON Casey  1996  USA   49.44  55.03  1:44.47  198.28
 59  89  6531745 MATTHEWS-BOS Evan  1996  USA   48.57  56.14  1:44.71  200.65
 60  88  6531479 FARRAR Benjamin  1996  USA   45.89  59.54  1:45.43  207.76
 61  60  6530929 BRUCE Riley  1994  USA   44.82  1:01.79  1:46.61  219.42
Disqualified 2nd run
   44  410394 GREEN James  1995  NZL         
Disqualified 1st run
   62  6531346 SULLIVAN Bridger  1995  USA         
   21  6531217 WEISEL Kipling  1995  USA         
   10  6531135 FRANCIS Brian  1995  USA         
Did not start 2nd run
   13  6530539 WRIGHT Bronson  1993  USA         
Did not start 1st run
   69  6531133 FITZPATRICK Chris  1995  USA         
   4  530644 HAMMER Maximilian  1988  USA         
Did not finish 2nd run
   78  270058 LYNE Sean  1995  IRE         
   74  6531453 BENSING Zane  1996  USA         
   58  6530258 YOUNG Zachary  1992  USA         
   39  6530900 CLIFFORD Bridger  1994  USA         
   34  6530896 GRAHAM Hayes  1994  USA         
   31  6531021 PEEK Riley  1994  USA         
   27  6530172 TALBOTT Brent  1992  USA         
   18  40523 DEMSCHAR Dominic  1993  AUS         
   6  6530495 MARTIN Max  1993  USA         
Did not finish 1st run
   81  6531206 TAYLOR Darwin  1995  USA         
   80  40593 BASTER Campbell  1996  AUS         
   79  6531066 MAY Wyndham  1994  USA         
   72  6531509 LEBEL James  1996  USA         
   61  6530949 HANAMAN Eric  1994  USA         
   48  6531270 SUMMERFIELD Garrett  1995  USA         
   42  6530563 KLOTZ Richard  1993  USA         
   33  6531008 TOKUNAGA Kelly Kai  1994  USA         
   30  6530796 MURTHA Dylan  1994  USA         
   28  6530935 BLOMMER William  1994  USA         
   26  6531005 DOWD Carter  1994  USA         
   19  6531203 SPROCK Ty  1995  USA         
   3  6530453 DUPRATT Samuel  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com