It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.02.2012
Race codex: 0325
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISLYNAM BRIAN CAN
RefereeT. MARTINCAN
Assistant Referee
Chief of RaceB. KISLICH-LEMYRECAN
Technical Data
Start Altitude287
Finish Altitude122
Vertical Drop165
Course Length0
Homologation Number10469/01/12
Run 1
Course Setter
Number of Gates58
Turning Gates56
Start Time9:00
Run 2
Course Setter
Number of Gates60
Turning Gates58
Start Time13:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  103690 GAGNON Cedrik  1991  CAN   49.61  53.61  1:43.22  35.71
 2  10  103751 TOUTANT Simon-Claude  1991  CAN   49.98  53.26  1:43.24  35.83
 3  11  103855 RIVET Philippe  1992  CAN   49.37  54.31  1:43.68  38.43
 4  2  104015 SCHUESSLER BEDARD William  1993  CAN   49.69  54.10  1:43.79  39.08
 5  3  104023 STEINKE Chris  1993  CAN   49.63  54.27  1:43.90  39.73
 6  8  103984 LAJOIE Vincent  1993  CAN   50.09  54.15  1:44.24  41.74
 7  15  103901 SUTTON Brandon  1992  CAN   50.24  54.19  1:44.43  42.86
 8  29  104290 BRUNNING Mitchell  1995  CAN   50.05  54.85  1:44.90  45.64
 9  1  104181 TOUTANT Francis  1994  CAN   50.59  54.48  1:45.07  46.64
 10  18  104191 MAINS Gabriel  1994  CAN   50.72  54.43  1:45.15  47.12
 11  6  104238 KUUS Karl  1995  CAN   49.95  55.32  1:45.27  47.82
 12  24  790025 LAMHAMEDI Adam  1995  MAR   50.86  54.57  1:45.43  48.77
 13  30  6530897 PASTERIS Nicholas Kendall  1994  USA   50.60  54.94  1:45.54  49.42
 14  17  104268 ROBIN MERCIER William  1995  CAN   50.79  54.79  1:45.58  49.66
 15  22  103890 JOHNSTON Northrop  1992  CAN   51.04  54.62  1:45.66  50.13
 16  20  104016 SHEINER Julian  1993  CAN   50.82  55.03  1:45.85  51.25
 17  33  104126 FARROW Kyle  1994  CAN   50.57  55.40  1:45.97  51.96
 18  7  104153 MCCONVILLE Patrick  1994  CAN   50.75  55.38  1:46.13  52.91
 19  34  103693 GARNEAU-HALLIDAY Philippe  1991  CAN   52.15  54.09  1:46.24  53.56
 20  16  104176 STEWART Eric  1994  CAN   50.83  55.44  1:46.27  53.73
 21  28  104180 SYROVATKA Tomas  1994  CAN   52.00  54.42  1:46.42  54.62
 22  13  103365 MANNELLA Simon  1988  CAN   52.01  54.51  1:46.52  55.21
 23  14  103895 MCCONVILLE Charles  1992  CAN   49.31  57.26  1:46.57  55.51
 24  26  104171 SENIOR Mac  1994  CAN   51.38  55.64  1:47.02  58.17
 25  23  104033 WEILER Benjamin  1993  CAN   51.58  56.07  1:47.65  61.89
 26  58  103775 FOURNIER Mathieu  1991  CAN   52.23  56.28  1:48.51  66.97
 27  40  104116 CORBEIL Alexandre  1994  CAN   52.30  56.92  1:49.22  71.17
 28  27  103944 BERTRAND Jean-Philippe  1993  CAN   52.32  57.02  1:49.34  71.88
 29  51  104216 DAVIS Felix  1995  CAN   52.31  57.05  1:49.36  72.00
 30  38  104219 DUMAS-LONGPRE Edouard  1995  CAN   52.79  56.84  1:49.63  73.59
 31  31  104409 QUEZEL Lambert  1996  CAN   52.49  57.31  1:49.80  74.60
 32  35  104301 MCCONVILLE Will  1995  CAN   52.42  57.53  1:49.95  75.48
 33  12  104333 GEDEON-ACHI Ghassan  1993  CAN   50.27  59.89  1:50.16  76.72
 34  42  104130 THERRIEN FOURNIER Remi  1994  CAN   53.22  57.96  1:51.18  82.75
 35  54  104188 GRIMMER Mitchell  1994  CAN   53.44  57.86  1:51.30  83.46
 36  48  6530435 BOYNTON Kane  1993  USA   52.88  58.43  1:51.31  83.52
 37  39  6530805 HARNSBERGER Trevor  1994  USA   52.42  58.98  1:51.40  84.05
 38  53  104168 RUBINOFF Samuel  1994  CAN   53.16  58.40  1:51.56  85.00
 39  60  104251 MINVILLE Jerome  1995  CAN   53.54  58.23  1:51.77  86.24
 40  43  104260 PHELAN Michael  1995  CAN   53.79  58.18  1:51.97  87.42
 41  45  104005 PAYER Nils  1993  CAN   54.49  57.82  1:52.31  89.43
 42  70  6531143 GRUBMAN Ellis  1995  USA   53.55  58.90  1:52.45  90.26
 43  66  104300 KAMIN Jack  1995  CAN   53.81  59.24  1:53.05  93.80
 44  67  104436 QUENNEVILLE Raphael  1996  CAN   55.22  58.69  1:53.91  98.88
 45  21  103843 BOULANGER Alexandre  1992  CAN   51.20  1:03.37  1:54.57  102.79
 46  79  6530870 MAGURNO James  1994  USA   55.23  59.92  1:55.15  106.21
 47  75  104418 WHITWORTH Benjamin  1996  CAN   55.26  1:00.04  1:55.30  107.10
 48  61  104382 MACKAY Brian  1996  CAN   55.27  1:00.48  1:55.75  109.76
 49  89  6531414 MOBILIA Jay  1994  USA   55.05  1:00.77  1:55.82  110.17
 50  76  104412 BRUNEAU-BOUCHARD William  1996  CAN   55.55  1:01.70  1:57.25  118.62
 51  78  6530948 ANGIER Robin Tucker  1994  USA   56.82  1:00.78  1:57.60  120.69
 52  68  103980 KROLIK Alexander  1993  CAN   56.01  1:01.60  1:57.61  120.75
 53  92  6531244 COUTURE Matthew  1994  USA   55.71  1:01.99  1:57.70  121.28
 54  95  6531659 SPITZ Nate  1996  USA   57.09  1:00.97  1:58.06  123.41
 55  80  104411 BOUCHARD Kevin  1996  CAN   56.21  1:01.89  1:58.10  123.65
 56  77  104408 FORGET Tristan  1996  CAN   56.24  1:02.13  1:58.37  125.24
 57  98  104375 BLAIR Peter  1996  CAN   57.27  1:01.16  1:58.43  125.60
 58  87  6531760 DIXON Calvin  1996  USA   56.97  1:01.65  1:58.62  126.72
 59  91  104428 ROSENBERG Cole  1996  CAN   56.42  1:02.50  1:58.92  128.49
 60  84  104392 PIKE Philip  1996  CAN   57.00  1:02.02  1:59.02  129.08
 61  88  104430 WARD Connor  1996  CAN   56.75  1:02.38  1:59.13  129.73
 62  96  6531430 AVERY Christian  1994  USA   57.33  1:01.83  1:59.16  129.91
 63  85  104429 DYMOND Malcolm  1996  CAN   57.52  1:01.71  1:59.23  130.32
 64  52  104308 TRUSLER Thomas  1995  CAN   1:01.44  58.83  2:00.27  136.47
 65  97  6531657 PURCELL Nicholas  1996  USA   1:01.88  1:07.73  2:09.61  191.67
 66  57  6531322 SCHMITT Pascal  1995  USA   53.31  1:20.50  2:13.81  216.49
Disqualified 2nd run
   93  6531598 JORDAN Colby  1996  USA         
   65  103720 MOON Alexander  1989  CAN         
   9  103891 KELLOCK Jonathan  1992  CAN         
Disqualified 1st run
   94  104420 ALLARD Jean-Christophe  1996  CAN         
   74  104410 FRAYSSE Emilio  1996  CAN         
   71  104407 LALIBERTE Felix  1996  CAN         
   59  104244 LEMAY Hugo  1995  CAN         
Did not finish 2nd run
   90  104386 STONE Will  1996  CAN         
   83  104286 HOWE Nicholas  1995  CAN         
   81  104377 DU VERNET John-David  1996  CAN         
   73  104415 FOLEY Jordan  1996  CAN         
   69  104305 STEWART William  1995  CAN         
   63  104235 JODOIN Jean-Philipp  1995  CAN         
   55  104284 BARTHE Elliot  1995  CAN         
   50  104228 GRENIER Francis  1995  CAN         
   49  6530478 JACOBS Jake  1993  USA         
   46  104239 LACOURCIERE Luc  1995  CAN         
   41  104144 KIROUAC Louis-Samuel  1994  CAN         
   37  103913 COHEN Daniel  1992  CAN         
   36  104195 DAVIES Matthew Reese  1994  CAN         
   25  104160 PITFIELD Graham  1994  CAN         
   5  104109 BROOKES Gregory  1994  CAN         
Did not finish 1st run
   86  104381 LOCKE Sean  1996  CAN         
   82  104419 BROSSEAU Mathieu  1996  CAN         
   72  104220 EGNER Karl  1995  CAN         
   64  104252 MOISAN Philippe  1995  CAN         
   62  104289 BRUCE Gordie  1995  CAN         
   56  104241 LAROSA-VERDON William  1995  CAN         
   47  104275 ST. HILAIRE Xavier  1995  CAN         
   44  104317 ASSELIN Alexis  1995  CAN         
   32  104324 LAFONTAINE Gabriel  1995  CAN         
   19  104170 SELESSE Alexandre  1994  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com