It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.02.2012
Race codex: 0230
Valid for FIS Points : YES
Jahorina (BIH)
National Championships
Men's Giant Slalom
Jury
TD FISGORISEK DUSAN SLO
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  561291 GROSELJ Zan  1993  SLO   1:01.53  1:01.49  2:03.02  37.78
 2  9  561280 ZIBELNIK Ziga  1993  SLO   1:02.22  1:02.88  2:05.10  52.49
 3  13  561304 CAS Jure  1994  SLO   1:02.48  1:02.94  2:05.42  54.75
 4  4  520100 SIMSEK Emre  1987  TUR   1:02.85  1:03.29  2:06.14  59.84
 5  7  800013 TOLA Erjon  1986  ALB   1:02.65  1:03.59  2:06.24  60.55
 6  21  561320 PANCUR Luka  1995  SLO   1:03.43  1:03.51  2:06.94  65.50
 7  25  310421 STEVOVIC Marko  1996  SRB   1:03.49  1:03.48  2:06.97  65.71
 8  3  561285 ZUZEK Matevz  1993  SLO   1:03.42  1:03.62  2:07.04  66.21
 9  1  710320 LAIKERT Igor  1991  BIH   1:03.45  1:03.97  2:07.42  68.90
 10  15  561146 MLINSEK Filip  1988  SLO   1:02.77  1:05.05  2:07.82  71.73
 11  18  310415 STANISIC Strahinja  1995  SRB   1:04.36  1:03.86  2:08.22  74.55
 12  14  710331 SVETLIN Leon  1993  BIH   1:04.01  1:04.27  2:08.28  74.98
 13  19  60209 FELLMANN Steve  1993  BEL   1:04.24  1:04.06  2:08.30  75.12
 14  6  520104 BEYDUZ Ersin  1989  TUR   1:04.36  1:04.08  2:08.44  76.11
 15  17  710353 SLJIVIC Marko  1996  BIH   1:03.71  1:04.80  2:08.51  76.61
 16  20  520125 TAS Levent  1991  TUR   1:04.13  1:04.63  2:08.76  78.37
 17  23  561348 REKAR Zan  1996  SLO   1:04.69  1:04.08  2:08.77  78.44
 18  16  710311 RUDIC Marko  1990  BIH   1:04.33  1:04.62  2:08.95  79.72
 19  37  561300 HITI Gasper  1993  SLO   1:05.22  1:04.38  2:09.60  84.31
 20  28  310403 MINIC Mladen  1993  MNE   1:04.35  1:05.33  2:09.68  84.88
 21  41  710351 EMRIC Eman  1996  BIH   1:04.85  1:04.94  2:09.79  85.66
 22  30  561349 GOLOB Nik Gal  1996  SLO   1:04.24  1:05.64  2:09.88  86.29
 23  22  710356 HODZIC Haris  1996  BIH   1:04.93  1:04.97  2:09.90  86.44
 24  35  380357 SKORIC Juraj  1995  CRO   1:05.81  1:04.87  2:10.68  91.95
 25  36  380352 PREMOR Fran  1995  CRO   1:06.82  1:04.94  2:11.76  99.59
 25  24  310420 STARCEVIC Vanja  1996  SRB   1:06.65  1:05.11  2:11.76  99.59
 27  38  221116 JESSE Zak  1994  GBR   1:07.37  1:07.83  2:15.20  123.92
 28  42  310423 VUKOVIC Milisav  1994  MNE   1:11.77  1:11.29  2:23.06  179.50
Did not start 1st run
   39  230189 BONOU Nikos  1986  GRE         
   26  710344 LOKMIC Jahja  1994  BIH         
Did not finish 2nd run
   33  380354 ZAGAR Matej  1995  CRO         
   12  561262 LUZAR Matjaz  1992  SLO         
   11  710339 SABLJICA Kerim  1994  BIH         
   10  750089 DEHARI Dardan  1990  MKD         
Did not finish 1st run
   43  221098 DUBARRY Drew  1991  GBR         
   40  710352 KLACAR Boris  1996  BIH         
   34  310416 RAKOVIC Viktor  1995  SRB         
   32  750106 NASHOKU Marjan  1995  MKD         
   31  310412 HADZIC Tarik  1994  MNE         
   29  520132 PASINLI Selim  1988  TUR         
   27  310407 PESIC Mladen  1994  SRB         
   8  280030 VANDEPUT Virgile  1994  ISR         
   5  750088 RISTEVSKI Antonio  1989  MKD         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com