It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.03.2012
Race codex: 1031
Valid for FIS Points : YES
Bardonecchia (ITA)
National Junior Championships
Men's Super G
Jury
TD FISBATTENDIER MARC FRA
Referee S. DALMASSOITA
Assistant Referee F. MARTINITA
Chief of Race V. DRUETTIITA
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number10405/12/11
Run 1
Course Setter
Number of Gates37
Start Time9H30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  25  6291535 LUCIANAZ Pierre  1995  ITA   1:06.81  61.83
 2  18  6291631 LIBERATORE Federico  1995  ITA   1:06.82  61.99
 3  4  6291536 PAINI Federico  1995  ITA   1:06.88  62.94
 4  14  6291679 STEFANATI Edoardo  1995  ITA   1:06.92  63.58
 5  9  6291725 ZINGERLE Hannes  1995  ITA   1:06.99  64.69
 6  15  6291574 SALA Tommaso  1995  ITA   1:07.22  68.34
 7  16  6291646 DA VILLA Davide  1995  ITA   1:07.31  69.76
 8  22  6291659 BOSELLI Massimiliano  1995  ITA   1:07.33  70.08
 9  6  6291623 GIUNTI Marco  1995  ITA   1:07.35  70.40
 10  30  6291629 DEBERTOL Luca  1995  ITA   1:07.48  72.46
 11  44  6291765 DE CHELLIS Nicolo  1995  ITA   1:07.49  72.62
 11  5  6291703 GUIDOLIN Tiberio  1995  ITA   1:07.49  72.62
 13  11  6291694 PELLISSIER Matteo  1995  ITA   1:07.54  73.41
 14  19  6291939 BONARDO Paolo  1996  ITA   1:07.55  73.57
 15  7  6291892 FURLI Marco  1996  ITA   1:07.60  74.36
 16  51  6292171 DALLE Jean Jacques  1996  ITA   1:07.63  74.84
 16  2  6291784 ATZ Christoph  1995  ITA   1:07.63  74.84
 18  3  6291517 GIANOTTI Filippo  1995  ITA   1:07.71  76.11
 19  35  6292246 RAFFAELLI Lorenzo  1996  ITA   1:07.76  76.90
 20  12  6292181 PRAST Alexander  1996  ITA   1:07.81  77.70
 21  79  6291929 CIRILLO Marco Enrico  1996  ITA   1:07.82  77.85
 22  29  6291625 SCHIEDER Florian  1995  ITA   1:07.89  78.97
 23  17  6291533 RENNER Patrick  1995  ITA   1:07.96  80.08
 24  28  6292115 RIZZI Pascal  1996  ITA   1:08.06  81.66
 25  38  6291733 PETRI Omar  1995  ITA   1:08.13  82.77
 26  47  6291668 MIGLIAZZA Pietro  1995  ITA   1:08.26  84.84
 27  58  6292196 FRANCESCHINI Patrik  1996  ITA   1:08.34  86.10
 28  66  6291425 PILLER COTTRER Ludovico  1995  ITA   1:08.37  86.58
 28  50  6291887 PERNTHALER Simon  1996  ITA   1:08.37  86.58
 30  108  6292208 HEEL Tobias  1996  ITA   1:08.68  91.50
 31  76  6292149 SCILLIGO Alessio  1996  ITA   1:08.72  92.13
 32  46  6292015 ROSSI Andrea  1996  ITA   1:08.75  92.61
 33  109  6292062 WALLNOEFER Jan  1996  ITA   1:08.82  93.72
 34  75  6292041 MATTAI DEL MORO Leonardo  1996  ITA   1:08.83  93.88
 35  65  6292122 PAINI Alessandro  1996  ITA   1:08.85  94.20
 36  57  6292089 NIEDERMAIR Daniel  1996  ITA   1:08.86  94.36
 37  70  6291832 SALOMONI David  1995  ITA   1:08.88  94.67
 37  59  6291654 SOMMO Pietro  1995  ITA   1:08.88  94.67
 39  61  6291462 BRUNERO Ivan  1995  ITA   1:09.01  96.73
 40  45  6291522 GUANELLA Ruggero  1995  ITA   1:09.03  97.05
 41  21  6291799 HOLZKNECHT Armin  1995  ITA   1:09.06  97.53
 42  71  6292046 BELLONE Remi  1996  ITA   1:09.08  97.85
 43  34  6291509 PESSION Jean Daniel  1995  ITA   1:09.10  98.16
 44  69  6292253 HITTHALER Simon  1996  ITA   1:09.13  98.64
 45  63  6292207 RAINER Peter  1996  ITA   1:09.19  99.59
 46  90  6292013 CALANDRI Francesco  1996  ITA   1:09.32  101.65
 47  73  6291768 TEGLIA Lorenzo  1995  ITA   1:09.34  101.97
 47  68  6291904 GITTO Samuele  1996  ITA   1:09.34  101.97
 49  95  6292230 UTTINI Mattia  1996  ITA   1:09.38  102.61
 50  31  6291626 FILL Damian  1995  ITA   1:09.39  102.76
 51  72  6291510 REVIL Riccardo  1995  ITA   1:09.40  102.92
 52  48  6292102 BERRA Andrea  1996  ITA   1:09.51  104.67
 53  64  6292116 SACHSALBER Jannik  1996  ITA   1:09.63  106.57
 54  52  6291526 BOLDRINI Mathieu  1995  ITA   1:09.70  107.68
 55  107  6291532 REITERER Stefan  1995  ITA   1:09.82  109.59
 56  42  6291775 FROSALI Giacomo  1995  ITA   1:09.91  111.01
 57  32  6292178 PLANCKER Armin  1996  ITA   1:09.92  111.17
 58  78  6292065 BERETTA Filippo  1996  ITA   1:09.97  111.97
 59  120  6291767 GRIOT Egon  1995  ITA   1:10.12  114.35
 59  87  6291544 CREMONESI Filippo  1995  ITA   1:10.12  114.35
 61  56  6291704 BASSAN Marco  1995  ITA   1:10.18  115.30
 62  106  6291606 ROSSETTO Alberto  1995  ITA   1:10.37  118.31
 63  96  6291796 LERCHEGGER Christian  1995  ITA   1:10.38  118.47
 64  82  6292248 MEZZATESTA Matteo  1996  ITA   1:10.51  120.53
 65  60  6291452 PELOSI Federico  1995  ITA   1:10.62  122.28
 66  81  6292123 VAGHI Matteo  1996  ITA   1:10.69  123.39
 67  118  6292022 WIESTHALER Theo  1996  ITA   1:10.71  123.71
 68  93  6292124 NOTARIANNI Federico  1996  ITA   1:10.76  124.50
 69  94  6291489 DE ANTONI Amedeo  1995  ITA   1:10.86  126.09
 70  114  6291579 GIUDICI Niccolo  1995  ITA   1:11.02  128.63
 71  88  6291769 SIMI Luca  1995  ITA   1:11.06  129.26
 72  110  6291974 PONI Gabriele  1995  ITA   1:11.13  130.37
 72  97  6291962 FERLA Enrico  1996  ITA   1:11.13  130.37
 74  105  6292050 VANZO Federico  1996  ITA   1:11.31  133.23
 75  92  6291527 GUIDETTI Andre  1995  ITA   1:11.36  134.02
 76  8  6291653 PERATHONER Mirko  1995  ITA   1:11.37  134.18
 77  102  6292201 LAVAZZA Matteo  1996  ITA   1:11.78  140.68
 78  84  6291964 VILLA Andrea  1996  ITA   1:11.84  141.64
 79  99  6292075 REVIL Matthieu  1996  ITA   1:11.87  142.11
 80  83  6291911 VACCARI Hans  1996  ITA   1:11.89  142.43
 81  115  6292286 BORELLO Edoardo  1996  ITA   1:11.92  142.90
 82  85  6291575 NOVELLO Francesco  1995  ITA   1:11.94  143.22
 83  91  6291546 ZUCCONELLI Daniel  1995  ITA   1:12.06  145.13
 84  54  6291534 SORARU Manuel  1995  ITA   1:12.08  145.44
 85  86  6292113 RAUCO Federico  1996  ITA   1:12.12  146.08
 86  103  6291515 TOPPAN Riccardo  1995  ITA   1:12.22  147.66
 87  111  6291942 SAVIO Davide  1996  ITA   1:12.31  149.09
 88  113  6291961 BORGATO Andrea  1996  ITA   1:12.41  150.68
 89  100  6291449 QUIRINO Umberto  1995  ITA   1:12.91  158.61
 90  74  6291645 CASTELLI Michele  1995  ITA   1:13.28  164.48
 91  112  221177 GREENFIELD Hobie  1995  GBR   1:17.91  237.94
 92  117  221171 RICCERI Oliver  1995  GBR   1:20.03  271.58
Disqualified 1st run
   26  6292179 ROSSI Patrick  1996  ITA     
Did not start 1st run
   116  6291665 PACCHIONE Giulio Alberto  1995  ITA     
   89  6292107 MARTINUZZI Samuele  1996  ITA     
Did not finish 1st run
   121  6292132 GENINATTI TOGLI Umberto  1996  ITA     
   119  6291874 BARULLI Corrado  1996  ITA     
   104  6292225 RORANDELLI Gabriele  1996  ITA     
   101  6292260 BALGERA Matteo  1996  ITA     
   98  6291918 GALUCCI Michele  1996  ITA     
   80  6292159 CRAPISI Matteo  1996  ITA     
   77  6292120 CAPPONI Filippo  1996  ITA     
   67  6291724 ROTTONARA Christian  1995  ITA     
   62  6291599 VOLPATO Tommaso  1995  ITA     
   55  6291772 PETRUCCI Damiano  1995  ITA     
   53  6292098 SPAGOLLA Alberto  1996  ITA     
   49  6291979 KLOTZ Rene  1996  ITA     
   43  6291555 KANDUTSCH Marco  1995  ITA     
   41  6291615 ZANETTI Massimiliano  1995  ITA     
   40  6291787 PINCINI Mattia  1995  ITA     
   39  6291430 MAURBERGER Simon  1995  ITA     
   37  6292053 MALZANNI Guido  1996  ITA     
   36  6291748 GRUBER FREI Daniel  1995  ITA     
   33  6292099 PARISI Davide  1996  ITA     
   27  6291708 POLLI Tommaso  1995  ITA     
   24  6292180 DEMETZ Matteo  1996  ITA     
   23  6292067 LEVI Tommaso  1996  ITA     
   20  6292052 RIGAMONTI Giacomo  1996  ITA     
   13  6291630 CIPRIANI Pietro  1995  ITA     
   10  6291931 ZUECH Dominik  1996  ITA     
   1  6291976 TANGHETTI Dino  1996  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com