It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.03.2012
Race codex: 0364
Valid for FIS Points : YES
National Championships
Men's Slalom
Jury
TD FISBOWNES KIM USA
RefereeGALLAGHER, DANCAN
Assistant RefereeTWIBLE, CAMCAN
Chief of RaceKIROUAC, MICHELCAN
Technical Data
Start Altitude745
Finish Altitude585
Vertical Drop160
Course Length1920
Homologation Number6589/499/01
Run 1
Course Setter
Number of Gates55
Turning Gates53
Start Time8:00
Run 2
Course Setter
Number of Gates58
Turning Gates57
Start Time10:45
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  103865 PHILP Trevor  1992  CAN   45.62  52.15  1:37.77  8.00
 2  7  102922 WHITE Trevor  1984  CAN   45.45  53.07  1:38.52  12.68
 3  1  102435 JANYK Michael  1982  CAN   45.68  53.11  1:38.79  14.36
 4  6  421860 NORDBOTTEN Jonathan  1989  NOR   46.42  52.61  1:39.03  15.86
 5  18  6530319 COCHRAN-SIEGLE Ryan  1992  USA   46.60  53.12  1:39.72  20.17
 6  22  103676 BROWN Philip  1991  CAN   46.87  53.17  1:40.04  22.16
 7  12  531799 FORD Tommy  1989  USA   46.70  53.46  1:40.16  22.91
 8  14  103646 ZAITSOFF Sasha  1990  CAN   46.92  53.29  1:40.21  23.22
 9  8  103729 READ Erik  1991  CAN   46.71  53.51  1:40.22  23.29
 10  16  103528 DRURY Kevin  1988  CAN   47.16  53.10  1:40.26  23.54
 10  3  102727 STUTZ Paul  1983  CAN   46.33  53.93  1:40.26  23.54
 12  9  530651 STIEGLER Seppi  1988  USA   47.47  52.85  1:40.32  23.91
 13  19  934524 FARRELL Bobby  1991  USA   47.69  53.13  1:40.82  27.03
 14  11  6530117 CONE Robert  1992  USA   47.11  54.34  1:41.45  30.96
 15  15  530837 KELLEY Tim  1986  USA   47.73  53.77  1:41.50  31.27
 16  26  103090 HELIE Louis-Pierre  1986  CAN   48.13  53.67  1:41.80  33.14
 17  20  934643 GOLDBERG Jared  1991  USA   48.41  53.55  1:41.96  34.14
 18  29  930188 MARSHALL Tucker  1990  USA   47.33  54.67  1:42.00  34.39
 19  40  103612 PRIDY Morgan  1990  CAN   48.36  54.50  1:42.86  39.76
 20  28  930194 MCNEALUS Andrew  1990  USA   48.18  55.04  1:43.22  42.00
 21  33  532165 LEAFE Trevor  1989  USA   49.28  54.28  1:43.56  44.12
 22  23  6530250 MORSE Ben  1992  USA   48.92  54.74  1:43.66  44.75
 23  48  103855 RIVET Philippe  1992  CAN   49.26  54.81  1:44.07  47.31
 24  21  930133 HIGGINS Sean  1990  USA   49.17  55.11  1:44.28  48.62
 25  38  103857 ST-GERMAIN Wiliam  1992  CAN   48.21  56.09  1:44.30  48.74
 26  17  930160 KELLEY Robby  1990  USA   46.68  57.82  1:44.50  49.99
 27  49  103527 BEADON Christopher  1989  CAN   49.65  54.87  1:44.52  50.11
 28  52  103901 SUTTON Brandon  1992  CAN   50.25  55.46  1:45.71  57.54
 29  62  6530840 DUFFY Danny  1994  USA   50.06  55.88  1:45.94  58.97
 30  42  103751 TOUTANT Simon-Claude  1991  CAN   49.73  56.49  1:46.22  60.72
 31  64  104016 SHEINER Julian  1993  CAN   50.73  56.38  1:47.11  66.27
 32  50  103987 LAW Michael  1993  CAN   50.95  56.58  1:47.53  68.89
 33  47  6530538 WOOLSON Thomas  1993  USA   50.68  56.92  1:47.60  69.33
 34  68  104191 MAINS Gabriel  1994  CAN   50.83  56.99  1:47.82  70.70
 35  60  790025 LAMHAMEDI Adam  1995  MAR   49.84  58.01  1:47.85  70.89
 36  72  104126 FARROW Kyle  1994  CAN   50.52  57.64  1:48.16  72.82
 37  44  103984 LAJOIE Vincent  1993  CAN   50.40  58.08  1:48.48  74.82
 38  66  104133 GREIG Rob  1994  CAN   51.23  57.56  1:48.79  76.76
 39  75  103994 MCKILLOP Curtis  1993  CAN   51.65  57.37  1:49.02  78.19
 40  32  930047 BLACK Hunter  1990  USA   51.41  58.06  1:49.47  81.00
 41  55  104044 READ Kevyn  1993  CAN   52.08  57.64  1:49.72  82.56
 42  82  6531127 DUFFY Drew  1995  USA   51.64  58.33  1:49.97  84.12
 43  77  104160 PITFIELD Graham  1994  CAN   51.24  58.78  1:50.02  84.43
 44  67  103986 LAW David  1993  CAN   51.65  58.98  1:50.63  88.24
 45  73  103890 JOHNSTON Northrop  1992  CAN   52.27  58.82  1:51.09  91.11
 46  51  103899 SOLOMON Andrew  1992  CAN   49.66  1:02.19  1:51.85  95.85
 47  65  103965 GIGIC Filip  1993  CAN   53.17  58.81  1:51.98  96.66
 48  84  104144 KIROUAC Louis-Samuel  1994  CAN   51.67  1:00.45  1:52.12  97.53
 49  87  104275 ST. HILAIRE Xavier  1995  CAN   52.77  1:00.04  1:52.81  101.84
 50  79  103970 HAEHLEN Jonas  1993  CAN   53.31  59.69  1:53.00  103.02
 51  85  104195 DAVIES Matthew Reese  1994  CAN   55.68  1:00.04  1:55.72  119.99
 52  86  104260 PHELAN Michael  1995  CAN   54.19  1:01.64  1:55.83  120.68
 53  80  104130 THERRIEN FOURNIER Remi  1994  CAN   52.71  1:03.46  1:56.17  122.80
 54  94  104251 MINVILLE Jerome  1995  CAN   54.76  1:01.46  1:56.22  123.11
 55  81  104156 NACIUK Anthony  1994  CAN   58.95  57.49  1:56.44  124.48
 55  76  104324 LAFONTAINE Gabriel  1995  CAN   52.85  1:03.59  1:56.44  124.48
 57  70  104170 SELESSE Alexandre  1994  CAN   56.23  1:00.89  1:57.12  128.73
 58  93  104244 LEMAY Hugo  1995  CAN   54.81  1:02.81  1:57.62  131.85
 59  91  104168 RUBINOFF Samuel  1994  CAN   54.81  1:03.65  1:58.46  137.09
 60  88  104216 DAVIS Felix  1995  CAN   54.17  1:10.85  2:05.02  178.02
 61  25  934740 WUNSCH Taylor  1991  USA   48.42  1:39.64  2:28.06  321.77
Disqualified 1st run
   43  104003 OVERING Robert  1993  CAN         
   10  534289 FRANK Chris  1983  USA         
Did not start 2nd run
   30  934568 RUBIE Brennan  1991  USA         
Did not start 1st run
   57  104238 KUUS Karl  1995  CAN         
   46  103895 MCCONVILLE Charles  1992  CAN         
   13  103078 DONALDSON David  1986  CAN         
Did not finish 2nd run
   83  104308 TRUSLER Thomas  1995  CAN         
   78  104171 SENIOR Mac  1994  CAN         
   74  104033 WEILER Benjamin  1993  CAN         
   71  103843 BOULANGER Alexandre  1992  CAN         
   69  104176 STEWART Eric  1994  CAN         
   58  104181 TOUTANT Francis  1994  CAN         
   41  104015 SCHUESSLER BEDARD William  1993  CAN         
   37  104023 STEINKE Chris  1993  CAN         
   36  103241 LACAILLE Olivier  1987  CAN         
   34  532837 SHPALL Bryan  1989  USA         
   31  6530534 VIETZE Sandy  1993  USA         
Did not finish 1st run
   92  104284 BARTHE Elliot  1995  CAN         
   90  104300 KAMIN Jack  1995  CAN         
   89  104188 GRIMMER Mitchell  1994  CAN         
   63  104268 ROBIN MERCIER William  1995  CAN         
   61  104109 BROOKES Gregory  1994  CAN         
   59  104333 GEDEON-ACHI Ghassan  1993  CAN         
   56  104162 PRESSEAULT Gabriel  1994  CAN         
   54  104153 MCCONVILLE Patrick  1994  CAN         
   53  103942 BELL Jeffrey  1993  CAN         
   45  103891 KELLOCK Jonathan  1992  CAN         
   39  103690 GAGNON Cedrik  1991  CAN         
   35  103997 MEGARRY Morgan  1993  CAN         
   27  103752 TROW Andy  1991  CAN         
   24  103656 HALBERT Kelby  1990  CAN         
   5  421954 LYSDAHL Espen  1990  NOR         
   2  930105 GRANSTROM Colby  1990  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com