It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.11.2011
Race codex: 6735
Valid for FIS Points : YES
Copper, CO (USA)
FIS Race
Ladies' Giant Slalom
Jury
TD FISDELLI QUADRI ESTHER USA
RefereeP. ANDERSONUSA
Assistant Referee
Chief of RaceJ. STIELOWUSA
Technical Data
Start Altitude3301
Finish Altitude2976
Vertical Drop325
Course Length0
Homologation Number9720/11/10
Run 1
Course Setter
Number of Gates43
Turning Gates41
Start Time13:45
Run 2
Course Setter
Number of Gates43
Turning Gates40
Start Time15:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  10  536481 SCHLEPER Sarah  1979  USA   1:02.61  1:02.28  2:04.89  11.25
 2  6  6535237 SHIFFRIN Mikaela  1995  USA   1:03.20  1:02.10  2:05.30  14.11
 3  7  537772 STIEGLER Resi  1985  USA   1:02.99  1:02.51  2:05.50  15.50
 4  13  538573 ROSS Laurenne  1988  USA   1:04.19  1:01.83  2:06.02  19.12
 5  12  538284 MCJAMES Megan  1987  USA   1:03.53  1:02.85  2:06.38  21.63
 6  3  539363 GHENT Abby  1992  USA   1:02.98  1:03.72  2:06.70  23.86
 7  15  537582 COOK Stacey  1984  USA   1:03.91  1:02.97  2:06.88  25.11
 8  5  306249 HASEGAWA Emi  1986  JPN   1:04.82  1:02.73  2:07.55  29.78
 9  17  538855 FORD Julia  1990  USA   1:04.29  1:03.56  2:07.85  31.87
 9  1  305944 KIYOSAWA Emiko  1983  JPN   1:03.75  1:04.10  2:07.85  31.87
 11  14  306096 HOSHI Mizue  1985  JPN   1:04.02  1:03.84  2:07.86  31.94
 12  9  155699 PAULATHOVA Katerina  1993  CZE   1:03.89  1:04.05  2:07.94  32.50
 13  8  385041 NOVOSELIC Sofija  1990  CRO   1:04.92  1:03.57  2:08.49  36.33
 14  2  535585 STAPLES Kiley  1989  USA   1:04.25  1:04.41  2:08.66  37.51
 15  11  538496 GHENT Erika  1988  USA   1:04.56  1:04.13  2:08.69  37.72
 16  27  539678 PETERSON Foreste  1993  USA   1:05.40  1:03.91  2:09.31  42.04
 17  23  539909 MOLTZAN Paula  1994  USA   1:06.02  1:05.05  2:11.07  54.30
 18  29  539685 RYAN Katherine  1993  USA   1:06.79  1:04.43  2:11.22  55.35
 19  31  537792 DUKE Hailey  1985  USA   1:07.30  1:04.74  2:12.04  61.06
 20  4  306987 OKAMOTO Noe  1992  JPN   1:06.02  1:06.20  2:12.22  62.31
 21  26  6535086 GIBSON Libby  1994  USA   1:08.02  1:05.01  2:13.03  67.95
 22  21  539656 IDE Maisie  1993  USA   1:07.33  1:06.78  2:14.11  75.48
 23  32  6535204 LATHROP Brittany  1995  USA   1:09.09  1:06.22  2:15.31  83.84
 24  28  539944 HASKELL Mardene  1994  USA   1:08.91  1:06.81  2:15.72  86.69
 25  30  539927 LAPANJA Lila  1994  USA   1:10.46  1:06.67  2:17.13  96.52
 26  25  306832 HIRAYAMA Agasa  1991  JPN   1:09.18  1:08.12  2:17.30  97.70
 27  18  307009 HASUMI Konatsu  1992  JPN   1:11.39  1:07.97  2:19.36  112.05
Did not finish 2nd run
   24  539661 KIKUT Anna  1993  USA         
   20  539379 KISTLER Lizzie  1992  USA         
Did not finish 1st run
   33  275029 BELL Florence  1996  IRE         
   22  539660 KIKUT Sara  1993  USA         
   19  539356 CASTON Rose  1992  USA         
   16  538975 WALES Brooke  1990  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com