|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | OBERNAUER PETER | AUT |
| Referee | A. SKAARDAL | FIS |
| Assistant Referee | J. TISCHHAUSER | FIS |
| Chief of Race | U. HARTMANN | SUI |
| Technical Data | |
| Start Altitude | 2161 m |
| Finish Altitude | 1561 m |
| Vertical Drop | 600 |
| Course Length | 2269 m |
| Homologation Number | 9241/09/09 |
| Run 1 | ||
| Course Setter | D. FILL | ITA |
| Number of Gates | ||
| Start Time | 11:30 | |
| ||||
| Bib | FIS Code | Name | Year | Nation |
| 1 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA |
| 2 | 55818 | KOEHLE Stefanie | 1986 | AUT |
| 3 | 206367 | HRONEK Veronique | 1991 | GER |
| 4 | 55690 | HOSP Nicole | 1983 | AUT |
| 5 | 56177 | VENIER Stephanie | 1993 | AUT |
| 6 | 297910 | CURTONI Elena | 1991 | ITA |
| 7 | 195983 | ROLLAND Marion | 1982 | FRA |
| 8 | 55766 | STERZ Regina | 1985 | AUT |
| 9 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI |
| 10 | 538573 | ROSS Laurenne | 1988 | USA |
| 11 | 538305 | SMITH Leanne | 1987 | USA |
| 12 | 516138 | GUT Lara | 1991 | SUI |
| 13 | 515747 | GISIN Dominique | 1985 | SUI |
| 14 | 355050 | WEIRATHER Tina | 1989 | LIE |
| 15 | 55576 | GOERGL Elisabeth | 1981 | AUT |
| 16 | 565243 | MAZE Tina | 1983 | SLO |
| 17 | 515766 | SUTER Fabienne | 1985 | SUI |
| 18 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT |
| 19 | 206001 | HOEFL-RIESCH Maria | 1984 | GER |
| 20 | 205218 | REBENSBURG Viktoria | 1989 | GER |
| 21 | 537545 | MANCUSO Julia | 1984 | USA |
| 22 | 55947 | FENNINGER Anna | 1989 | AUT |
| 23 | 196928 | WORLEY Tessa | 1989 | FRA |
| 24 | 55750 | FISCHBACHER Andrea | 1985 | AUT |
| Official timekeeper |