|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | VIEVILLE GéRARD | FRA |
| Referee | G. HUJARA | FIS |
| Assistant Referee | H. SCHMALZL | FIS |
| Chief of Race | T. JAEGER | SUI |
| Technical Data | |
| Start Altitude | 2161 m |
| Finish Altitude | 1561 m |
| Vertical Drop | 600 |
| Course Length | 2269 m |
| Homologation Number | 9241/09/09 |
| Run 1 | ||
| Course Setter | J. MC | CAN |
| Number of Gates | ||
| Start Time | 9:30 | |
| ||||
| Bib | FIS Code | Name | Year | Nation |
| 1 | 191746 | DE TESSIERES Gauthier | 1981 | FRA |
| 2 | 54099 | MAYRPETER Thomas | 1992 | AUT |
| 3 | 51215 | BAUMANN Romed | 1986 | AUT |
| 4 | 380260 | KOSTELIC Ivica | 1979 | CRO |
| 5 | 51332 | SCHEIBER Florian | 1987 | AUT |
| 6 | 194364 | PINTURAULT Alexis | 1991 | FRA |
| 7 | 511139 | KUENG Patrick | 1984 | SUI |
| 8 | 293006 | INNERHOFER Christof | 1984 | ITA |
| 9 | 294277 | KLOTZ Siegmar | 1987 | ITA |
| 10 | 50753 | KROELL Klaus | 1980 | AUT |
| 11 | 102271 | HUDEC Jan | 1981 | CAN |
| 12 | 51327 | PUCHNER Joachim | 1987 | AUT |
| 13 | 292455 | FILL Peter | 1982 | ITA |
| 14 | 50858 | STREITBERGER Georg | 1981 | AUT |
| 15 | 53817 | FRANZ Max | 1989 | AUT |
| 16 | 292514 | HEEL Werner | 1982 | ITA |
| 17 | 53902 | MAYER Matthias | 1990 | AUT |
| 18 | 50742 | REICHELT Hannes | 1980 | AUT |
| 19 | 534562 | LIGETY Ted | 1984 | USA |
| 20 | 293550 | MARSAGLIA Matteo | 1985 | ITA |
| 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR |
| 22 | 192746 | THEAUX Adrien | 1984 | FRA |
| 23 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA |
| 24 | 291459 | PARIS Dominik | 1989 | ITA |
| 25 | 180570 | ROMAR Andreas | 1989 | FIN |
| 26 | 201702 | NEUREUTHER Felix | 1984 | GER |
| 27 | 53831 | HIRSCHER Marcel | 1989 | AUT |
| Official timekeeper |