|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | VIEVILLE GéRARD | FRA |
| Referee | G. HUJARA | FIS |
| Assistant Referee | ||
| Chief of Race | T. JAEGER | SUI |
| Technical Data | |
| Start Altitude | 1895 m |
| Finish Altitude | 1530 m |
| Vertical Drop | 365 |
| Course Length | |
| Homologation Number | 7598/11/04 |
| Run 1 | ||
| Course Setter | S. REARICK | USA |
| Number of Gates | 46 | |
| Turning Gates | 44 | |
| Start Time | 10:00 | |
| Run 2 | ||
| Course Setter | F. GAMPER | NOR |
| Number of Gates | 47 | |
| Turning Gates | 44 | |
| Start Time | 12:30 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 534562 | LIGETY Ted | 1984 | USA | 1:08.17 | 1:06.59 | 2:14.76 | 0.00 |
| 2 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:09.14 | 1:05.99 | 2:15.13 | 2.44 |
| 3 | 2 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:08.83 | 1:07.09 | 2:15.92 | 7.66 |
| 4 | 13 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:09.06 | 1:06.92 | 2:15.98 | 8.06 |
| 5 | 3 | 191750 | FANARA Thomas | 1981 | FRA | 1:09.29 | 1:06.93 | 2:16.22 | 9.64 |
| 6 | 15 | 51159 | NOESIG Christoph | 1985 | AUT | 1:09.40 | 1:07.13 | 2:16.53 | 11.69 |
| 7 | 9 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:09.65 | 1:06.99 | 2:16.64 | 12.42 |
| 8 | 19 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:09.76 | 1:06.95 | 2:16.71 | 12.88 |
| 9 | 14 | 180534 | SANDELL Marcus | 1987 | FIN | 1:10.22 | 1:06.88 | 2:17.10 | 15.45 |
| 10 | 4 | 292491 | MOELGG Manfred | 1982 | ITA | 1:09.67 | 1:07.53 | 2:17.20 | 16.11 |
| 11 | 16 | 50742 | REICHELT Hannes | 1980 | AUT | 1:10.34 | 1:07.42 | 2:17.76 | 19.81 |
| 12 | 11 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:10.48 | 1:07.42 | 2:17.90 | 20.74 |
| 13 | 23 | 292967 | EISATH Florian | 1984 | ITA | 1:11.32 | 1:06.59 | 2:17.91 | 20.80 |
| 14 | 20 | 510727 | DEFAGO Didier | 1977 | SUI | 1:11.90 | 1:06.59 | 2:18.49 | 24.63 |
| 15 | 10 | 202462 | DOPFER Fritz | 1987 | GER | 1:10.68 | 1:07.84 | 2:18.52 | 24.83 |
| 16 | 22 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:10.75 | 1:07.83 | 2:18.58 | 25.23 |
| 17 | 8 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:12.13 | 1:08.03 | 2:20.16 | 35.66 |
| 18 | 18 | 53985 | MATHIS Marcel | 1991 | AUT | 1:11.40 | 1:09.42 | 2:20.82 | 40.02 |
| 19 | 24 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1:17.14 | 1:06.63 | 2:23.77 | 59.51 | Did not finish 2nd run |
| 21 | 191423 | RICHARD Cyprien | 1979 | FRA | |||||
| 12 | 50625 | RAICH Benjamin | 1978 | AUT | Did not finish 1st run | ||||
| 25 | 293006 | INNERHOFER Christof | 1984 | ITA | |||||
| 17 | 501017 | MYHRER Andre | 1983 | SWE | |||||
| 7 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
| 6 | 201702 | NEUREUTHER Felix | 1984 | GER |
| Official timekeeper |