It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.09.2012
Race codex: 0057
Valid for FIS Points : YES
La Parva (CHI)
South American Cup
Men's Super G
Jury
TD FISENEVOLDSEN FERNANDO ARG
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  7  191964 POISSON David  1982  FRA   1:16.71  6.00
 2  1  191746 DE TESSIERES Gauthier  1981  FRA   1:16.77  6.82
 3  3  202059 FERSTL Josef  1988  GER   1:16.83  7.64
 4  10  191778 PICHOT Sebastien  1981  FRA   1:17.15  12.02
 5  14  192932 FAYED Guillermo  1985  FRA   1:17.41  15.58
 6  11  561067 PERKO Rok  1985  SLO   1:17.62  18.46
 7  8  194190 ROGER Brice  1990  FRA   1:17.78  20.65
 8  20  192746 THEAUX Adrien  1984  FRA   1:17.89  22.15
 9  19  200379 SANDER Andreas  1989  GER   1:18.08  24.75
 10  17  481705 GLEBOV Alexander  1983  RUS   1:18.19  26.26
 11  21  400281 VAN HEEK Marvin  1991  NED   1:18.26  27.22
 12  12  560332 JERMAN Andrej  1978  SLO   1:18.32  28.04
 13  6  561216 KLINE Bostjan  1991  SLO   1:18.51  30.64
 14  18  481054 MURAVYEV Ivan  1989  RUS   1:18.60  31.87
 15  28  533131 SULLIVAN Marco  1980  USA   1:18.67  32.83
 16  25  20267 ESTEVE Kevin  1989  AND   1:18.92  36.25
 17  30  533866 NYMAN Steven  1982  USA   1:19.02  37.62
 18  27  481514 BORODAYKIN Artem  1994  RUS   1:19.16  39.54
 19  23  480678 ULYANOV Dmitrij  1983  RUS   1:19.17  39.67
 20  47  110324 VON APPEN Henrik  1994  CHI   1:19.57  45.15
 21  15  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:19.64  46.11
 22  9  481549 STUKOV Maksim  1994  RUS   1:19.66  46.38
 23  31  20324 OLIVERAS Marc  1991  AND   1:19.72  47.20
 24  13  110320 CLARO Eugenio  1993  CHI   1:19.99  50.90
 25  34  481322 ANDREEVSKIY Alexey  1992  RUS   1:20.10  52.40
 26  2  430560 RZEPECKI Filip  1992  POL   1:20.20  53.77
 27  38  532165 LEAFE Trevor  1989  USA   1:20.24  54.32
 28  41  481463 PYASIK Evgenij  1993  RUS   1:20.43  56.92
 29  35  6531106 AUTY Jack  1995  USA   1:20.62  59.52
 30  29  481529 ALEKHIN Alexander  1994  RUS   1:20.85  62.67
 31  48  194871 RICOU Ivo  1994  FRA   1:21.01  64.86
 32  33  6530845 BOARDMAN Michael  1994  USA   1:21.13  66.50
 33  49  221168 BAGGIO Max  1995  GBR   1:21.26  68.28
 34  39  110269 CARVALLO Nicolas  1991  CHI   1:21.40  70.20
 35  45  6531545 SULLIVAN Aleck  1996  USA   1:21.68  74.03
 36  26  6530952 BERLACK Ronald  1994  USA   1:21.88  76.77
 37  16  30246 BIRKNER KETELHOHN Jorge F.  1990  ARG   1:21.96  77.86
 38  46  110263 SUMPS Stephan  1988  CHI   1:22.09  79.64
 39  44  110294 ECHEVERRIA Jose Tomas  1992  CHI   1:22.13  80.19
 40  36  6530498 MCKENNA Christopher  1993  USA   1:22.31  82.65
 41  24  6530325 LYON Macaulay  1992  USA   1:22.36  83.34
 42  55  110328 PFINGSTHORN Sebastian  1994  CHI   1:22.49  85.12
 43  50  30283 FREEMAN CRESPO Ignacio  1992  ARG   1:22.73  88.40
 44  58  80068 GUGLIELMINI Fabio  1994  BRA   1:22.85  90.04
 45  51  110268 CARVALLO Benjamin  1991  CHI   1:22.86  90.18
 46  60  110350 FIGUEROA Andres  1996  CHI   1:22.87  90.32
 47  53  481665 DRUGOV Yuriy  1995  RUS   1:23.24  95.38
 48  40  6531147 HARRISON Charles  1995  USA   1:23.38  97.30
 49  59  221121 MACFIE Euan  1994  GBR   1:23.54  99.49
 50  37  104378 GOUGEON Jake  1996  CAN   1:24.35  110.58
 51  54  221190 NORRIS Kieran  1995  GBR   1:25.50  126.32
 52  43  6531273 LORD Hunter  1995  USA   1:25.64  128.23
 53  63  110330 DUCCI Diego  1994  CHI   1:25.86  131.24
 54  64  110373 FANTUZZI Gonzalo  1996  CHI   1:26.14  135.08
 55  61  481754 SAIGUSHKIN German  1996  RUS   1:26.34  137.81
 56  62  110356 OPPLIGER Lucas  1996  CHI   1:27.70  156.43
Disqualified 1st run
   32  481428 NOVIKOV Vladislav  1993  RUS     
   4  560447 SPORN Andrej  1981  SLO     
Did not finish 1st run
   57  270062 RIDDELL Luke  1996  IRE     
   56  110339 ECHEVERRIA Sebastian  1995  CHI     
   52  221170 HENDERSON Paul  1995  GBR     
   42  6531199 SHEILS Charles  1995  USA     
   22  180570 ROMAR Andreas  1989  FIN     
   5  30271 MURTAGH Rodrigo  1991  ARG     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com