It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.02.2013
Race codex: 6547
Valid for FIS Points : YES
University Race
Ladies' Slalom
Jury
TD FISRADAMUS ALDO USA
RefereeMccarthy, DanUSA
Assistant Referee
Chief of RaceBrooks, GeorgeUSA
Technical Data
Start Altitude2932
Finish Altitude2783
Vertical Drop149
Course Length0
Homologation Number9665/10/10
Run 1
Course SetterAnderson, MarkUSA
Number of Gates58
Turning Gates57
Start Time10:45
Run 2
Course SetterShepherd, TylerUSA
Number of Gates58
Turning Gates57
Start Time14:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  106633 GOODMAN Anna  1986  CAN   48.36  48.20  1:36.56  14.11
 2  2  185267 HONKONEN Jessica  1989  FIN   49.36  49.23  1:38.59  27.14
 3  7  565369 KOBAL Ana  1991  SLO   49.69  49.00  1:38.69  27.79
 4  8  185292 ROVE Kristiina  1990  FIN   49.85  49.50  1:39.35  32.02
 5  4  425921 HAUGEN Kristine Gjelsten  1992  NOR   50.18  49.28  1:39.46  32.73
 6  19  565315 ROBNIK Mateja  1987  SLO   50.18  49.53  1:39.71  34.34
 7  5  425803 GROSVOLD Thea  1990  NOR   49.95  49.84  1:39.79  34.85
 8  13  538975 WALES Brooke  1990  USA   50.29  50.00  1:40.29  38.06
 9  18  535629 WILLIAMS Kate  1989  USA   50.63  50.26  1:40.89  41.91
 10  6  538881 HOSTETTER Mary Rachel  1990  USA   50.13  50.81  1:40.94  42.23
 11  9  538909 MCDONALD Amanda  1990  USA   51.25  49.81  1:41.06  43.00
 12  16  538470 CONE Lindsay  1988  USA   51.46  49.92  1:41.38  45.06
 13  17  107217 KNOWLES Natalie  1992  CAN   51.60  50.01  1:41.61  46.54
 14  20  539390 MCLEAN Shane  1992  USA   51.53  50.29  1:41.82  47.88
 15  15  539109 DELANEY Devin  1991  USA   51.26  50.81  1:42.07  49.49
 16  1  385034 FERK Matea  1987  CRO   50.72  51.43  1:42.15  50.00
 17  12  538856 FRY Kayla  1990  USA   51.78  50.61  1:42.39  51.54
 18  22  297916 DANZA Emily  1991  ITA   51.79  50.95  1:42.74  53.79
 19  53  538841 DUPRATT Jaime  1990  USA   52.15  51.08  1:43.23  56.94
 20  30  106942 IRWIN Stephanie  1990  CAN   52.49  50.93  1:43.42  58.16
 21  23  107075 RIOPELLE Marissa  1991  CAN   52.42  51.17  1:43.59  59.25
 22  31  197384 JULLIAND Eloise  1993  FRA   52.70  51.23  1:43.93  61.43
 23  38  539451 WISE Clare  1992  USA   52.76  51.60  1:44.36  64.19
 24  26  539347 BERTHER Vanessa  1992  USA   53.35  51.05  1:44.40  64.45
 25  27  6535467 MARZARIO Montana  1996  USA   53.28  51.35  1:44.63  65.93
 26  33  425755 BJERKA Ida Steien  1989  NOR   53.46  51.56  1:45.02  68.43
 27  24  106963 MORAN Terra  1990  CAN   53.32  52.11  1:45.43  71.06
 28  28  539904 PALMER Teagen  1994  USA   53.02  52.88  1:45.90  74.08
 29  34  297503 RIZZIERI Maria Elena  1989  ITA   53.94  52.72  1:46.66  78.96
 30  25  539805 PEARL Natalie  1993  USA   54.46  53.24  1:47.70  85.64
 31  35  6535471 MERRIMAN Grace  1996  USA   54.08  54.46  1:48.54  91.03
 32  47  506314 ERIKSSON Malin  1992  SWE   55.58  54.37  1:49.95  100.09
 33  41  6535256 MUELLER-RISTINE Julia  1995  USA   55.64  54.73  1:50.37  102.78
 34  36  6535499 SODEN Genevieve  1996  USA   56.13  54.81  1:50.94  106.44
 35  32  6535131 LARSEN Dayna  1994  USA   56.54  54.96  1:51.50  110.04
 36  56  506343 HJELM Fredrika  1992  SWE   57.15  54.43  1:51.58  110.55
 37  49  6535113 PAVON Alexandra  1994  USA   57.17  54.47  1:51.64  110.94
 38  39  6535413 ABBOTT Diana  1996  USA   56.12  56.43  1:52.55  116.78
 39  44  538863 GUETSCHOW Taylor  1990  USA   56.96  55.75  1:52.71  117.81
 40  46  539964 HARTMAN Ellie  1994  USA   57.00  56.00  1:53.00  119.67
 41  48  45279 HASLAU Jessica  1992  AUS   58.34  54.89  1:53.23  121.15
 42  52  6535559 PARKER Anne  1996  USA   58.99  56.43  1:55.42  135.21
 43  51  6535538 SPENCE Erin  1996  USA   58.74  57.44  1:56.18  140.09
 44  10  107269 CARROLL Tianda  1993  CAN   50.76  1:08.38  1:59.14  159.09
 45  14  539848 ALTRINGER Courtney  1993  USA   1:08.58  51.63  2:00.21  165.96
 46  54  6535102 VAN DER LINDEN Alexandra  1994  USA   1:00.48  59.79  2:00.27  166.35
 47  55  6535218 PERSON Sarah  1995  USA   1:01.11  59.86  2:00.97  170.84
 48  57  6535004 FERGUSON Celia  1994  USA   1:10.76  1:03.18  2:13.94  254.12
Did not start 2nd run
   21  105334 MCBROOM Kelly  1989  CAN         
Did not finish 2nd run
   40  538815 BURROWS Khyla  1990  USA         
   37  539484 MCVICKER Victoria  1992  USA         
   29  6535030 SHEELY Miranda  1994  USA         
   11  425918 SEKSE Tonje  1992  NOR         
Did not finish 1st run
   50  415196 JONES Melissa  1994  NZL         
   45  539949 ZANCA Mariah  1994  USA         
   43  6535486 RENNIE Christina  1994  USA         
   42  539361 FRENCH Bridget  1992  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com