It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.01.2013
Race codex: 1585
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FISYOUNG SCOTT USA
RefereeChaffee, KevinUSA
Assistant Referee
Chief of RaceHunt, JesseUSA
Technical Data
Start Altitude2454
Finish Altitude2110
Vertical Drop344
Course Length0
Homologation Number7565/10/04
Run 1
Course SetterWolk, ChadUSA
Number of Gates40
Turning Gates39
Start Time10:00
Run 2
Course SetterSaxe, BradfordUSA
Number of Gates39
Turning Gates38
Start Time13:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  54070 HERZOG David  1992  AUT   59.77  59.41  1:59.18  18.12
 2  4  422056 RUUD Simon  1991  NOR   1:00.25  59.22  1:59.47  20.29
 3  7  530758 COHEE Nick  1988  USA   1:00.93  59.60  2:00.53  28.20
 4  1  421871 SANDVIK Eian  1989  NOR   1:00.33  1:00.54  2:00.87  30.74
 5  22  6290222 SENONER David  1992  ITA   1:02.68  59.43  2:02.11  40.00
 6  19  6530108 BROOKS Dylan  1992  USA   1:02.87  59.69  2:02.56  43.36
 7  18  410371 NEESON Finlay  1993  NZL   1:01.71  1:00.89  2:02.60  43.66
 8  21  104075 COOKSON Bryan  1994  CAN   1:02.57  1:00.21  2:02.78  45.00
 9  16  193481 FAVRE Arnaud  1987  FRA   1:03.09  59.78  2:02.87  45.68
 10  6  422144 NARVESTAD Nikolai Tornoe  1992  NOR   1:00.85  1:02.06  2:02.91  45.97
 11  27  6530453 DUPRATT Samuel  1993  USA   1:04.05  59.43  2:03.48  50.23
 12  24  6531203 SPROCK Ty  1995  USA   1:03.67  1:00.07  2:03.74  52.17
 13  49  6531228 BAROUNOS Alex  1995  USA   1:03.69  1:00.26  2:03.95  53.74
 14  36  6531444 ARVIDSSON Erik  1996  USA   1:04.92  59.32  2:04.24  55.91
 15  25  6530906 ROBLES Thomas  1994  USA   1:04.61  59.70  2:04.31  56.43
 16  39  6531178 NORTON Hughston  1995  USA   1:04.24  1:00.10  2:04.34  56.65
 17  40  6531186 PLANT Riley  1995  USA   1:05.31  59.79  2:05.10  62.33
 18  20  421576 FALKUM-HANSEN Halfdan  1986  NOR   1:02.38  1:02.84  2:05.22  63.22
 19  34  40536 DEMSCHAR Daniel  1994  AUS   1:04.33  1:00.95  2:05.28  63.67
 20  51  6530896 GRAHAM Hayes  1994  USA   1:04.52  1:01.00  2:05.52  65.47
 21  55  6531296 STUERCKE Hunter  1995  USA   1:05.06  1:00.75  2:05.81  67.63
 22  14  6531472 DRILLER Garret  1996  USA   1:02.51  1:03.95  2:06.46  72.48
 23  47  6530882 ADAMS Kieran  1994  USA   1:05.83  1:01.28  2:07.11  77.34
 24  38  6530797 WILSON Kenny  1994  USA   1:06.42  1:01.09  2:07.51  80.33
 25  53  6531205 TALBOTT Marc  1995  USA   1:04.61  1:02.92  2:07.53  80.48
 26  58  194568 LOYE Arthur  1992  FRA   1:06.36  1:01.66  2:08.02  84.13
 27  46  6530800 THEIS Tyler  1994  USA   1:06.54  1:01.89  2:08.43  87.20
 28  61  6530613 KEITH Jacob  1993  USA   1:05.94  1:02.76  2:08.70  89.21
 29  35  6530445 COLLINS Harlan  1993  USA   1:06.46  1:02.42  2:08.88  90.56
 30  63  6530580 BLACK Graham  1993  USA   1:05.88  1:03.47  2:09.35  94.07
 31  54  6530639 ELLER Bryce  1993  USA   1:06.55  1:03.05  2:09.60  95.93
 32  75  6531227 ABATE Jerry Todd  1995  USA   1:06.49  1:03.60  2:10.09  99.59
 33  83  6531463 CARESTIA Ralf  1996  USA   1:06.69  1:03.41  2:10.10  99.67
 34  88  6531340 VOEGELE Devon  1995  USA   1:06.81  1:03.77  2:10.58  103.25
 35  50  6531137 FULLER Jordan  1995  USA   1:06.85  1:03.92  2:10.77  104.67
 36  89  6531223 DOKKEN Grant  1995  USA   1:07.15  1:03.84  2:10.99  106.31
 37  70  6531167 MCINNIS Tristan  1995  USA   1:06.77  1:04.31  2:11.08  106.99
 38  91  221261 UNDERKOFFLER Lucas  1996  GBR   1:07.80  1:04.09  2:11.89  113.03
 39  77  6530802 FERGUSON Forrest  1994  USA   1:08.57  1:04.10  2:12.67  118.86
 40  65  6531062 BROWER Patrick  1994  USA   1:09.67  1:03.63  2:13.30  123.56
 41  60  6531172 MONFORTE Nicolo  1995  USA   1:08.81  1:04.50  2:13.31  123.64
 42  101  6531724 STENCEL Matthew  1996  USA   1:09.21  1:04.53  2:13.74  126.85
 43  92  6530949 HANAMAN Eric  1994  USA   1:09.12  1:04.84  2:13.96  128.49
 44  90  6530921 KEOGH Jackson  1994  USA   1:08.92  1:05.44  2:14.36  131.48
 45  87  6531337 WORMHOUDT Tyler  1995  USA   1:09.61  1:05.15  2:14.76  134.47
 46  95  6531264 GREENE Riley  1995  USA   1:09.71  1:05.88  2:15.59  140.66
 46  76  6530995 JOHNSON Finn  1994  USA   1:11.17  1:04.42  2:15.59  140.66
 48  104  6531717 REYNOLDS Carter  1996  USA   1:10.21  1:05.48  2:15.69  141.41
 49  99  6531190 ROMANO Patrick  1995  USA   1:10.76  1:06.54  2:17.30  153.43
 50  96  6531468 DAVIDSON Brian  1996  USA   1:10.97  1:06.84  2:17.81  157.24
 51  94  6531592 TOTMAN Ryan  1996  USA   1:11.47  1:06.54  2:18.01  158.74
 52  105  6531819 ANDERSON Eric  1996  USA   1:10.70  1:07.74  2:18.44  161.95
 53  98  6530810 KNORPP Jack  1994  USA   1:09.64  1:09.03  2:18.67  163.67
 54  103  6531718 RICHARDSON Jack  1996  USA   1:11.91  1:07.24  2:19.15  167.25
 55  79  6530309 RENNIE Averell  1992  USA   1:11.70  1:08.80  2:20.50  177.33
 56  108  6531781 BENNETT Bob  1967  USA   1:14.47  1:12.10  2:26.57  222.66
Did not start 1st run
   109  6530868 CONN Thomas  1994  USA         
   44  6530325 LYON Macaulay  1992  USA         
   11  530651 STIEGLER Seppi  1988  USA         
Did not finish 2nd run
   107  6531749 TASEVAC Aydin  1995  USA         
   100  6531532 POPE T J  1996  USA         
   85  6530428 ARMSTRONG Max  1993  USA         
   78  6530847 DEAN Austin  1994  USA         
   74  6531021 PEEK Riley  1994  USA         
   73  6531560 WILSON Cody  1996  USA         
   67  6531157 KLEIN Charlie  1995  USA         
   57  6530799 KELLY Kevin  1994  USA         
   56  6530865 HAFERMAN Eric  1994  USA         
   52  6531509 LEBEL James  1996  USA         
   43  40523 DEMSCHAR Dominic  1993  AUS         
   42  6531180 PADAN Harrison  1995  USA         
   33  6531246 ASTLE Bryce  1995  USA         
   32  6530888 YAMAMOTO Cai  1994  USA         
   31  6530440 CLEASON James  1993  USA         
   29  6531145 HALL Max  1995  USA         
   28  6530399 O BRIEN Cannon  1992  USA         
   12  194314 JAGOT Benoit  1991  FRA         
   8  221117 GOWER Jack  1994  GBR         
   5  530827 ELLIOT Jeremy  1988  USA         
Did not finish 1st run
   110  6531073 HOWARD Charles  1994  USA         
   106  934516 CARR Ritch  1991  USA         
   102  6531162 LYON Carson  1995  USA         
   97  194055 TUAZ Bjorn  1990  FRA         
   93  6531169 MCNABB Keith  1995  USA         
   86  6531631 ASTLE Chris  1996  USA         
   84  6531034 LOWTH Charles  1994  USA         
   82  6530900 CLIFFORD Bridger  1994  USA         
   81  6531194 SAVARIA K J  1995  USA         
   80  6531110 BOIT Colin  1995  USA         
   72  6530530 SWEEK Miles  1993  USA         
   71  6530544 BENDA Jake  1993  USA         
   69  6531216 WATTENMAKER Owen  1995  USA         
   68  6531270 SUMMERFIELD Garrett  1995  USA         
   66  6530501 MEYER Paul  1993  USA         
   64  6530478 JACOBS Jake  1993  USA         
   62  6530807 CARLSON Kirk  1994  USA         
   59  6531319 ROBILLARD Griffin  1995  USA         
   48  501723 OLOFSSON Jonas  1992  SWE         
   45  6530447 COOPER Scott  1993  USA         
   41  103850 MOTT Ian  1992  CAN         
   37  6531474 DVORACEK Addison  1996  USA         
   30  6530795 DAVIS Devin  1994  USA         
   26  6530539 WRIGHT Bronson  1993  USA         
   23  934593 WRIGHT Cole  1991  USA         
   17  40553 CHEVALIER Luc Henri  1992  AUS         
   15  422184 WINQUIST Even  1992  NOR         
   13  103752 TROW Andy  1991  CAN         
   10  6530483 KIRCHER Andrew  1993  USA         
   9  530326 WILSON Ryan  1987  USA         
   2  501293 BRATTSTROEM Philip  1988  SWE         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com