It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2013
Race codex: 6521
Valid for FIS Points : YES
Loveland, CO (USA)
University Race
Ladies' Slalom
Jury
TD FISPOWELL ROY USA
RefereeLeroy, AndyUSA
Assistant Referee
Chief of RaceGregory, BobUSA
Technical Data
Start Altitude3480
Finish Altitude3318
Vertical Drop162
Course Length0
Homologation Number10663/11/12
Run 1
Course SetterDowning, JosiahUSA
Number of Gates55
Turning Gates54
Start Time9:00
Run 2
Course SetterPatterson, LukeUSA
Number of Gates59
Turning Gates58
Start Time11:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  425921 HAUGEN Kristine Gjelsten  1992  NOR   45.62  52.46  1:38.08  17.77
 2  3  565369 KOBAL Ana  1991  SLO   46.46  52.12  1:38.58  20.93
 3  16  538284 MCJAMES Megan  1987  USA   46.35  52.42  1:38.77  22.13
 4  17  107269 CARROLL Tianda  1993  CAN   46.73  52.35  1:39.08  24.09
 5  12  185267 HONKONEN Jessica  1989  FIN   46.71  52.48  1:39.19  24.79
 6  36  565315 ROBNIK Mateja  1987  SLO   46.90  52.63  1:39.53  26.94
 7  10  425803 GROSVOLD Thea  1990  NOR   46.80  52.96  1:39.76  28.39
 8  11  538975 WALES Brooke  1990  USA   47.12  52.81  1:39.93  29.46
 9  9  539848 ALTRINGER Courtney  1993  USA   46.92  53.26  1:40.18  31.04
 10  5  385034 FERK Matea  1987  CRO   47.23  52.99  1:40.22  31.30
 11  37  539390 MCLEAN Shane  1992  USA   47.16  53.27  1:40.43  32.63
 12  4  538881 HOSTETTER Mary Rachel  1990  USA   47.77  52.93  1:40.70  34.33
 13  18  538470 CONE Lindsay  1988  USA   47.95  52.76  1:40.71  34.40
 14  8  538909 MCDONALD Amanda  1990  USA   47.61  53.24  1:40.85  35.28
 15  22  105334 MCBROOM Kelly  1989  CAN   47.86  53.29  1:41.15  37.18
 16  15  539109 DELANEY Devin  1991  USA   47.55  54.14  1:41.69  40.59
 17  6  185292 ROVE Kristiina  1990  FIN   46.53  55.35  1:41.88  41.79
 18  2  538856 FRY Kayla  1990  USA   47.73  54.26  1:41.99  42.49
 19  21  297916 DANZA Emily  1991  ITA   49.11  53.47  1:42.58  46.22
 20  39  106942 IRWIN Stephanie  1990  CAN   49.49  53.47  1:42.96  48.62
 21  38  197384 JULLIAND Eloise  1993  FRA   49.48  53.65  1:43.13  49.69
 22  33  6535467 MARZARIO Montana  1996  USA   48.39  55.05  1:43.44  51.65
 23  52  107290 GIBSON Kaitlyn  1993  CAN   49.70  54.00  1:43.70  53.30
 24  24  107075 RIOPELLE Marissa  1991  CAN   49.21  54.61  1:43.82  54.05
 25  14  385052 PALIC Tea  1991  CRO   49.49  54.46  1:43.95  54.88
 26  26  539805 PEARL Natalie  1993  USA   50.05  55.57  1:45.62  65.43
 27  23  106963 MORAN Terra  1990  CAN   49.87  56.10  1:45.97  67.65
 28  44  506117 KLAESSON Caroline  1991  SWE   50.13  56.55  1:46.68  72.13
 29  28  6535030 SHEELY Miranda  1994  USA   51.38  56.83  1:48.21  81.81
 30  35  6535499 SODEN Genevieve  1996  USA   51.90  57.67  1:49.57  90.40
 31  67  506343 HJELM Fredrika  1992  SWE   52.01  57.66  1:49.67  91.03
 32  57  539922 RYAN Kristie  1994  USA   51.88  58.07  1:49.95  92.80
 33  53  539964 HARTMAN Ellie  1994  USA   53.05  58.42  1:51.47  102.41
 34  30  6535131 LARSEN Dayna  1994  USA   53.22  59.01  1:52.23  107.22
 35  65  6535218 PERSON Sarah  1995  USA   56.44  1:03.11  1:59.55  153.49
 36  48  539361 FRENCH Bridget  1992  USA   49.82  1:19.31  2:09.13  214.05
 37  68  6535568 BALKIND Mikaela  1996  USA   1:04.05  1:10.00  2:14.05  245.15
Disqualified 2nd run
   42  539451 WISE Clare  1992  USA         
   20  535629 WILLIAMS Kate  1989  USA         
Disqualified 1st run
   51  538863 GUETSCHOW Taylor  1990  USA         
Did not start 2nd run
   60  45279 HASLAU Jessica  1992  AUS         
Did not start 1st run
   34  6535471 MERRIMAN Grace  1996  USA         
   31  297503 RIZZIERI Maria Elena  1989  ITA         
Did not finish 2nd run
   69  6535004 FERGUSON Celia  1994  USA         
   64  6535102 VAN DER LINDEN Alexandra  1994  USA         
   63  538841 DUPRATT Jaime  1990  USA         
   62  6535419 BALFANZ Kelly  1996  USA         
   50  539392 MINANA Paige  1992  USA         
   47  6535185 GREENE Katy  1995  USA         
   45  539984 DRILLER Tenaya  1994  USA         
   43  539981 FRANKENBURG Sophia  1994  USA         
   41  539484 MCVICKER Victoria  1992  USA         
   32  425755 BJERKA Ida Steien  1989  NOR         
   29  45327 CHEVALIER Joelle  1991  AUS         
   1  106633 GOODMAN Anna  1986  CAN         
Did not finish 1st run
   66  6535186 GUMERMAN Madison  1995  USA         
   61  539372 HICKOX Monica  1992  USA         
   59  539939 HOSTETLER Katie  1994  USA         
   58  6535469 MCCORMICK Erika  1996  USA         
   56  6535427 CASHELL Julia  1996  USA         
   55  6535309 GRASSELL Megan  1995  USA         
   54  185331 TIKKANEN Johanna  1992  FIN         
   49  6535486 RENNIE Christina  1994  USA         
   46  538815 BURROWS Khyla  1990  USA         
   40  539404 SAMUELS Lauren  1992  USA         
   27  539904 PALMER Teagen  1994  USA         
   25  539347 BERTHER Vanessa  1992  USA         
   19  107217 KNOWLES Natalie  1992  CAN         
   7  425918 SEKSE Tonje  1992  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com