It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.02.2013
Race codex: 1626
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FISCRANE BRUCE A. USA
RefereeBuchar, JohnUSA
Assistant Referee
Chief of RaceCall, BridgerUSA
Technical Data
Start Altitude2200
Finish Altitude1915
Vertical Drop285
Course Length0
Homologation Number9293/10/9
Run 1
Course SetterRobson, T PatrickUSA
Number of Gates33
Turning Gates33
Start Time10:30
Run 2
Course SetterKerwynn, DaveUSA
Number of Gates34
Turning Gates33
Start Time14:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  530758 COHEE Nick  1988  USA   45.60  49.86  1:35.46  20.26
 2  2  934523 ENGEL Mark  1991  USA   45.82  50.40  1:36.22  27.35
 3  39  958402 TRAVERS Dean  1996  CAY   47.29  50.35  1:37.64  40.58
 4  20  6530440 CLEASON James  1993  USA   47.69  49.98  1:37.67  40.86
 5  31  6531186 PLANT Riley  1995  USA   47.30  50.42  1:37.72  41.33
 6  9  104075 COOKSON Bryan  1994  CAN   47.79  50.12  1:37.91  43.10
 7  14  6530539 WRIGHT Bronson  1993  USA   47.50  50.46  1:37.96  43.57
 8  11  6531472 DRILLER Garret  1996  USA   46.90  51.15  1:38.05  44.41
 9  5  6531178 NORTON Hughston  1995  USA   47.50  50.70  1:38.20  45.81
 10  19  6531444 ARVIDSSON Erik  1996  USA   46.84  51.38  1:38.22  45.99
 11  10  6530483 KIRCHER Andrew  1993  USA   47.40  50.87  1:38.27  46.46
 11  4  6530906 ROBLES Thomas  1994  USA   47.36  50.91  1:38.27  46.46
 13  25  6531246 ASTLE Bryce  1995  USA   48.27  50.05  1:38.32  46.92
 13  8  6530598 SNOW Scott  1993  USA   46.67  51.65  1:38.32  46.92
 13  7  6530108 BROOKS Dylan  1992  USA   47.27  51.05  1:38.32  46.92
 16  40  6530882 ADAMS Kieran  1994  USA   47.85  50.53  1:38.38  47.48
 17  16  40523 DEMSCHAR Dominic  1993  AUS   47.27  51.13  1:38.40  47.67
 18  6  6531203 SPROCK Ty  1995  USA   47.34  51.15  1:38.49  48.51
 19  3  934593 WRIGHT Cole  1991  USA   47.43  51.14  1:38.57  49.26
 20  27  6531474 DVORACEK Addison  1996  USA   48.36  50.58  1:38.94  52.71
 21  21  6531259 VETH Nicolas  1995  USA   47.77  51.31  1:39.08  54.01
 22  29  6530447 COOPER Scott  1993  USA   47.90  51.33  1:39.23  55.41
 23  17  6531145 HALL Max  1995  USA   48.28  50.98  1:39.26  55.69
 24  46  6531205 TALBOTT Marc  1995  USA   48.37  51.81  1:40.18  64.27
 25  22  6531135 FRANCIS Brian  1995  USA   48.34  51.92  1:40.26  65.01
 26  32  6531180 PADAN Harrison  1995  USA   48.46  51.94  1:40.40  66.32
 27  24  6530661 MCDONALD Conor  1993  USA   47.33  53.18  1:40.51  67.34
 28  26  40536 DEMSCHAR Daniel  1994  AUS   48.42  52.16  1:40.58  68.00
 29  50  6531296 STUERCKE Hunter  1995  USA   48.70  52.04  1:40.74  69.49
 30  34  6531228 BAROUNOS Alex  1995  USA   48.87  51.89  1:40.76  69.67
 31  69  6530995 JOHNSON Finn  1994  USA   49.39  51.54  1:40.93  71.26
 32  84  6531206 TAYLOR Darwin  1995  USA   49.03  52.22  1:41.25  74.24
 33  51  6530900 CLIFFORD Bridger  1994  USA   48.60  52.81  1:41.41  75.73
 34  83  6531346 SULLIVAN Bridger  1995  USA   49.08  52.35  1:41.43  75.92
 35  60  6530613 KEITH Jacob  1993  USA   48.88  52.63  1:41.51  76.67
 36  73  6531662 VON ROHR Wilder  1996  USA   48.78  52.79  1:41.57  77.23
 37  67  6531216 WATTENMAKER Owen  1995  USA   48.56  53.04  1:41.60  77.50
 38  53  6530847 DEAN Austin  1994  USA   49.07  52.56  1:41.63  77.78
 39  38  6530800 THEIS Tyler  1994  USA   48.64  53.04  1:41.68  78.25
 40  44  6531509 LEBEL James  1996  USA   48.97  52.76  1:41.73  78.72
 41  71  6531227 ABATE Jerry Todd  1995  USA   49.09  52.69  1:41.78  79.18
 42  70  6531167 MCINNIS Tristan  1995  USA   49.84  51.96  1:41.80  79.37
 43  52  6530804 ROBERTS Murphy  1994  USA   49.37  52.50  1:41.87  80.02
 44  64  6531223 DOKKEN Grant  1995  USA   49.27  52.65  1:41.92  80.49
 45  54  6530865 HAFERMAN Eric  1994  USA   49.81  52.21  1:42.02  81.42
 46  72  6530544 BENDA Jake  1993  USA   49.51  52.54  1:42.05  81.70
 47  65  6531062 BROWER Patrick  1994  USA   49.00  53.23  1:42.23  83.38
 48  95  6531340 VOEGELE Devon  1995  USA   49.93  52.39  1:42.32  84.22
 49  45  6531157 KLEIN Charlie  1995  USA   49.28  53.16  1:42.44  85.34
 50  63  6530478 JACOBS Jake  1993  USA   50.17  52.61  1:42.78  88.51
 51  41  6530893 BLAKE Daniel  1994  USA   49.58  53.33  1:42.91  89.72
 52  42  6531137 FULLER Jordan  1995  USA   49.19  53.74  1:42.93  89.90
 53  56  6530501 MEYER Paul  1993  USA   49.78  53.44  1:43.22  92.61
 54  58  6530924 BARNEY Ryan  1994  USA   49.55  53.71  1:43.26  92.98
 55  36  6530950 HAYES Colin  1994  USA   49.51  53.78  1:43.29  93.26
 56  49  6530639 ELLER Bryce  1993  USA   49.94  53.39  1:43.33  93.63
 57  59  6531319 ROBILLARD Griffin  1995  USA   50.37  53.15  1:43.52  95.41
 58  91  6531034 LOWTH Charles  1994  USA   50.38  53.15  1:43.53  95.50
 59  88  6531152 KANELLITSAS Ben  1995  USA   50.76  52.91  1:43.67  96.80
 60  89  6531614 KJOS Zak  1996  USA   50.34  53.52  1:43.86  98.58
 60  87  6531197 SCOTT Parker  1995  USA   50.34  53.52  1:43.86  98.58
 62  103  6531169 MCNABB Keith  1995  USA   50.79  53.34  1:44.13  101.09
 63  79  104346 LEGREE Ben  1996  CAN   50.45  53.99  1:44.44  103.98
 64  97  221261 UNDERKOFFLER Lucas  1996  GBR   50.36  54.43  1:44.79  107.25
 65  101  6531577 BLACK Andrew  1996  USA   51.03  53.83  1:44.86  107.90
 66  48  304488 KOTAKE Yoriaki  1994  JPN   50.49  54.56  1:45.05  109.67
 67  92  6531190 ROMANO Patrick  1995  USA   50.84  54.42  1:45.26  111.63
 68  77  6531131 ESTRELLA Joseph  1995  USA   51.01  54.41  1:45.42  113.12
 69  93  6530935 BLOMMER William  1994  USA   51.33  54.38  1:45.71  115.82
 69  86  410393 JUNEAU Tai  1995  NZL   51.33  54.38  1:45.71  115.82
 71  111  104373 NELSON Seger  1996  CAN   51.84  54.20  1:46.04  118.90
 72  66  6531270 SUMMERFIELD Garrett  1995  USA   50.76  55.39  1:46.15  119.93
 73  116  6531756 REEVES Ian  1996  USA   51.85  54.31  1:46.16  120.02
 74  98  104352 ROBERTS A.J.  1996  CAN   50.93  55.24  1:46.17  120.11
 75  130  6530843 COOK BRAD  1995  USA   52.00  54.28  1:46.28  121.14
 75  100  6531208 TOBLER Max  1995  USA   51.36  54.92  1:46.28  121.14
 77  129  958400 TRAVERS Dow  1987  CAY   52.03  54.29  1:46.32  121.51
 78  106  6531068 EVANS Conner  1994  USA   51.58  55.02  1:46.60  124.12
 79  105  6531264 GREENE Riley  1995  USA   51.84  54.96  1:46.80  125.99
 80  102  6531499 JOSEY Tanner  1996  USA   51.43  56.19  1:47.62  133.63
 81  121  6531315 STRUYK Griffin  1995  USA   52.85  54.88  1:47.73  134.66
 82  82  6530802 FERGUSON Forrest  1994  USA   52.15  55.61  1:47.76  134.94
 83  94  6530949 HANAMAN Eric  1994  USA   52.33  55.76  1:48.09  138.01
 84  107  6531518 MOFFAT Kye  1996  USA   53.03  55.35  1:48.38  140.72
 85  117  6531602 HOLMBERG Ben  1996  USA   53.43  54.96  1:48.39  140.81
 86  113  6531468 DAVIDSON Brian  1996  USA   52.65  55.79  1:48.44  141.28
 87  108  6531526 OSBORNE Andrew  1996  USA   52.44  56.49  1:48.93  145.84
 88  112  6531133 FITZPATRICK Chris  1995  USA   52.34  56.64  1:48.98  146.31
 89  104  6531592 TOTMAN Ryan  1996  USA   52.95  56.21  1:49.16  147.99
 90  109  104355 THOMSON Ben  1996  CAN   52.48  57.13  1:49.61  152.18
 91  118  6531504 KRAMER Nevada  1996  USA   52.99  57.10  1:50.09  156.66
 92  127  6531715 PROPER Mikael  1996  USA   53.50  56.65  1:50.15  157.22
 93  131  6530879 NOBLE Carl  1994  USA   54.12  56.19  1:50.31  158.71
 94  120  104356 VARGO Andrew  1996  CAN   53.39  57.33  1:50.72  162.53
 95  124  6531639 DUFFY Grant  1996  USA   53.18  57.64  1:50.82  163.47
 96  119  6531550 TOWNSEND Michael  1996  USA   52.81  58.03  1:50.84  163.65
 97  61  6530807 CARLSON Kirk  1994  USA   51.93  59.22  1:51.15  166.54
 98  122  6531207 THOMASON Joey  1995  USA   54.04  57.16  1:51.20  167.01
 99  125  6531604 ANDERSON Payton  1996  USA   53.44  57.98  1:51.42  169.06
 100  126  6531571 LECUYER Charles  1996  USA   53.99  58.12  1:52.11  175.49
 101  134  6531786 DOWSON Casey  1996  USA   56.81  1:02.05  1:58.86  238.42
 102  135  957001 TOOGOOD Chase  1974  BER   1:06.83  1:07.09  2:13.92  378.83
Disqualified 1st run
   55  6530799 KELLY Kevin  1994  USA         
Did not finish 2nd run
   132  6531447 BALLINGER Billy  1996  USA         
   99  6530810 KNORPP Jack  1994  USA         
   81  104341 GILLESPIE Mike  1996  CAN         
   37  6530325 LYON Macaulay  1992  USA         
   33  6530580 BLACK Graham  1993  USA         
   28  6530797 WILSON Kenny  1994  USA         
   15  410371 NEESON Finlay  1993  NZL         
   13  6530496 MCCORMICK Sean  1993  USA         
   12  530651 STIEGLER Seppi  1988  USA         
Did not finish 1st run
   133  6291496 MARTANI Lorenzo  1995  ITA         
   128  6531442 ANKENY Teddy  1996  USA         
   123  6531532 POPE T J  1996  USA         
   115  6531552 VANEK Chase  1996  USA         
   114  6531564 DICKEY Lawrence  1996  USA         
   110  6531493 HARDER William  1996  USA         
   96  6530891 BURTON Andrew  1994  USA         
   90  6531463 CARESTIA Ralf  1996  USA         
   85  6531110 BOIT Colin  1995  USA         
   80  104280 WONNACOTT Benjamin  1995  CAN         
   78  6531271 O NEAL Danny  1995  USA         
   76  104277 TAYLOR Collin  1995  CAN         
   75  6531560 WILSON Cody  1996  USA         
   74  6530530 SWEEK Miles  1993  USA         
   68  6531599 THROM Benjamin  1996  USA         
   62  512130 DU PASQUIER Gregoire  1995  SUI         
   57  6531194 SAVARIA K J  1995  USA         
   47  104233 HAWKINS Devon  1995  CAN         
   43  6530896 GRAHAM Hayes  1994  USA         
   35  6531217 WEISEL Kipling  1995  USA         
   30  6531160 LEEVER Alex  1995  USA         
   23  6530888 YAMAMOTO Cai  1994  USA         
   18  6530795 DAVIS Devin  1994  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com