It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.03.2013
Race codex: 1647
Valid for FIS Points : YES
National Junior Championships
Men's Slalom
Jury
TD FISBREWINGTON JIM CAN
RefereeWolk, ChadUSA
Assistant Referee
Chief of RaceForsythe, BrentUSA
Technical Data
Start Altitude2909
Finish Altitude2744
Vertical Drop165
Course Length0
Homologation Number9227/09/09
Run 1
Course SetterFisher, JacobUSA
Number of Gates49
Turning Gates48
Start Time10:30
Run 2
Course SetterLange, PeterUSA
Number of Gates53
Turning Gates51
Start Time13:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  19  6531217 WEISEL Kipling  1995  USA   41.85  44.18  1:26.03  40.22
 2  9  6531472 DRILLER Garret  1996  USA   42.16  43.90  1:26.06  40.44
 3  3  6531178 NORTON Hughston  1995  USA   41.63  44.44  1:26.07  40.51
 4  11  6531115 BROWN Griffin  1995  USA   41.38  45.47  1:26.85  46.13
 5  10  6531599 THROM Benjamin  1996  USA   41.76  45.16  1:26.92  46.63
 6  13  6531203 SPROCK Ty  1995  USA   42.06  45.02  1:27.08  47.79
 7  1  104268 ROBIN MERCIER William  1995  CAN   41.62  45.47  1:27.09  47.86
 8  16  6531129 EPSTEIN Jeremy  1995  USA   42.65  44.45  1:27.10  47.93
 9  12  6531160 LEEVER Alex  1995  USA   41.35  45.80  1:27.15  48.29
 10  4  6531205 TALBOTT Marc  1995  USA   42.63  45.30  1:27.93  53.91
 11  32  6531474 DVORACEK Addison  1996  USA   42.29  45.65  1:27.94  53.98
 12  17  6531195 SCHIBLI Jack  1995  USA   42.42  45.73  1:28.15  55.50
 13  26  6531186 PLANT Riley  1995  USA   43.37  45.10  1:28.47  57.80
 14  27  6531519 MOONEY Ryan  1996  USA   43.12  45.59  1:28.71  59.53
 15  5  6531246 ASTLE Bryce  1995  USA   42.45  46.27  1:28.72  59.61
 16  36  6531120 CARDAMONE Devon  1995  USA   43.34  45.39  1:28.73  59.68
 17  34  6531726 SZWEBEL Florian  1996  USA   44.21  44.75  1:28.96  61.34
 18  31  6531309 KULLBERG Kei  1995  USA   43.04  45.93  1:28.97  61.41
 19  45  6531251 RICHARD Max  1995  USA   44.21  45.10  1:29.31  63.86
 20  20  6531165 MARTENS Peter  1995  USA   44.01  45.56  1:29.57  65.73
 21  57  6531166 MARTENS Colin  1995  USA   44.30  45.45  1:29.75  67.03
 22  44  6531192 SANTANIELLO Nick  1995  USA   43.65  46.24  1:29.89  68.04
 23  55  6531560 WILSON Cody  1996  USA   43.87  46.16  1:30.03  69.05
 24  37  6531523 O BRIEN Keilan  1996  USA   44.65  46.93  1:31.58  80.22
 25  68  6531735 BAILEY Bryan  1996  USA   45.01  47.15  1:32.16  84.40
 26  66  6531330 FAKE Hayden  1995  USA   45.52  47.46  1:32.98  90.31
 27  63  6531197 SCOTT Parker  1995  USA   45.66  47.50  1:33.16  91.60
 28  52  6531228 BAROUNOS Alex  1995  USA   45.38  48.50  1:33.88  96.79
 29  14  6531145 HALL Max  1995  USA   47.45  46.66  1:34.11  98.45
 30  69  6531507 LASH Max  1996  USA   46.35  48.25  1:34.60  101.98
 30  46  6531371 TOMLINSON Henry  1995  USA   45.19  49.41  1:34.60  101.98
 32  56  6531241 KOSECK Kyle  1995  USA   46.73  49.00  1:35.73  110.13
 33  62  6531740 LUNDIN Travis  1996  USA   47.50  49.15  1:36.65  116.76
 34  8  6531259 VETH Nicolas  1995  USA   42.58  54.81  1:37.39  122.09
 35  43  6531486 FUCIGNA Peter  1996  USA   45.63  52.31  1:37.94  126.05
 36  61  6531137 FULLER Jordan  1995  USA   45.60  54.48  1:40.08  141.48
 37  54  6531535 QUEIROLO Wyatt  1996  USA   53.68  47.49  1:41.17  149.33
 38  60  6531553 VOGEL Colin  1996  USA   45.86  1:02.99  1:48.85  204.68
 39  40  6531392 COLLOPY Ryan  1995  USA   1:07.15  52.37  1:59.52  281.58
 40  33  6531401 MITCHELL Nicholas  1995  USA   56.49  1:06.76  2:03.25  308.46
 41  73  6531643 GRUBER Patrick  1996  USA   1:01.50  1:06.28  2:07.78  341.10
 42  42  6531280 CROASDALE Connor  1995  USA   1:09.79  1:03.50  2:13.29  380.81
Disqualified 1st run
   74  40593 BASTER Campbell  1996  AUS         
Did not finish 2nd run
   72  6531493 HARDER William  1996  USA         
   71  6531681 DE JONG Devin  1996  USA         
   67  6531206 TAYLOR Darwin  1995  USA         
   64  430668 DZIEDZIC Andrzej  1995  POL         
   58  6531590 KIRWOOD Clayton  1996  USA         
   49  6531337 WORMHOUDT Tyler  1995  USA         
   47  6531144 HADERLE Brannen  1995  USA         
   39  6531135 FRANCIS Brian  1995  USA         
   35  6531542 STAMLER Max  1996  USA         
   24  6531296 STUERCKE Hunter  1995  USA         
   22  6531117 BURCIN Kyle  1995  USA         
   21  6531545 SULLIVAN Aleck  1996  USA         
Did not finish 1st run
   70  221261 UNDERKOFFLER Lucas  1996  GBR         
   65  6531509 LEBEL James  1996  USA         
   59  6531273 LORD Hunter  1995  USA         
   53  6531610 HANCOCK Andrew  1996  USA         
   51  6531353 BOUZIANIS Stephen  1995  USA         
   50  6531216 WATTENMAKER Owen  1995  USA         
   48  6531227 ABATE Jerry Todd  1995  USA         
   41  6531338 MANGIACOTTI Brian  1995  USA         
   38  6531194 SAVARIA K J  1995  USA         
   30  104288 BOGDEN Scott  1995  CAN         
   29  6531636 DAMBERG Niklas  1996  USA         
   28  6531156 KINSELLA Zach  1995  USA         
   25  6531520 MORSE Sam  1996  USA         
   23  6531482 FERRI James  1996  USA         
   18  104307 TAYLOR Aaron  1995  CAN         
   15  6531127 DUFFY Drew  1995  USA         
   7  958402 TRAVERS Dean  1996  CAY         
   6  512130 DU PASQUIER Gregoire  1995  SUI         
   2  6531444 ARVIDSSON Erik  1996  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com