It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.01.2013
Race codex: 1580
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISLINDEMER GRANT USA
RefereeOlsen, JacobUSA
Assistant Referee
Chief of RaceThickens, DavidUSA
Technical Data
Start Altitude368
Finish Altitude225
Vertical Drop143
Course Length0
Homologation Number7561/010/04
Run 1
Course SetterCook, KevinUSA
Number of Gates60
Turning Gates58
Start Time9:25
Run 2
Course SetterPierce, CrawfordUSA
Number of Gates58
Turning Gates56
Start Time12:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  14  6530599 STRAND Matthew  1993  USA   50.80  51.27  1:42.07  24.66
 2  3  421943 KIRKEFJORD Goeran  1990  NOR   51.74  51.44  1:43.18  31.40
 3  20  6531599 THROM Benjamin  1996  USA   52.58  52.22  1:44.80  41.24
 4  2  6530859 MCNEILL Jack  1994  USA   52.83  53.02  1:45.85  47.62
 5  6  531156 TARBERRY Ace  1988  USA   52.82  53.12  1:45.94  48.17
 6  43  958402 TRAVERS Dean  1996  CAY   53.35  52.79  1:46.14  49.38
 7  48  6530476 HUNTER Taylor  1993  USA   53.23  53.23  1:46.46  51.33
 8  15  6531636 DAMBERG Niklas  1996  USA   54.11  53.00  1:47.11  55.27
 9  12  6530971 WONG Anthony  1994  USA   53.69  53.43  1:47.12  55.34
 10  19  6530848 BOYLE Arthur  1994  USA   54.01  53.91  1:47.92  60.19
 11  1  421974 SCHOENHEYER Haakon  1990  NOR   54.47  53.74  1:48.21  61.96
 12  7  6531120 CARDAMONE Devon  1995  USA   54.99  53.29  1:48.28  62.38
 13  64  934651 HANSEN Nate  1990  USA   54.24  54.09  1:48.33  62.68
 14  31  6531144 HADERLE Brannen  1995  USA   54.46  54.54  1:49.00  66.75
 15  17  6531280 CROASDALE Connor  1995  USA   55.22  54.01  1:49.23  68.15
 16  8  530717 BRAUN Jake  1988  USA   54.97  54.34  1:49.31  68.64
 17  30  6531161 LINDY Taylor  1995  USA   54.68  54.65  1:49.33  68.76
 18  22  6531315 STRUYK Griffin  1995  USA   54.66  54.94  1:49.60  70.40
 19  26  6531401 MITCHELL Nicholas  1995  USA   54.45  55.22  1:49.67  70.82
 20  21  6531523 O BRIEN Keilan  1996  USA   54.90  54.88  1:49.78  71.49
 21  24  6530947 MIDTHUN Lars  1994  USA   56.25  54.22  1:50.47  75.68
 22  34  6531610 HANCOCK Andrew  1996  USA   55.85  54.86  1:50.71  77.14
 23  53  6531207 THOMASON Joey  1995  USA   55.89  54.98  1:50.87  78.11
 24  28  6531173 MORRISON Bradford  1995  USA   56.17  54.85  1:51.02  79.02
 25  4  930182 LUND Max  1990  USA   57.10  54.33  1:51.43  81.52
 26  32  6531553 VOGEL Colin  1996  USA   55.82  55.74  1:51.56  82.30
 27  45  6531255 DEROCHER Alex  1995  USA   56.15  55.42  1:51.57  82.37
 28  36  6531740 LUNDIN Travis  1996  USA   56.61  55.12  1:51.73  83.34
 29  18  6530891 BURTON Andrew  1994  USA   56.23  55.69  1:51.92  84.49
 30  54  6531550 TOWNSEND Michael  1996  USA   56.28  55.71  1:51.99  84.92
 31  16  6531442 ANKENY Teddy  1996  USA   57.34  54.83  1:52.17  86.01
 32  52  6531330 FAKE Hayden  1995  USA   56.39  55.81  1:52.20  86.19
 33  89  6531798 SHIELDS Morgan  1995  USA   56.72  55.52  1:52.24  86.44
 34  29  6531283 HICKOK Keller  1995  USA   57.01  55.57  1:52.58  88.50
 35  42  6531450 BARTLEY Nathan  1996  USA   57.34  55.70  1:53.04  91.29
 36  27  6531241 KOSECK Kyle  1995  USA   57.51  56.09  1:53.60  94.70
 37  41  6531345 LEDDY Robert  1994  USA   57.27  56.46  1:53.73  95.49
 38  47  930148 JANSSEN Justin  1990  USA   57.30  56.72  1:54.02  97.25
 39  38  6530375 HOFFMAN Matthew  1992  USA   54.87  59.18  1:54.05  97.43
 40  40  6531394 ALLISON Jake  1994  USA   57.75  56.36  1:54.11  97.79
 41  71  6531130 ERHART Brian  1995  USA   58.31  56.35  1:54.66  101.13
 42  81  958400 TRAVERS Dow  1987  CAY   58.60  57.28  1:55.88  108.55
 43  88  6531320 SIEGEL Isaac  1995  USA   58.70  57.26  1:55.96  109.03
 44  67  6531613 KENNEDY Oliver  1996  USA   58.92  57.10  1:56.02  109.40
 45  69  6531490 GOTTLIEB Jeremy  1996  USA   58.26  58.08  1:56.34  111.34
 46  50  930359 MASCIOPINTO Joe  1990  USA   59.51  56.87  1:56.38  111.58
 47  61  6531452 BELDIN Johnathan  1996  USA   58.61  58.04  1:56.65  113.22
 48  77  6531119 CALLAHAN Ryan  1995  USA   58.73  57.97  1:56.70  113.53
 49  37  6530626 STANG Jack  1993  USA   59.40  57.65  1:57.05  115.65
 50  46  6531606 BORASH Matthew  1996  USA   57.28  59.82  1:57.10  115.96
 51  87  6531567 PARKER Jacob  1996  USA   59.30  57.84  1:57.14  116.20
 52  63  6531628 DRITZ Jack  1995  USA   58.90  58.41  1:57.31  117.23
 53  35  6531262 OLIN Teagan  1995  USA   1:02.45  55.19  1:57.64  119.24
 54  57  6531257 MCINTOSH Alex  1995  USA   59.66  58.35  1:58.01  121.48
 55  62  6531409 CLARK Finley  1995  USA   59.54  58.53  1:58.07  121.85
 56  74  6531555 WEBER Nick  1996  USA   59.53  59.50  1:59.03  127.68
 57  92  221154 SADLER Francis  1994  GBR   59.41  59.95  1:59.36  129.68
 58  58  6531543 STENDER Jb  1996  USA   1:00.68  58.71  1:59.39  129.87
 59  73  6531747 VIAENE Brendon  1995  USA   1:01.16  59.39  2:00.55  136.91
 60  76  6531583 LARSON Dylan  1996  USA   1:00.63  1:00.30  2:00.93  139.22
 61  80  6531650 JUDD Ben  1996  USA   1:01.92  59.85  2:01.77  144.32
 62  23  202508 WEIL Florian  1993  GER   56.12  1:05.68  2:01.80  144.51
 63  82  6531396 RICHTER Sam  1995  USA   1:05.43  57.74  2:03.17  152.83
 64  84  6531646 HJORTH Gabriel  1996  USA   1:01.24  1:03.36  2:04.60  161.51
 65  72  6531728 THICKENS Jonathan  1996  USA   1:05.93  58.87  2:04.80  162.73
 66  83  6531778 TIERNEY Matthew  1996  USA   1:04.30  1:01.66  2:05.96  169.77
 67  60  6531605 BAKER Xon  1996  USA   1:10.11  55.90  2:06.01  170.08
 68  66  6531699 KLEIN Tanner  1996  USA   1:01.68  1:04.96  2:06.64  173.90
 69  33  6531111 BOURDO Jack  1995  USA   1:10.38  56.28  2:06.66  174.03
 70  90  6531481 FENNESSY F Marcus  1996  USA   1:03.81  1:02.99  2:06.80  174.88
 71  85  6531611 HILBERT Michael  1996  USA   1:10.90  57.04  2:07.94  181.80
 72  86  6531630 WLADYKA Thomas  1996  USA   1:07.02  1:06.50  2:13.52  215.70
 73  91  6531779 GRENDENE Giovanni  1996  USA   1:04.98  1:20.87  2:25.85  290.59
 74  11  6530675 GORES Grady  1993  USA   1:02.96  1:23.38  2:26.34  293.57
Disqualified 2nd run
   59  6531498 JOHNSON Luke  1996  USA         
Disqualified 1st run
   44  6531299 JAEKELS John  1995  USA         
Did not start 2nd run
   49  6531254 BORK Skylar  1994  USA         
Did not start 1st run
   78  6531667 BIANCHI Alexander  1995  USA         
Did not finish 2nd run
   79  6531658 SCHNEIDER Eric  1996  USA         
   56  6531673 BREMER Grant  1996  USA         
Did not finish 1st run
   75  6530828 HURRELBRINK Duncan  1994  USA         
   70  6530136 KOLLIAS Nicholas  1992  USA         
   68  6531284 JANSSEN Taylor  1995  USA         
   65  6531705 LUNDTEIGEN Gunnar  1996  USA         
   55  6531443 ARNESON Tommy  1996  USA         
   51  6531600 KNACK Spencer  1995  USA         
   39  930132 HICKS Eric  1990  USA         
   25  6531263 MURRAY Michael  1995  USA         
   13  6531346 SULLIVAN Bridger  1995  USA         
   10  930123 HARRIS Reilly  1990  USA         
   9  6531289 POST Jack  1995  USA         
   5  530262 LUND Jacob  1987  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com