It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.02.1999
Race codex: 8189
Valid for FIS Points : YES
FIS World Ski Championships
Ladies' Giant Slalom
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    55212 MEISSNITZER Alexandra  1973  AUT       2:08.54  -2.53
 2    425001 FLEMMEN Andrine  1974  NOR       2:08.84  -0.64
 3    55097 WACHTER Anita  1967  AUT       2:09.13  1.19
 4    505083 WIBERG Pernilla  1970  SWE       2:09.27  2.07
 5    205378 ERTL Martina  1973  GER       2:09.46  3.27
 6    515098 REY BELLET Corinne  1972  SUI       2:09.52  3.65
 7    295267 COMPAGNONI Deborah  1970  ITA       2:09.90  6.04
 8    565097 PRETNAR Spela  1973  SLO       2:09.98  6.54
 9    195277 PICCARD Leila  1971  FRA       2:10.18  7.80
 10    505187 OTTOSSON Anna  1976  SWE       2:10.30  8.56
 11    515268 NEF Sonja  1972  SUI       2:10.33  8.75
 12    355002 HEEB Birgit  1972  LIE       2:10.50  9.82
 13    495065 RIENDA CONTRERAS Maria Jose  1975  SPA       2:11.42  15.62
 14    185140 POUTIAINEN Tanja  1980  FIN       2:11.71  17.45
 15    495019 IBARRA ASTELARRA Ainhoa  1968  SPA       2:11.73  17.57
 16    105741 FORSYTH Allison  1978  CAN       2:11.75  17.70
 17    515095 KUMMER Lilian  1975  SUI       2:11.86  18.39
 18    55037 MITTERWALLNER Christiane  1974  AUT       2:12.03  19.46
 19    515374 ROTEN MEIER Karin  1976  SUI       2:12.10  19.90
 20    565004 BOKAL Natasa  1967  SLO       2:12.22  20.66
 21    295342 PUTZER Karen  1978  ITA       2:12.27  20.97
 22    536138 CLARK Kirsten L  1977  USA       2:12.67  23.50
 23    425076 KRISTIANSEN Kristine  1975  NOR       2:12.85  24.63
 24    155333 HRSTKOVA Lucie  1981  CZE       2:13.56  29.10
 25    225018 CARRICK-ANDERSON Emma  1975  GBR       2:14.32  33.89
 26    106056 SIMARD Genevieve  1980  CAN       2:14.91  37.61
 27    535951 SHAFFER Alexandra  1976  USA       2:15.31  40.13
 28    155194 KURFUERSTOVA Eva  1977  CZE       2:15.72  42.72
 29    185081 PITKANEN Riitta  1977  FIN       2:16.13  45.30
 30    425051 BAKKE Trine  1975  NOR       2:16.24  45.99
 31    106022 JANYK Britt  1980  CAN       2:17.33  52.86
 32    855001 EDER Elfi  1970  GRN       2:17.43  53.49
 33    225206 ALCOTT Chimene  1982  GBR       2:17.67  55.00
 34    705202 SMERCIAKOVA Zuzana  1977  SVK       2:18.00  57.08
 35    305015 IKEDA Kazuko  1974  JPN       2:18.83  62.31
 36    435119 TANCZAK Ewa  1980  POL       2:19.84  68.68
 37    35079 SIMARI BIRKNER Maria Belen  1982  ARG       2:20.40  72.21
 38    555003 ABOLA Ilze  1978  LAT       2:25.57  104.79
 39    755003 MOJSOVSKA Nikica  1976  MKD       2:28.46  123.00
 40    465014 CURUTA Anda  1976  ROU       2:29.31  128.35
 41    285011 MARKH Sonya  1981  ISR       2:40.90  201.39
 42    845001 GILLIAN Collette    JAM       3:11.18  392.20
Did not finish 2nd run
     535825 KOZNICK Kristina  1975  USA         
     285010 ROSENBERG Hila  1982  ISR         
     565109 DOVZAN Alenka  1976  SLO         
     165016 SAVVIDES Nicole  1981  CYP         
     275005 HICKS Fiona  1978  IRE         
     705206 KOHUTOVA Iveta  1977  SVK         
     45054 KORTEN Jeannette  1976  AUS         
     705029 KVOPKOVA Maria  1975  SVK         
     215001 URUMBAEVA Elmira  1973  UZB         
     275007 MCGARRY Tamsen  1983  IRE         
Did not finish 1st run
     255053 THORSTEINSDOTTIR Brynja  1977  ISL         
     495107 GALINDO SANTOLARIA Ana  1973  SPA         
     495318 RUIZ CASTILLO Carolina  1981  SPA         
     685003 AKHMETELI Sofia  1981  GEO         
     715107 BORAS Arijana  1976  BIH         
     195193 DUVILLARD Kristina  1975  FRA         
     295807 VIERIN Sonia  1977  ITA         
     35051 CALELLO Carola  1977  ARG         
     255056 THORLAKSDOTTIR Sigridur B.  1977  ISL         
     205117 GERG Hilde  1975  GER         
     536473 LALIVE Caroline  1979  USA         
     315149 LOLOVIC Jelena  1981  JUG         
     255031 MATHIESEN Theodora  1975  ISL         
     385022 KOSTELIC Janica  1982  CRO         
     305092 KASHIWAGI Kumiko  1978  JPN         
     505084 NOWEN Ylva  1970  SWE         
     55136 KOELLERER Karin  1970  AUT         
     505483 PAERSON Anja  1981  SWE         
     295229 PANZANINI Sabina  1972  ITA         
     105884 KELLY Gail  1979  CAN         
     225042 PIRIE Tessa  1978  GBR         
     565010 HROVAT Urska  1974  SLO         
     315003 GRANZOV Mirjana  1980  JUG         
     295435 GIUS Nicole  1980  ITA         
     205736 WOLF Stefanie  1979  GER         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com