It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.12.1991
Race codex: 30002
Valid for FIS Points : NO
World Cup
Men's 10km C
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1006666 ULVANG Vegard  1963  NOR   26:22.9  0.00
 2    1006569 SMIRNOV Vladimir  1964  SOV   26:33.9  3.75
 3    1007442 LANGLI Terje  1965  NOR   26:43.2  6.93
 4    1006860 BEHLE Jochen  1960  GER   26:51.5  9.76
 5    1007927 BUCHTA Lubos  1967  TCH   26:58.7  12.21
 6    1007830 JONSSON Niklas  1969  SWE   27:03.4  13.82
 7    1006084 MAJBAECK Christer  1964  SWE   27:04.8  14.29
 8    1029461 SKJELDAL Kristen  1967  NOR   27:12.3  16.85
 9    1010740 REMY Patrick  1965  FRA   27:15.2  17.84
 10    1015590 MIKKELSPLASS Paal Gunnar  1961  NOR   27:19.7  19.38
 11    1008703 FAUNER Silvio  1968  ITA   27:21.3  19.92
 12    1011128 STADLOBER Alois  1962  AUT   27:24.1  20.88
 13    1022089 BOTVINOV Michail  1967  SOV   27:26.4  21.66
 14    1006181 DAEHLIE Bjoern  1967  NOR   27:29.9  22.86
 15    1011904 VANZETTA Giorgio  1959  ITA   27:31.4  23.37
 16    1013262 ALBARELLO Marco  1960  ITA   27:34.4  24.39
 17    1022380 SIVERTSEN Sture  1966  NOR   27:35.7  24.84
 18    1028879 RASANEN Jari  1966  FIN   27:40.7  26.54
 19    1042750 SANCHEZ Philippe  1969  FRA   27:43.2  27.39
 20    1022283 BAUROTH Holger  1965  GER   27:44.0  27.67
 21    1008606 BERGSTROEM Anders  1968  SWE   27:44.2  27.74
 22    1028976 KUSS Walter  1965  GER   27:46.7  28.59
 23    1035766 PETRASEK Martin  1966  TCH   27:47.7  28.93
 24    1011516 ISOMETSAE Jari  1968  FIN   27:47.9  29.00
 25    1018112 GUIDON Giachem  1961  SUI   27:50.2  29.78
 26    1012583 SCHWARZ Alois  1965  AUT   27:52.8  30.67
 27    1011225 MYLLYLAE Mika  1969  FIN   27:53.6  30.94
 28    1015978 BOUCHARD Dany  1967  CAN   27:55.8  31.69
 29    1006763 NYC Radim  1966  TCH   27:57.0  32.10
 30    1055748 AALBERG John  1960  USA   27:57.5  32.27
 31    1026745 BELLMANN Uwe  1962  GER   27:59.7  33.02
 32    1016754 BAUER John  1969  USA   28:01.7  33.71
 33    1015687 MARENT Alexander  1969  AUT   28:01.8  33.74
 35    1006472 OTTOSSON Jan  1960  SWE   28:02.5  33.98
 36    1008218 PROKOUROROV Alexei  1964  SOV   28:03.4  34.29
 38    1022186 BARCO Silvano  1963  ITA   28:04.8  34.76
 39    1012680 DUSTIN Wayne  1965  CAN   28:06.4  35.31
 40    1007733 KORUNKA Vaclav  1965  TCH   28:07.4  35.65
 40    1006278 GANDLER Markus  1966  AUT   28:07.4  35.65
 42    1043817 STANDMANN Martin  1968  AUT   28:12.9  37.53
 43    1011613 BENC Pavel  1963  TCH   28:17.4  39.06
 44    1008024 BADAMSCHIN Igor  1966  SOV   28:21.9  40.60
 45    1025290 REIN Torald  1968  GER   28:24.4  41.45
 46    1007248 POLVARA Gianfranco  1958  ITA   28:26.2  42.06
 47    1034117 GODIOZ Gaudenzio  1968  ITA   28:30.0  43.36
 48    1032565 HARTONEN Jukka  1969  FIN   28:30.7  43.60
 49    1049831 FARLEY Donald  1970  CAN   28:31.8  43.97
 50    1013941 PILCHER Al  1964  CAN   28:38.1  46.12
 51    1008412 POROMAA Larry  1963  SWE   28:40.9  47.08
 52    1023059 KUUSISTO Mika  1967  FIN   28:42.9  47.76
 53    1012971 DIETHELM Hans  1967  SUI   28:43.0  47.79
 54    1011031 SKAANES Oeivind  1968  NOR   28:43.9  48.10
 55    1017336 STONE Greg  1965  USA   28:46.8  49.09
 56    1047891 EVANS Anthony  1969  AUS   28:47.8  49.43
 57    1008994 MAJ Fabio  1970  ITA   28:55.5  52.06
 58    1008509 ENDESTAD Audun  1953  USA   28:56.8  52.50
 59    1042847 AZAMBRE Stephane  1969  FRA   28:57.0  52.57
 60    1055942 KASSIN Elmo  1969  SOV   28:57.6  52.78
 61    1007636 DE ZOLT PONTE Roberto  1970  ITA   28:59.7  53.49
 62    1013359 DEROCHIE Darren  1966  CAN   29:00.2  53.66
 63    1009770 BOONSTRA Todd  1962  USA   29:02.5  54.45
 64    1035669 RAMSTROEM Lars-Erik  1968  SWE   29:04.5  55.13
 65    1015493 BILODEAU Yves  1962  CAN   29:06.3  55.74
 66    1048085 GRAY Paul  1969  AUS   29:10.3  57.11
 68    1029558 ROUX-DIDIER Joel  1961  FRA   29:16.3  59.15
 70    1051480 IMAI Hiroyuki  1970  JPN   29:18.6  59.94
 71    1043429 KERSTAJN Robert  1967  SLO   29:22.8  61.37
 72    1018597 BINZER Michael  1969  DAN   29:23.4  61.58
 73    1016075 MASSON Alain  1961  CAN   29:25.3  62.23
 74    1010449 JEVNE Erling  1966  NOR   29:25.5  62.29
 75    1011710 SASAKI Kazunari  1962  JPN   29:30.5  64.00
 76    1028588 ASCHWANDEN Wilhelm  1969  SUI   29:38.6  66.76
 77    1055360 KAWANOBE Kazuyoshi  1966  JPN   29:41.7  67.82
 78    1009576 VICENTE Carles  1971  SPA   29:43.9  68.57
 79    1012292 WIGGER Jeremias  1965  SUI   29:46.3  69.39
 81    1016269 SPAIDAL Dave  1961  USA   29:56.0  72.70
 82    1035087 GUTIERREZ Juan J.  1969  SPA   30:00.4  74.20
 83    1018209 HARTZ Ebbe  1966  DAN   30:02.2  74.81
 84    1053032 WATANABE Hirofumi  1968  JPN   30:07.5  76.62
 85    1028297 JUNGEN Andre  1968  SUI   30:09.1  77.17
 87    1014135 BARRETTE Stephan  1966  CAN   30:13.7  78.74
 88    1022962 BALLAND Herve  1964  FRA   30:15.0  79.18
 90    1035378 RIBO Jordi  1967  SPA   30:21.9  81.53
 91    1047988 GRAY Mark  1967  AUS   30:22.5  81.74
 92    1048182 LANDON-SMITH Tom  1969  AUS   30:32.0  84.98
 93    1043526 KAVALAR Jose  1968  SLO   30:43.7  88.97
 98    1049443 PARMENTIER Pascal  1967  BEL   31:08.9  97.57
 99    1018403 FINCH David  1969  DAN   31:09.7  97.84
 100    1050316 HEILMANN Morten J  1967  DAN   31:12.4  98.76
 102    1035184 CASCOS Antonio  1965  SPA   31:18.2  100.74
 104    1054293 GERENABARRENA Martin  1971  SPA   32:02.6  115.89
 105    1049152 DE SUTTER Michel  1969  BEL   32:31.0  125.58

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com