It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.11.1995
Race codex: 30477
Valid for FIS Points : NO
Gaellivare (SWE)
World Cup
Ladies' 10km F
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1000943 BELMONDO Stefania  1969  ITA   28:56.3  0.00
 2    1018015 EGOROVA Ljubov  1966  RUS   29:17.4  7.29
 3    1000652 VAELBE Elena  1968  RUS   29:21.9  8.85
 4    1044787 GAVRIILJUK Nina  1965  RUS   29:32.9  12.65
 5    1054778 NEUMANNOVA Katerina  1973  CZE   29:34.4  13.17
 6    1054972 LAZUTINA Larissa  1965  RUS   29:44.8  16.76
 7    1094063 SMIGUN Kristina  1977  EST   30:04.7  23.64
 8    1001331 MIKKELSPLASS Marit  1965  NOR   30:06.8  24.36
 9    1000555 DI CENTA Manuela  1963  ITA   30:08.3  24.88
 10    1088922 SAVIALOVA Olga  1972  RUS   30:22.8  29.89
 11    1027230 HONEGGER Sylvia  1968  SUI   30:32.8  33.35
 12    1056621 TERELIA Irina  1966  UKR   30:34.1  33.80
 13    1002204 MOEN Anita  1967  NOR   30:46.4  38.05
 14    1092996 TCHEPALOVA Julija  1976  RUS   30:48.4  38.74
 15    1058270 SKARI Bente  1972  NOR   30:49.1  38.98
 16    1009673 ALBRECHT LORETAN Brigitte  1970  SUI   30:51.9  39.95
 17    1002786 PARUZZI Gabriella  1969  ITA   30:53.0  40.33
 18    1027424 VILLENEUVE Sophie  1969  FRA   30:53.2  40.40
 19    1129371 BARANOVA- MASOLKINA Natalia  1975  RUS   30:53.4  40.47
 20    1004338 KEMPPEL Nina  1970  USA   30:54.4  40.81
 21    1041780 SORKMO Maj Helen  1969  NOR   30:58.5  42.23
 22    1170208 OLSEN Anita  1973  NOR   31:03.9  44.09
 23    1001816 HAVRANCIKOVA Alzbeta  1963  SVK   31:04.7  44.37
 24    1000264 HARTZ DYBENDAHL Trude  1966  NOR   31:11.0  46.55
 25    1092123 RESCHWAMM SCHULZE Anke  1972  GER   31:14.7  47.83
 26    1126267 PULKKINEN Kati  1975  FIN   31:16.3  48.38
 27    1157986 TIIKKAINEN Kerttu  1966  FIN   31:23.5  50.87
 28    1017239 AOKI Fumiko  1966  JPN   31:25.5  51.56
 29    1058852 MJOEEN Cecilie  1972  NOR   31:26.3  51.83
 30    1099107 VAXELAIRE-PIERREL Annick  1974  FRA   31:28.8  52.70
 31    1004144 THEURL Maria  1966  AUT   31:34.9  54.81
 32    1039937 KUUSISTO Merja  1968  FIN   31:35.0  54.84
 33    1080774 BRAENNARE Mareena  1973  FIN   31:35.2  54.91
 34    1175834 SMIGUN Katrin  1979  EST   31:37.5  55.70
 35    1108031 HUGG Sara  1973  SWE   31:38.2  55.95
 36    1104927 KUTLIKOVA Tatiana  1972  SVK   31:40.0  56.57
 37    1005502 PALUSELLI Cristina  1973  ITA   31:41.7  57.16
 38    1004823 BLUM Constanze  1972  GER   31:43.5  57.78
 39    1000361 NAGEJKINA Swetlana  1965  RUS   31:50.8  60.30
 40    1060501 LACEN Natasa  1971  SLO   31:56.2  62.17
 41    1020828 RUCHALA Malgorzata  1961  POL   31:57.5  62.62
 42    1040228 DAL SASSO Guidina  1958  ITA   32:02.9  64.48
 43    1044496 KWASNA Dorota  1972  POL   32:04.1  64.90
 44    1001137 PYYKKONEN Tuulikki  1963  FIN   32:05.7  65.45
 45    1020343 OEHMAN Karin  1969  SWE   32:06.4  65.69
 46    1061956 YOKOYAMA Kumiko  1972  JPN   32:07.7  66.14
 47    1108128 OLOFSSON Anna-Carin  1973  SWE   32:08.8  66.52
 48    1128789 SCOTT Beckie  1974  CAN   32:10.4  67.07
 49    1062053 YOKOYAMA Sumiko  1974  JPN   32:16.0  69.01
 49    1001719 FROST Lis  1961  SWE   32:16.0  69.01
 51    1019082 EVALDSSON Annika  1970  SWE   32:18.7  69.94
 52    1021022 KUEMMEL Ina  1967  GER   32:19.1  70.08
 53    1104830 BUKVAJOVA Jaroslava  1975  SVK   32:21.1  70.77
 54    1005017 VALBUSA Sabina  1972  ITA   32:21.9  71.05
 55    1043138 POROMAA FANQVIST Anette  1969  SWE   32:25.0  72.12
 56    1099204 PHILIPPOT Karine  1974  FRA   32:29.3  73.60
 57    1113754 HENKEL Manuela  1974  GER   32:32.0  74.54
 58    1087564 SINKEVITCH Yelena  1971  BLR   32:40.8  77.58
 59    1138198 OTAKA Tomomi  1976  JPN   32:44.9  79.00
 60    1139750 GEBALA Katarzyna  1974  POL   32:46.0  79.38
 61    1107837 EK Elin  1973  SWE   32:46.4  79.51
 61    1096876 FILIPOVA Pavlina  1975  BUL   32:46.4  79.51
 63    1107934 GAFVELS Anna  1966  SWE   32:48.7  80.31
 64    1029946 WILLE Sigrid  1969  GER   32:52.1  81.48
 65    1089892 PETTY Kerrin  1970  USA   32:54.3  82.24
 65    1110747 SIRVIOE Riikka  1974  FIN   32:54.3  82.24
 67    1102211 FURUSAWA Midori  1974  JPN   32:58.0  83.52
 68    1140817 HEDSTROEM Johanna  1971  SWE   33:05.5  86.11
 69    1137325 HIRANO Masami  1976  JPN   33:21.9  91.78
 70    1161478 SVENSSON Annelie  1972  SWE   33:32.4  95.41
 71    1193488 SEGERLUND Anna-Karin  1975  SWE   33:36.8  96.93
 72    1193391 NORDIN Anette  1975  SWE   33:46.3  100.21
 73    1162157 SILEN Helena  1973  SWE   34:06.1  107.06
 74    1141205 ESKILSSON Kickki  1970  SWE   34:11.1  108.78
 75    1161963 SALOMONSSON Annelie  1974  SWE   34:25.7  113.83
 76    1193585 AKERSTRÖM Sara  1975  SWE   34:28.1  114.66
 77    1162254 HOEGMAN Carola  1970  SWE   35:03.2  126.79
 78    1162060 ENGMAN Anna  1973  SWE   35:12.4  129.97
 79    1197659 THYBERG Marina  1974  SWE   35:19.5  132.42

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com