It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.12.2002
Race codex: 2379
Valid for FIS Points : YES
Ramsau (AUT)
World Cup
Men's 2x10 km M Pursuit
TD FISHEINZER BRUNO SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1221327 TEICHMANN Axel  1979  GER   50:02.7  0.00
 2    1248293 SOEDERGREN Anders  1977  SWE   50:03.6  0.30
 3    1178162 ANGERER Tobias  1977  GER   50:19.5  5.59
 4    1101047 SOMMERFELDT Rene  1974  GER   50:19.7  5.66
 5    1175058 KOUKAL Martin  1978  CZE   50:20.3  5.86
 6    1239078 ELOFSSON Per  1977  SWE   50:24.4  7.23
 7    1066224 FREDRIKSSON Mathias  1973  SWE   50:29.7  8.99
 8    1217350 BAUER Lukas  1977  CZE   50:40.0  12.42
 9    1248390 OESTBERG Fredrik  1979  SWE   50:46.3  14.52
 10    1319200 LARSSON Mats  1980  SWE   50:50.5  15.92
 11    1067291 DI CENTA Giorgio  1972  ITA   50:50.6  15.95
 12    1029461 SKJELDAL Kristen  1967  NOR   50:51.1  16.12
 13    1092511 HETLAND Tor Arne  1974  NOR   50:53.5  16.92
 14    1107255 INGESSON Magnus  1971  SWE   50:54.3  17.18
 15    1059822 HJELMESET Odd-Bjoern  1971  NOR   50:57.2  18.15
 16    1106867 BAJCICAK Martin  1976  SVK   51:09.3  22.18
 17    1153621 BRINK Joergen  1974  SWE   51:12.4  23.21
 18    1149353 BJERVIG Espen  1972  NOR   51:19.7  25.64
 19    1051092 SCHLUETTER Andreas  1972  GER   51:19.9  25.71
 20    1098137 MAE Jaak  1972  EST   51:20.0  25.74
 21    1059725 AUKLAND Anders  1972  NOR   51:21.0  26.08
 22    1230930 SVARTEDAL Jens Arne  1976  NOR   51:25.2  27.48
 23    1088534 VEERPALU Andrus  1971  EST   51:28.5  28.57
 24    1106091 BATORY Ivan  1975  SVK   51:33.0  30.07
 24    1278557 VILISSOV Vladimir  1976  RUS   51:33.0  30.07
 26    1092220 CARLSSON Lars  1973  SWE   51:41.4  32.87
 27    1094839 HOFFMANN Christian  1974  AUT   52:02.3  39.83
 28    1139459 PILLER COTTRER Pietro  1974  ITA   52:02.5  39.90
 29    1051480 IMAI Hiroyuki  1970  JPN   52:05.1  40.76
 30    1240339 IVANOV Mikhail  1977  RUS   52:18.4  45.19
 31    1033923 VALBUSA Fulvio  1969  ITA   52:19.7  45.63
 32    1221036 FILBRICH Jens  1979  GER   52:20.2  45.79
 33    1052159 KOZU Masaaki  1974  JPN   52:20.9  46.03
 34    1181072 SCHWIENBACHER Freddy  1975  ITA   52:49.6  55.58
 35    1250136 DENISOV Vitaly  1976  RUS   52:50.3  55.82
 36    1253919 BOLCHAKOV Nikolai  1977  RUS   53:11.1  62.74
 37    1186601 SCHLYUNDIKOV Andrey  1975  RUS   53:14.8  63.98
 38    1108225 BURGERMEISTER Reto  1975  SUI   53:23.8  66.97
 39    1224140 SANTUS Fabio  1976  ITA   53:23.9  67.01
 40    1323468 REHEMAA Aivar  1982  EST   53:28.3  68.47
 41    1025484 HASLER Markus  1971  LIE   53:28.5  68.54
 42    1093869 KREZELOK Janusz  1974  POL   53:29.8  68.97
 42    1369446 KOURITSYN Aleksei  1977  RUS   53:29.8  68.97
 44    1022089 BOTVINOV Mikhail  1967  AUT   53:35.5  70.87
 45    1067485 ZORZI Cristian  1972  ITA   53:45.7  74.27
 46    1035087 GUTIERREZ Juan Jesus  1969  SPA   53:50.9  76.00
 47    1223849 CHECCHI Valerio  1980  ITA   53:51.1  76.06
 48    1277393 LEYBYUK Roman  1977  UKR   54:08.6  81.89
 49    1095518 TAUBER Martin  1976  AUT   54:08.8  81.96
 50    1171469 MASLOV Dmitri  1973  RUS   54:38.8  91.95
 50    1046436 URAIN Gerhard  1972  AUT   54:38.8  91.95
 52    1015687 MARENT Alexander  1969  AUT   54:41.5  92.85
 53    1094742 DIETHARD Roland  1973  AUT   54:42.6  93.22
 54    1028588 ASCHWANDEN Wilhelm  1969  SUI   54:43.6  93.55
 55    1285153 ROUSSELET Alexandre  1977  FRA   55:17.6  104.87
 56    1282728 PINTER Juergen  1979  AUT   55:54.6  117.19
 57    1370901 GRABMAYR Markus  1981  AUT   58:53.2  176.67
Disqualified
     1148868 BJONVIKEN Tore  1975  NOR     
Disqualified doping offence
     1254695 MAYER Marc  1978  AUT     
 50    1045757 WALCHER Achim  1967  AUT   54:36.6  
Did not start
     1013553 WADSWORTH Justin  1968  USA     
     1059628 ALSGAARD Thomas  1972  NOR     
Did not finish
     1173700 STOEGGL Thomas  1977  AUT     
     1088146 ANTAL Zsolt  1972  ROU     
     1100077 VITTOZ Vincent  1975  FRA     
     1272737 EDER Johannes  1979  AUT     
     1008703 FAUNER Silvio  1968  ITA     
     1116761 SCHWARZ Christian  1974  AUT     
     3660002 PARCHEUSKI Mikalai  1982  BLR     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com