It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.03.2003
Race codex: 2503
Valid for FIS Points : YES
Lahti (FIN)
World Cup
Men's 15 km F
TD FISEGLI CHRISTIAN SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1066224 FREDRIKSSON Mathias  1973  SWE   36:14.0  0.00
 2    1217350 BAUER Lukas  1977  CZE   36:23.1  2.51
 3    1139459 PILLER COTTRER Pietro  1974  ITA   36:31.6  4.86
 4    1221327 TEICHMANN Axel  1979  GER   36:54.2  11.09
 5    1101047 SOMMERFELDT Rene  1974  GER   36:56.4  11.70
 6    1094839 HOFFMANN Christian  1974  AUT   36:57.9  12.12
 7    1067485 ZORZI Cristian  1972  ITA   36:59.2  12.47
 8    1051092 SCHLUETTER Andreas  1972  GER   37:02.8  13.47
 9    1067291 DI CENTA Giorgio  1972  ITA   37:05.1  14.10
 10    1100077 VITTOZ Vincent  1975  FRA   37:05.9  14.32
 11    1263231 HOFSTAD Tore Ruud  1979  NOR   37:18.1  17.69
 12    1178162 ANGERER Tobias  1977  GER   37:20.4  18.33
 13    1239078 ELOFSSON Per  1977  SWE   37:21.0  18.49
 14    1175058 KOUKAL Martin  1978  CZE   37:22.1  18.79
 15    1278557 VILISSOV Vladimir  1976  RUS   37:25.2  19.65
 16    1011516 ISOMETSAE Jari  1968  FIN   37:26.1  19.90
 17    1285347 FREEMAN Kris  1980  USA   37:27.2  20.20
 18    1221036 FILBRICH Jens  1979  GER   37:34.6  22.24
 19    1181072 SCHWIENBACHER Freddy  1975  ITA   37:34.7  22.27
 20    1029461 SKJELDAL Kristen  1967  NOR   37:36.4  22.74
 21    1106091 BATORY Ivan  1975  SVK   37:40.9  23.98
 22    1098137 MAE Jaak  1972  EST   37:50.2  26.55
 23    1022089 BOTVINOV Mikhail  1967  AUT   37:50.4  26.61
 24    1038773 REPO Sami  1971  FIN   37:53.1  27.35
 25    1276520 KANAMARU Tomio  1979  JPN   37:53.2  27.38
 26    1038482 TAIPALE Kuisma  1970  FIN   37:56.1  28.18
 27    1112105 YLOENEN Petri  1971  FIN   37:58.7  28.90
 28    1109680 SWENSON Carl  1970  USA   38:02.0  29.81
 29    1153621 BRINK Joergen  1974  SWE   38:05.7  30.83
 30    1177580 JONNIER Emmanuel  1975  FRA   38:11.6  32.46
 31    1052159 KOZU Masaaki  1974  JPN   38:16.4  33.78
 32    3180000 OHTONEN Olli  1979  FIN   38:18.3  34.31
 33    1092414 ANDERSEN Remi  1973  NOR   38:20.0  34.77
 34    1250136 DENISOV Vitaly  1976  RUS   38:21.6  35.22
 35    3180036 MAENTYLAE Jukka-Pekka  1975  FIN   38:23.9  35.85
 36    1108225 BURGERMEISTER Reto  1975  SUI   38:25.9  36.40
 37    3660000 VIROLAINEN Roman  1981  BLR   38:27.7  36.90
 38    1149353 BJERVIG Espen  1972  NOR   38:30.3  37.62
 39    1222879 DI SANTO Biagio  1977  ITA   38:31.3  37.89
 40    1325602 PIETILAE Sami  1975  FIN   38:33.7  38.56
 41    1218902 KATTILAKOSKI Teemu  1977  FIN   38:36.9  39.44
 42    1059725 AUKLAND Anders  1972  NOR   38:41.3  40.65
 42    1070007 MAECHLER Patrik  1972  SUI   38:41.3  40.65
 44    1035087 GUTIERREZ Juan Jesus  1969  SPA   38:47.5  42.36
 45    3200001 GOERING Franz  1984  GER   38:48.3  42.59
 46    1285444 JOHNSON Andrew  1978  USA   38:48.9  42.75
 47    1088534 VEERPALU Andrus  1971  EST   38:50.2  43.11
 48    1224334 SARACCO Cristian  1976  ITA   38:53.4  43.99
 49    1262455 ANDRESEN Jan Egil  1978  NOR   38:56.2  44.77
 50    1073305 KALLUNKI Pasi  1972  FIN   39:00.6  45.98
 51    1125588 DOLIDOVICH Sergei  1973  BLR   39:01.6  46.26
 52    1292234 LALLUKKA Juha  1979  FIN   39:01.9  46.34
 53    3480011 OSSINKINE Dmitri  1978  RUS   39:04.4  47.03
 54    3180003 KOHONEN Johannes  1975  FIN   39:04.7  47.11
 55    1025484 HASLER Markus  1971  LIE   39:06.8  47.69
 56    3480021 PETUKHOV Alexei  1983  RUS   39:11.4  48.96
 57    1322498 NOVIKOV Serguei  1980  RUS   39:14.3  49.76
 58    1059628 ALSGAARD Thomas  1972  NOR   39:14.8  49.90
 59    1233452 RUIZ Diego  1977  SPA   39:15.8  50.17
 60    1367797 RATILAINEN Jouni  1977  FIN   39:16.0  50.23
 61    1223849 CHECCHI Valerio  1980  ITA   39:16.5  50.37
 62    1186892 NOUTRIKHINE Andrei  1973  RUS   39:21.3  51.69
 63    1311925 VILARRUBLA Vicente  1981  SPA   39:24.0  52.44
 64    1376236 PEKKALA Jukka  1976  FIN   39:24.5  52.58
 65    1032953 PASSERON Stephane  1968  FRA   39:25.3  52.80
 66    1285153 ROUSSELET Alexandre  1977  FRA   39:26.9  53.24
 67    1175349 MICHL Petr  1970  CZE   39:30.8  54.31
 68    1291458 NARUSK Priit  1977  EST   39:35.8  55.69
 69    1127237 MORKO Juha  1975  FIN   39:36.7  55.94
 70    1175155 MAGAL Jiri  1977  CZE   39:39.1  56.61
 71    3190002 CHAUVET Benoit  1981  FRA   39:47.9  59.03
 72    1324729 GREY George  1979  CAN   39:48.1  59.09
 73    1028588 ASCHWANDEN Wilhelm  1969  SUI   39:49.6  59.50
 74    1077379 JUOLA Mauno  1973  FIN   40:00.5  62.51
 75    3180054 NOUSIAINEN Ville  1983  FIN   40:01.0  62.65
 76    3180035 ROKKANEN Tommi  1971  FIN   40:07.2  64.36
 77    1292137 KURUNMAEKI Veli Pekka  1980  FIN   40:08.1  64.61
 77    3180013 HYVAERINEN Kalle  1981  FIN   40:08.1  64.61
 79    1223752 KOSTNER Florian  1979  ITA   40:10.0  65.13
 80    1163321 RIIPINEN Hannu  1971  FIN   40:19.1  67.64
 81    3180053 HEIKKINEN Matti  1983  FIN   40:43.5  74.38
 82    1302128 YAMAGISHI Osamu  1979  JPN   40:45.7  74.99
 83    1276617 ONDA Yuichi  1980  JPN   40:47.2  75.40
 84    1282049 JEFFRIES Chris  1978  CAN   41:00.3  79.02
 85    1256829 KLESSEN Dirk  1980  GER   41:00.8  79.15
 86    1148868 BJONVIKEN Tore  1975  NOR   41:10.6  81.86
 87    3420002 DAHL Jon Kristian  1981  NOR   41:17.0  83.62
Did not start
     1228796 BJERKELI Haavard  1977  NOR     
Did not finish
     1033923 VALBUSA Fulvio  1969  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com