It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Winter Park (USA)   Discipline   10 km F
Date   28.01.2005   Category   FIS Race
Race codex   3021   Gender   M
Valid for FIS Points   YES   TD Name   Cranmer Bruce (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    3420022 CHRISTIANSEN Erling  1982  NOR   24:51.2  52.66
 2    3200038 SONNTAG Daniel  1983  GER   24:53.2  53.73
 3    1295047 REISSHAUER Rene  1980  GER   24:58.8  56.74
 4    3420024 HAUGSBOE Andre  1979  NOR   25:02.8  58.88
 5    3420021 STENE John  1982  NOR   25:04.3  59.69
 6    1358000 SELSENG Haavard  1981  NOR   25:11.8  63.71
 7    3420026 HOYE Henrik Wold  1982  NOR   25:15.7  65.80
 8    3500012 CARLSSON Magnus  1982  SWE   25:19.8  68.00
 9    3530155 RANDALL Glenn  1986  USA   25:36.9  77.18
 10    1334914 IVERSON Mark  1982  USA   25:51.9  85.22
 11    3500007 WASS Simon  1982  SWE   25:53.9  86.30
 12    3530040 VIOLETT Zachary  1982  USA   26:14.5  97.35
 13    1307560 HANSEN Amund  1978  NOR   26:19.3  99.92
 14    3530260 DAMROW Tim  1985  USA   26:21.0  100.84
 15    3530108 SIMONS Casey  1985  USA   26:21.4  101.05
 16    3530019 STERLING Nick  1984  USA   26:26.1  103.57
 17    3420159 DAMMEN Kjetil Hagtvedt  1983  NOR   26:35.1  108.40
 18    3530047 SMULLIN Josh  1982  USA   26:36.2  108.99
 19    3420082 ROGN Geir Endre  1981  NOR   26:38.7  110.33
 20    1294368 GRIMM Dirk  1981  GER   26:44.5  113.44
 21    3530037 CARLSTROM Jesse  1982  USA   26:45.4  113.93
 22    3500137 YOUNG Jedd    SWE   26:47.8  115.21
 23    3530177 GREGG Brian  1984  USA   26:51.9  117.41
 24    3420177 KJERSTAD Thomas A-  1983  NOR   26:53.2  118.11
 25    3200097 SONNTAG Benjamin  1980  GER   27:06.8  125.41
 26    1364790 PROSSER Dylan  1980  USA   27:11.1  127.71
 27    3530073 HARRIS Jackson  1986  USA   27:11.9  128.14
 28    3530252 HENRIQUES Dominic  1986  USA   27:18.4  131.63
 29    3530194 KASHIWA Hennie  1984  USA   27:24.6  134.96
 30    3530087 KIESEL Jess  1982  USA   27:33.9  139.95
 31    3530098 PARK Nathan  1984  USA   27:34.5  140.27
 32    3530067 CALLAHAN Duncan  1901  USA   27:40.2  143.33
 33    3530103 KNIGHT Brent  1984  USA   27:43.5  145.10
 34    3150001 VYKOUKAL Jan  1982  CZE   27:49.3  148.21
 35    3530075 VANDERPOOL David  1986  USA   27:59.0  153.41
 36    3530036 BOZZIO Tony  1983  USA   28:04.6  156.42
 37    3530259 COE Christian  1984  USA   28:09.3  158.94
 38    3530270 WALSH Donovan  1984  USA   28:10.8  159.74
 39    3530188 RICHMOND Andy  1984  USA   28:13.0  160.92
 40    3530254 AHERN Kyle  1986  USA   28:13.8  161.35
 41    3530231 CLARK Daniel  1986  USA   28:21.1  165.27
 42    3530031 CRAWFORD Ben  1982  USA   28:35.0  172.72
 43    3530066 AHERN Ryan  1978  USA   30:34.7  236.94
 44    3530187 FLYNN Conor  1983  USA   30:59.1  250.03

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com