It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Winter Park (USA)   Discipline   15 km C Mst
Date   29.01.2005   Category   FIS Race
Race codex   3023   Gender   M
Valid for FIS Points   YES   TD Name   Cranmer Bruce (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1295047 REISSHAUER Rene  1980  GER   43:15.9  55.36
 2    1358000 SELSENG Haavard  1981  NOR   43:19.7  57.41
 3    3530040 VIOLETT Zachary  1982  USA   43:27.9  61.83
 4    3420026 HOYE Henrik Wold  1982  NOR   43:29.4  62.64
 5    3420022 CHRISTIANSEN Erling  1982  NOR   43:30.1  63.02
 6    3420021 STENE John  1982  NOR   43:31.8  63.94
 7    3500012 CARLSSON Magnus  1982  SWE   43:32.6  64.37
 8    3420082 ROGN Geir Endre  1981  NOR   43:58.2  78.17
 9    3420024 HAUGSBOE Andre  1979  NOR   44:22.8  91.44
 10    3530155 RANDALL Glenn  1986  USA   44:44.9  103.36
 11    1294368 GRIMM Dirk  1981  GER   44:57.4  110.10
 12    3500007 WASS Simon  1982  SWE   45:13.0  118.51
 13    3200097 SONNTAG Benjamin  1980  GER   45:21.4  123.04
 14    3530108 SIMONS Casey  1985  USA   45:22.1  123.42
 15    3530087 KIESEL Jess  1982  USA   45:23.2  124.01
 16    1334914 IVERSON Mark  1982  USA   45:23.7  124.28
 17    3200038 SONNTAG Daniel  1983  GER   45:51.5  139.28
 18    3530019 STERLING Nick  1984  USA   45:57.6  142.57
 19    3420159 DAMMEN Kjetil Hagtvedt  1983  NOR   46:19.8  154.54
 20    3530073 HARRIS Jackson  1986  USA   46:30.2  160.15
 21    3530259 COE Christian  1984  USA   46:47.5  169.48
 22    3420177 KJERSTAD Thomas A-  1983  NOR   46:51.0  171.37
 23    3530188 RICHMOND Andy  1984  USA   47:07.5  180.26
 24    1307560 HANSEN Amund  1978  NOR   47:12.2  182.80
 25    3530231 CLARK Daniel  1986  USA   47:14.3  183.93
 26    3530260 DAMROW Tim  1985  USA   47:20.3  187.17
 27    3530177 GREGG Brian  1984  USA   47:29.6  192.18
 28    3150001 VYKOUKAL Jan  1982  CZE   47:58.7  207.88
 29    3530252 HENRIQUES Dominic  1986  USA   48:22.2  220.55
 30    3500137 YOUNG Jedd    SWE   48:32.2  225.94
 31    3530031 CRAWFORD Ben  1982  USA   49:20.1  251.78
 32    3530075 VANDERPOOL David  1986  USA   49:38.2  261.54
 33    3530067 CALLAHAN Duncan  1901  USA   49:39.5  262.24
 34    3530194 KASHIWA Hennie  1984  USA   50:07.1  277.13
 35    3530270 WALSH Donovan  1984  USA   50:17.8  282.90
 36    3530254 AHERN Kyle  1986  USA   50:24.6  286.56
 37    3530187 FLYNN Conor  1983  USA   50:28.1  288.45
 38    3530098 PARK Nathan  1984  USA   51:39.0  326.69
 39    3530086 HAUGEN Espen  1985  USA   52:23.1  350.47

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com