It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Pragelato Plan (ITA)   Discipline   15 km C
Date   17.02.2006   Category   Olympic Winter Games
Race codex   2465   Gender   M
Valid for FIS Points   YES   TD Name   Miklautsch Dietmar (AUT)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  89  1088534 VEERPALU Andrus  1971  EST   38:01.3  0.00
 2  93  1217350 BAUER Lukas  1977  CZE   38:15.8  5.08
 3  99  1178162 ANGERER Tobias  1977  GER   38:20.5  6.73
 4  91  1374975 ROTCHEV Vassili  1980  RUS   38:24.4  8.10
 5  79  1098137 MAE Jaak  1972  EST   38:35.2  11.89
 6  74  1283892 OLSSON Johan  1980  SWE   38:38.8  13.15
 7  85  1051092 SCHLUETTER Andreas  1972  GER   38:44.7  15.22
 8  88  1322498 NOVIKOV Serguei  1980  RUS   39:15.0  25.84
 9  84  1344711 JAUHOJAERVI Sami  1981  FIN   39:15.3  25.95
 10  92  1248293 SOEDERGREN Anders  1977  SWE   39:17.1  26.58
 11  95  1101047 SOMMERFELDT Rene  1974  GER   39:17.2  26.62
 12  80  1033923 VALBUSA Fulvio  1969  ITA   39:18.8  27.18
 13  94  1066224 FREDRIKSSON Mathias  1973  SWE   39:19.1  27.28
 14  98  1100077 VITTOZ Vincent  1975  FRA   39:27.3  30.16
 15  49  3660013 LASUTKIN Alexander  1983  BLR   39:35.3  32.96
 16  96  1150517 ESTIL Frode  1972  NOR   39:39.6  34.47
 17  65  1277393 LEYBYUK Roman  1977  UKR   39:48.1  37.45
 18  87  1285153 ROUSSELET Alexandre  1977  FRA   39:48.4  37.56
 19  69  1319200 LARSSON Mats  1980  SWE   39:51.7  38.71
 20  76  1059725 AUKLAND Anders  1972  NOR   39:53.6  39.38
 21  73  1285347 FREEMAN Kris  1980  USA   39:57.4  40.71
 22  77  3480047 BABIKOV Ivan  1980  RUS   39:59.5  41.45
 23  71  1345875 GAILLARD Jean Marc  1980  FRA   40:09.2  44.85
 24  78  1286608 PERRILLAT Christophe  1979  FRA   40:12.0  45.83
 25  54  1093869 KREZELOK Janusz  1974  POL   40:24.5  50.22
 26  64  1106091 BATORY Ivan  1975  SVK   40:26.1  50.78
 27  81  1059822 HJELMESET Odd-Bjoern  1971  NOR   40:31.3  52.60
 28  82  1106867 BAJCICAK Martin  1976  SVK   40:35.6  54.11
 29  63  1267790 STEBLER Christian  1981  SUI   40:38.6  55.16
 30  48  3670010 EREMENKO Dmitrij  1980  KAZ   40:42.8  56.63
 31  61  1324729 GREY George  1979  CAN   40:43.9  57.02
 32  72  1292331 SIMILAE Tero  1980  FIN   40:44.5  57.23
 33  83  1224140 SANTUS Fabio  1976  ITA   40:47.0  58.11
 34  46  3480085 ARTEEV Ivan  1977  RUS   40:49.1  58.84
 35  55  3390002 KOKK Kaspar  1982  EST   40:51.7  59.76
 36  67  3670002 ODNODVORTSEV Maxim  1980  KAZ   40:53.2  60.28
 37  52  1320849 GOLOVKO Andrey  1980  KAZ   40:58.0  61.96
 38  86  1223849 CHECCHI Valerio  1980  ITA   41:01.5  63.19
 39  21  3670007 POLTARANIN Alexey  1987  KAZ   41:09.7  66.07
 40  68  1224334 SARACCO Cristian  1976  ITA   41:12.0  66.87
 41  53  3300021 NARUSE Nobu  1984  JPN   41:22.0  70.38
 42  70  1051189 EBISAWA Katsuhito  1972  JPN   41:25.8  71.71
 43  75  3200001 GOERING Franz  1984  GER   41:29.9  73.15
 44  97  1230930 SVARTEDAL Jens Arne  1976  NOR   41:32.4  74.03
 45  60  1291458 NARUSK Priit  1977  EST   41:35.8  75.22
 46  66  1233452 RUIZ Diego  1977  SPA   41:37.9  75.96
 47  41  3100006 KERSHAW Devon  1982  CAN   41:42.7  77.64
 48  62  3180000 OHTONEN Olli  1979  FIN   41:47.4  79.29
 49  36  3120002 WAN Xia  1981  CHN   41:48.0  79.50
 50  47  1196883 FLORA Lars  1978  USA   41:53.1  81.29
 51  59  1285444 JOHNSON Andrew  1978  USA   41:53.9  81.57
 52  51  1245771 FREEMAN Justin  1976  USA   42:00.9  84.02
 53  42  3100004 GOLDSACK Drew  1981  CAN   42:09.3  86.97
 54  39  1219193 PYYKOENEN Lauri  1978  FIN   42:10.4  87.35
 55  27  3520004 OGLAGO Sebahattin  1984  TUR   42:18.9  90.33
 56  32  1239757 OLSCHANSKI Vladimir  1976  UKR   42:39.6  97.59
 57  58  1282243 ROYCROFT Dan  1978  CAN   42:39.7  97.63
 58  57  1175349 MICHL Petr  1970  CZE   42:54.0  102.64
 59  45  1311537 MEHLE Joze  1980  SLO   42:56.9  103.66
 60  50  3690013 MARTSYV Vitaly  1983  UKR   42:57.4  103.84
 61  40  1088146 ANTAL Zsolt  1972  ROU   43:10.0  108.25
 62  43  1340734 GELIANG Li  1981  CHN   43:14.7  109.90
 63  37  3690001 BATYUK Alexander  1984  UKR   43:17.4  110.85
 64  38  3120006 YE Tian  1982  CHN   43:32.2  116.04
 65  56  1311925 VILARRUBLA Vicente  1981  SPA   43:47.2  121.30
 66  33  1290100 KLOBUCAR Denis  1983  CRO   43:55.4  124.17
 67  20  3090000 BARIAKOV Ivan  1983  BUL   44:06.3  128.00
 68  24  3550010 EIDUKS Valts  1986  LAT   44:12.0  130.00
 69  28  3120009 SONGTAO Wang  1985  CHN   44:12.2  130.07
 70  23  3380000 JURCEVIC Damir  1978  CRO   44:20.8  133.08
 71  25  3020000 SOULIE Francois Jacques  1978  AND   44:42.6  140.73
 72  26  3460013 GALICEANU Mihai  1982  ROU   44:52.0  144.02
 73  44  1315805 MALAK Michal  1980  SVK   44:52.9  144.34
 74  29  3520010 KIZILARSLAN Muhammet  1986  TUR   45:06.8  149.21
 75  22  3550005 SPALVINS Intars  1980  LAT   45:13.4  151.53
 76  18  1281952 TAGSCHERER Zoltan  1976  HUN   45:20.3  153.95
 77  17  3550003 ANDREJEVS Olegs  1980  LAT   45:44.2  162.33
 78  31  1302904 CHOI Im-Heon  1983  KOR   46:21.7  175.48
 79  34  1226759 PARK Byung Joo  1979  KOR   46:38.9  181.51
 80  30  1260127 JUNG Eui Myung  1982  KOR   46:40.8  182.18
 81  19  1343256 ABRAMOVIC Alen  1976  CRO   46:52.1  186.14
 82  14  3740003 KHACHATRYAN Edmond  1983  ARM   47:37.8  202.17
 83  11  3955000 TEKLEMARIAM Robel Zemichael  1974  ETH   47:53.8  207.78
 84  13  3750007 DAMJANOVSKI Darko  1981  MKD   48:33.7  221.77
 85  1  3720001 KHASH ERDENE Khurelbataar  1983  MGL   48:47.2  226.50
 86  16  1215313 BIANCHI Martin  1981  ARG   49:08.0  233.80
 87  9  3270001 MORRISH Rory  1968  IRE   50:28.1  261.89
 88  10  3740010 SARGSYAN Hovhannes  1987  ARM   50:45.7  268.06
 89  15  3710003 SAMARDIJA Bojan  1985  BIH   51:28.8  283.17
 90  8  1329094 MIRHASHEMI Seyed Mojtaba  1966  IRA   52:27.0  303.58
 91  7  1287384 BOIT Philip  1971  KEN   53:32.4  326.52
 92  5  3080002 FREITAS Helio  1969  BRA   54:06.8  338.58
 93  4  3590000 SILVA Danny  1973  POR   54:34.1  348.15
 94  6  3890002 SHERPA Dachhiri  1969  NEP   56:47.1  394.79
 95  2  3920001 KINCH Arturo  1956  CRC   1:06:50.3  606.32
 96  3  3900001 NAGVAJARA Prawat  1958  THA   1:07:15.9  615.30
Disqualified doping offence
 8  90  1095518 TAUBER Martin  1976  AUT   38:49.5  
Did not finish
   35  3780005 NOVOSELKI Aleksei  1985  LTU     
   12  3570001 KRAAS Oliver  1975  RSA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com