English Deutsch Français

Results 


Place   Pragelato Plan (ITA)   Discipline   SP 1.2 km F Final
Date   22.02.2006   Category   Olympic Winter Games
Race codex   2469   Gender   L
Valid for FIS Points   NO   TD Name   Miklautsch Dietmar (AUT)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time
 1  8  3105013 CRAWFORD Chandra  1983  CAN   
 2  4  1220648 KUENZEL Claudia  1978  GER   
 3  5  1367021 SIDKO Alena  1979  RUS   
 4  1  1128789 SCOTT Beckie  1974  CAN   
 5  7  1166037 KUITUNEN Virpi  1976  FIN   
 6  13  1304165 GJOEMLE Ella  1979  NOR   
 7  2  1138877 FOLLIS Arianna  1977  ITA   
 8  6  1276714 MAJDIC Petra  1979  SLO   
 9  10  1365857 RANDALL Kikkan  1982  USA   
 10  12  1237817 DAHLBERG Anna  1976  SWE   
 11  3  1283116 ANDERSSON Lina  1981  SWE   
 12  14  1113754 HENKEL Manuela  1974  GER   
 13  19  3505013 NORGREN Britta  1983  SWE   
 14  20  1322110 ROTCHEVA Olga  1978  RUS   
 15  26  1191354 ROCHAT Laurence  1979  SUI   
 16  9  1128886 RENNER Sara  1976  CAN   
 17  15  1169432 NATSUMI Madoka  1978  JPN   
 18  17  1303777 BJOERGEN Marit  1980  NOR   
 19  18  1250524 GENUIN Magda  1979  ITA   
 20  30  1293107 BOEHLER Stefanie  1981  GER   
 21  16  3665000 LOPATINA Viktoria  1981  BLR   
 22  21  1242958 OEHRSTIG Emelie  1978  SWE   
 23  27  3705003 PROCHAZKOVA Alena  1984  SVK   
 24  28  1350628 FUKUDA Nobuko  1980  JPN   
 25  29  3665001 VASILJONOK Olga  1980  BLR   
 26  11  1255665 SAARINEN Aino Kaisa  1979  FIN   
 27  22  1092996 TCHEPALOVA Julija  1976  RUS   
 28  23  1260903 PEDERSEN Hilde G.  1964  NOR   
 29  24  1126461 VENAELAEINEN-SUNDQVIST Kati  1975  FIN   
 30  25  3485202 MATVEEVA Natalia  1986  RUS   
 31  31  1373617 FESSEL Nicole  1983  GER   
 32  32  1312701 MISCHOL Seraina  1981  SUI   
 33  33  3295002 MORIGGL Barbara  1982  ITA   
 34  34  1285929 PERRILLAT Aurelie  1980  FRA   
 35  35  1155658 WAGNER Wendy Kay  1973  USA   
 36  36  1316193 JAKIMCHUK Vita  1980  UKR   
 37  37  3785000 TERENTJEVA Irina  1984  LTU   
 38  39  3535029 WILLIAMS Lindsey  1984  USA   
 38  38  1319976 KOLOMINA Elena  1981  KAZ   
 40  40  3565002 FABJAN Vesna  1985  SLO   
 41  41  1323565 MANNIMA Tatjana  1980  EST   
 42  42  1165940 HIETAMAEKI-PIENIMAEKI Elina  1976  FIN   
 43  43  3695000 MALETS LISOGOR Marina  1983  UKR   
 44  44  3435001 KOWALCZYK Justyna  1983  POL   
 45  45  1333556 ISSACHENKO Natalya  1979  KAZ   
 46  46  1181848 JATSKAJA Oxana  1978  KAZ   
 47  48  3395005 SIRGE Kaili  1983  EST   
 47  47  1345390 VINA Emilie  1982  FRA   
 49  49  3105023 AMMAR Amanda  1986  CAN   
 50  50  3155041 NYVLTOVA Eva  1986  CZE   
 51  51  3665014 RUDAKOVA BULAUKA Ekaterina  1984  BLR   
 52  52  1365178 BOTTOMLEY Esther  1983  AUS   
 53  53  3705007 GARAJOVA Katarina  1987  SVK   
 54  54  3395010 PORMEISTER Piret  1985  EST   
 55  55  1345099 BOURGEOIS PIN Elodie  1982  FRA   
 56  56  3125023 MAN Dandan  1989  CHN   
 57  57  3125007 BO Song  1985  CHN   
 58  58  3385000 KEZELE Maja  1979  CRO   
 59  59  1354799 GYORGY Monika  1982  ROU   
 60  60  1320170 STAROSTINA Daria  1981  KAZ   
 61  61  3125017 YUPING Jia  1986  CHN   
 62  62  3915001 GOROHOVA Elena  1972  MDA   
 63  63  3525001 AYDIN Kelime  1982  TUR   
 64  64  1258769 LEE Chae-Won  1981  KOR   
 65  65  3125022 LIU Liming  1986  CHN   
 66  66  3235024 TSAKIRI Panagiota  1990  GRE   

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com