It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.12.1999
Race codex: 2087
Valid for FIS Points : NO
Sappada (ITA)
World Cup
Men's 15km F
TD FISWYSSENBACH HEINZ SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1048473 MUEHLEGG Johann  1970  SPA   34:12.7  0.00
 2    1103278 KUNZ Stephan  1972  LIE   34:54.7  12.28
 3    1094839 HOFFMANN Christian  1974  AUT   34:57.7  13.15
 4    1011516 ISOMETSAE Jari  1968  FIN   35:05.6  15.46
 5    1107255 INGESSON Magnus  1971  SWE   35:08.6  16.34
 6    1181072 SCHWIENBACHER Freddy  1975  ITA   35:08.8  16.40
 7    1059628 ALSGAARD Thomas  1972  NOR   35:10.5  16.89
 8    1067485 ZORZI Cristian  1972  ITA   35:12.2  17.39
 9    1045757 WALCHER Achim  1967  AUT   35:18.2  19.15
 10    1029461 SKJELDAL Kristen  1967  NOR   35:19.1  19.41
 11    1149353 BJERVIG Espen  1972  NOR   35:31.0  22.89
 12    1253919 BOLCHAKOV Nikolai  1977  RUS   35:32.7  23.38
 13    1038773 REPO Sami  1971  FIN   35:37.5  24.79
 14    1101047 SOMMERFELDT Rene  1974  GER   35:39.1  25.25
 15    1107061 GOERANSSON Morgan  1972  SWE   35:40.3  25.61
 16    1007830 JONSSON Niklas  1969  SWE   35:40.6  25.69
 17    1100077 VITTOZ Vincent  1975  FRA   35:42.5  26.25
 18    1106867 BAJCICAK Martin  1976  SVK   35:43.3  26.48
 19    1125588 DOLIDOWITSCH Sergei  1973  BLR   35:44.0  26.69
 20    1032177 KRISTIANSEN Egil  1966  NOR   35:44.3  26.77
 21    1035087 GUTIERREZ Juan J.  1969  SPA   35:46.9  27.53
 22    1066224 FREDRIKSSON Mathias  1973  SWE   35:47.4  27.68
 23    1048667 SCHLICKENRIEDER Peter  1970  GER   35:48.7  28.06
 24    1077864 IMMONEN Janne  1968  FIN   35:53.1  29.35
 25    1022089 BOTVINOV Michail  1967  AUT   35:58.3  30.87
 26    1224140 SANTUS Fabio  1976  ITA   35:58.9  31.04
 27    1282437 KALLIOKOSKI Jari  1974  FIN   35:59.3  31.16
 28    1008218 PROKOUROROV Alexei  1964  RUS   35:59.5  31.22
 29    1245480 SOLBAKKEN Haavard  1973  NOR   36:00.2  31.42
 30    1036833 SOERGAARD Krister  1970  NOR   36:03.2  32.30
 31    1009188 POZZI Maurizio  1970  ITA   36:05.7  33.03
 32    1089213 LEGOTINE Vladimir  1970  RUS   36:08.2  33.76
 33    1051383 HORIGOME Mitsuo  1974  JPN   36:08.8  33.94
 34    1139459 PILLER COTTRER Pietro  1974  ITA   36:09.0  33.99
 35    1176707 HYVAERINEN Mikko  1976  FIN   36:10.0  34.29
 36    1092511 HETLAND Tor Arne  1974  NOR   36:11.2  34.64
 37    1033923 VALBUSA Fulvio  1969  ITA   36:11.3  34.67
 38    1221327 TEICHMANN Axel  1979  GER   36:11.9  34.84
 39    1250136 DENISOV Vitaly  1976  RUS   36:12.5  35.02
 40    1034505 PILLER Sergio  1969  ITA   36:15.3  35.84
 41    1141690 BUNDI Gion Andrea  1976  SUI   36:17.7  36.54
 42    1217350 BAUER Lukas  1977  CZE   36:19.7  37.12
 43    1016172 NEUBER Janko  1971  GER   36:20.4  37.33
 44    1034117 GODIOZ Gaudenzio  1968  ITA   36:22.9  38.06
 45    1174088 SEMENIAKO Nikolai  1976  BLR   36:27.5  39.40
 46    1223364 DEBERTOLIS Bruno  1978  ITA   36:28.1  39.58
 47    1008703 FAUNER Silvio  1968  ITA   36:29.9  40.10
 48    1015687 MARENT Alexander  1969  AUT   36:30.1  40.16
 49    1140332 SOKLIC Matej  1973  SLO   36:31.0  40.42
 50    1327057 GOSTIAEV Konstantin  1978  RUS   36:32.0  40.72
 51    1007636 DE ZOLT PONTE Roberto  1970  ITA   36:32.3  40.80
 52    1070104 ROELLI Patrick  1972  SUI   36:40.1  43.08
 53    1322401 RAZNITSYN Vitali  1976  RUS   36:40.6  43.23
 54    1175058 KOUKAL Martin  1978  CZE   36:40.8  43.29
 55    1059822 HJELMESET Odd-Bjoern  1971  NOR   36:41.9  43.61
 56    1046436 URAIN Gerhard  1972  AUT   36:42.2  43.70
 57    1298442 THEODULE Valerio  1975  ITA   36:44.4  44.34
 58    1025484 HASLER Markus  1971  LIE   36:49.8  45.92
 59    1095421 SUMANN Christoph  1976  AUT   36:50.1  46.01
 60    1224043 COSTANTIN Pierluigi  1971  ITA   36:50.4  46.10
 61    1067291 DI CENTA Giorgio  1972  ITA   36:51.8  46.50
 62    1170693 BORDIGA Faustino  1969  ITA   36:52.4  46.68
 63    1282728 PINTER Juergen  1979  AUT   37:00.7  49.11
 64    1088146 ANTAL Zsolt  1972  ROU   37:02.9  49.75
 65    1103569 VERDENIUS Jan Jacob  1973  NOR   37:07.0  50.95
 66    1093869 KREZOLOK Janusz  1974  POL   37:08.9  51.50
 67    1028588 ASCHWANDEN Wilhelm  1969  SUI   37:12.5  52.56
 68    1051480 IMAI Hiroyuki  1970  JPN   37:13.7  52.91
 69    1108225 BURGERMEISTER Reto  1975  SUI   37:19.4  54.57
 70    1175349 MICHL Petr  1970  CZE   37:21.4  55.16
 70    1086982 SANNIKOV Alexander  1971  BLR   37:21.4  55.16
 72    1067194 GIACOMEL Fabio  1970  ITA   37:23.0  55.62
 73    1106091 BATORY Ivan  1975  SVK   37:24.6  56.09
 74    1051189 EBISAWA Katsuhito  1972  JPN   37:29.7  57.58
 75    1277393 LEYBYUK Roman  1977  UKR   37:32.2  58.31
 76    1175155 MAGAL Jiri  1977  CZE   37:32.5  58.40
 77    1088631 NASH Marcus  1971  USA   37:41.9  61.15
 78    1067388 SCHWIENBACHER Reinhold  1972  ITA   37:43.0  61.47
 79    1005987 ZANETEL Gianantonio  1969  ITA   37:43.2  61.53
 80    1222879 DI SANTO Biagio  1977  ITA   37:43.7  61.67
 81    1278557 VILISSOV Vladimir  1976  RUS   37:44.4  61.88
 82    1070007 MAECHLER Patrik  1972  SUI   37:56.2  65.33
 83    1049831 FARLEY Donald  1970  CAN   38:13.6  70.41
 84    1013553 WADSWORTH Justin  1968  USA   38:14.3  70.62
 85    1199987 LONGO Andrea  1971  ITA   38:16.0  71.12
 86    1320364 ZUBRINI Igor  1976  KAZ   38:53.7  82.14
 87    1181654 BORTSOV Vladimir  1974  KAZ   38:55.8  82.75
 88    1223461 MARGAROLI Ivan  1978  ITA   39:36.6  94.68

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com