It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Malles, Val Venosta, BZ (ITA)   Discipline   20 km F Mst
Date   27.02.2008   Category   FIS Junior World Ski Championships
Race codex   2666   Gender   M
Valid for FIS Points   YES   TD Name   Granlund Thomas (SWE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  2  3200127 MARSCHALL Philipp  1988  GER   48:29.6  35.00
 2  31  3480832 SEDOV Petr  1990  RUS   48:30.1  35.24
 3  18  3670021 GRIDIN Andrey  1988  KAZ   48:30.1  35.24
 4  1  3100110 HARVEY Alex  1988  CAN   48:41.3  40.63
 5  4  3200208 DOTZLER Hannes  1990  GER   48:48.1  43.90
 6  5  3200241 BING Thomas  1990  GER   48:49.4  44.53
 7  8  3420586 HOLUND Hans Christer  1989  NOR   48:51.6  45.59
 8  6  3200229 TSCHARNKE Tim  1989  GER   49:08.2  53.57
 9  19  3480560 GARANICHEV Evgeniy  1988  RUS   49:11.0  54.92
 10  7  3420800 OESTBERG Eivind Flugstad  1988  NOR   49:19.2  58.87
 11  60  3190077 GRAY Gareth  1988  FRA   49:28.3  63.24
 12  44  3480669 SHAKIRZIANOV Raul  1989  RUS   49:33.1  65.55
 13  29  3670017 MATVIYENKO Gennadiy  1988  KAZ   49:33.3  65.65
 14  9  3100118 TOUCHETTE Frederic  1988  CAN   49:34.8  66.37
 15  10  3460018 PEPENE Paul  1988  ROU   49:35.1  66.52
 16  25  3190076 MOUGEL Adrien  1988  FRA   49:46.3  71.91
 17  51  3460021 HOGIU Petrica  1991  ROU   50:09.1  82.88
 18  14  3190125 POIRRIER Bastien  1988  FRA   50:12.4  84.46
 19  15  3510342 BAUMANN Jonas  1990  SUI   50:14.2  85.33
 20  11  3290166 CLEMENTI Fabrizio  1988  ITA   50:29.6  92.74
 21  96  3670026 STAROSTIN Mark  1990  KAZ   50:41.3  98.37
 22  22  3290245 NOECKLER Dietmar  1988  ITA   50:43.7  99.52
 23  13  3530489 HOFFMAN Noah  1989  USA   50:44.9  100.10
 24  17  3420411 ZIESLER Jacob  1988  NOR   50:48.2  101.69
 25  23  3100128 SANDAU Kevin  1988  CAN   50:48.8  101.98
 26  67  3150180 GALANDAK Michal  1989  CZE   50:58.1  106.45
 27  42  3180408 LUUSUA Ari  1988  FIN   50:59.1  106.93
 28  35  3390078 MAEGI Risto  1988  EST   51:00.7  107.70
 29  65  3690033 KOVAL Vasyl  1988  UKR   51:14.1  114.15
 30  37  3290266 PELLEGRIN Mattia  1989  ITA   51:15.5  114.83
 31  27  3530382 TREINEN Max  1988  USA   51:18.3  116.17
 32  34  3050091 VOSTREL Marek  1988  AUT   51:29.6  121.61
 33  36  3480760 SUZDALEV Anton  1989  RUS   51:32.3  122.91
 34  39  3500664 HALFVARSSON Calle  1989  SWE   51:33.3  123.39
 35  30  3500407 MODIN Jesper  1988  SWE   51:38.8  126.04
 36  33  3300303 TANAKA Tomuya  1988  JPN   51:46.9  129.93
 37  66  3430103 STAREGA Maciej  1990  POL   51:50.6  131.71
 38  47  3290272 KOSTNER Janmatie  1988  ITA   52:05.1  138.69
 39  80  3660040 MAISEYENKA Ihar  1988  BLR   52:09.5  140.81
 40  50  3530494 PLETCHER Reid  1988  USA   52:11.0  141.53
 41  56  3430059 TATAR Jozef  1988  POL   52:11.3  141.67
 42  75  3220002 MUSGRAVE Andrew  1990  GBR   52:12.4  142.20
 43  28  3510366 SCHNIDER Ueli  1990  SUI   52:14.8  143.36
 44  26  3500317 JOHANSSON Adam  1988  SWE   52:21.3  146.49
 45  20  3300308 YONEKURA Daisuke  1989  JPN   52:25.8  148.65
 46  24  3180405 SUOJAERVI Harri  1988  FIN   52:27.4  149.42
 47  16  3390074 VAHTRA Eeri  1988  EST   52:27.5  149.47
 48  32  3050104 WEITGASSER Lukas  1988  AUT   52:28.3  149.85
 49  58  3430083 STEC Krzysztof  1989  POL   52:35.6  153.37
 50  59  3700049 MLYNAR Peter  1988  SVK   52:42.5  156.69
 51  63  3150125 AXMANN David  1989  CZE   52:50.0  160.30
 52  46  3390103 TAMMJARV Karel  1989  EST   52:53.0  161.74
 53  40  3490032 ROJO Ioseba  1988  SPA   52:57.1  163.71
 54  54  3500330 PETERSON Teodor  1988  SWE   53:04.1  167.08
 55  49  3560061 SIMENC Matej  1990  SLO   53:05.6  167.80
 56  71  3050159 TRITSCHER Bernhard  1988  AUT   53:11.6  170.69
 57  69  3040084 ALMOUKOV Alex  1990  AUS   53:14.0  171.84
 58  43  3100183 NURY Julien  1989  CAN   53:23.2  176.27
 59  53  3390056 KOLLO Andres  1988  EST   53:23.7  176.51
 60  82  3660044 SAVOSTIN Maksim  1988  BLR   53:23.9  176.61
 61  78  3190175 BUTTIN Bastien  1989  FRA   53:38.2  183.49
 62  45  3560062 KLAVZAR Bostjan  1990  SLO   53:40.3  184.50
 63  52  3560072 POTOCNIK Domen  1989  SLO   53:46.6  187.53
 64  97  3670034 SICHKAREV Alexander  1988  KAZ   53:46.6  187.53
 65  55  3090013 BELOMAZHEV Stanimir  1988  BUL   53:59.2  193.59
 66  21  3510300 VOLKEN Dominik  1988  SUI   54:13.3  200.38
 67  64  3530476 CUTTS Kevin  1988  USA   54:24.4  205.72
 68  74  3690034 KRYVCHENKO Mykola  1989  UKR   54:29.4  208.12
 69  68  3180425 STORVALL Eric  1989  FIN   55:06.0  225.73
 70  61  3520019 KIZILARSLAN Izzet  1989  TUR   55:08.1  226.74
 71  73  3040080 WATSON Callum  1989  AUS   55:40.1  242.14
 72  38  3150116 RAZYM Vladislav  1988  CZE   55:45.8  244.88
 73  77  3550066 LIEPINS Arvis  1990  LAT   55:54.9  249.26
 74  70  3430075 LESNIK Andrzej  1988  POL   56:16.1  259.46
 75  83  3780015 VAICIULIS Modestas  1989  LTU   56:25.0  263.75
 76  79  3700047 FAIX Martin  1989  SVK   56:25.1  263.79
 77  81  3690036 IAKYMENKO Igor  1988  UKR   56:35.9  268.99
 78  93  3700058 KAPSO Martin  1991  SVK   56:37.1  269.57
 79  72  3090031 VELICHKOV Lyuben  1990  BUL   56:44.4  273.08
 80  90  3740013 GRIGORYAN Argam  1990  ARM   56:45.7  273.71
 81  76  3690043 MUKSHYN Oleksandr  1988  UKR   57:02.3  281.69
 82  84  3550088 BIKERNIEKS Nauris  1991  LAT   57:37.2  298.49
 83  62  3560064 RIMAHAZI Matija  1989  SLO   57:57.1  308.06
 84  88  3550054 KOSTJUKOVS Rinalds  1992  LAT   59:07.9  342.13
 85  91  3780020 BRAZIULIS Tomas  1989  LTU   59:13.1  344.63
 86  92  3700055 FILIPKO Jakub  1988  SVK   59:41.7  358.39
 87  94  3740016 ZIROYAN Hamlet  1989  ARM   1:00:05.3  369.75
 88  85  3170012 HULGAARD Jens  1989  DAN   1:00:50.8  391.64
 89  95  3220013 PLATT Simon James  1989  GBR   1:01:54.1  422.10
Did not finish
   89  3220015 BARRON Peter-James  1989  GBR     
   87  3660043 GURBAN Dzmitry  1988  BLR     
   86  3220004 STANDEN Alexander  1990  GBR     
   57  3150236 KORAN Jakub  1988  CZE     
   48  3180401 KOPAKKA Heikki  1988  FIN     
   41  3510351 FURGER Roman  1990  SUI     
   12  3050111 REITER Michael  1988  AUT     
   3  3420605 ROETHE Sjur  1988  NOR     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com