English Deutsch Français

Results 


Place   Lahti (FIN)   Discipline   SP 1.2 km F Final
Date   07.03.2009   Category   World Cup
Race codex   2358   Gender   M
Valid for FIS Points   NO   TD Name   Vodrazka Jakub (CZE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time
 1  20  3420239 NORTHUG Petter jr.  1986  NOR   
 2  14  3420077 HATTESTAD Ola Vigen  1982  NOR   
 3  2  3480280 MORILOV Nikolay  1986  RUS   
 4  6  3420089 PETTERSEN Oeystein  1983  NOR   
 5  8  1223267 PASINI Renato  1977  ITA   
 6  3  3480021 PETUKHOV Alexey  1983  RUS   
 7  4  3420002 DAHL John Kristian  1981  NOR   
 8  1  3420365 BRANDSDAL Eirik  1986  NOR   
 9  23  3290007 HOFER David  1983  ITA   
 10  28  1344711 JAUHOJAERVI Sami  1981  FIN   
 11  12  3420131 KJOELSTAD Johan  1983  NOR   
 12  26  1365954 KOOS Torin  1980  USA   
 13  5  1276617 ONDA Yuichi  1980  JPN   
 14  9  3180146 LASSILA Kalle  1985  FIN   
 15  10  3180114 STRANDVALL Matias  1985  FIN   
 16  17  3500330 PETERSON Teodor  1988  SWE   
 17  7  3530005 NEWELL Andrew  1983  USA   
 18  16  3510206 TAMBORNINO Eligius  1986  SUI   
 19  19  1067485 ZORZI Cristian  1972  ITA   
 20  21  3480503 GAFAROV Anton  1987  RUS   
 21  13  3420376 GLOEERSEN Anders  1986  NOR   
 22  22  3390003 KUMMEL Peeter  1982  EST   
 23  25  3500139 HELLNER Marcus  1985  SWE   
 24  27  3290004 SCOLA Fulvio  1982  ITA   
 25  30  1334720 COOK Chris  1980  USA   
 26  11  3180221 JYLHAE Martti  1987  FIN   
 27  15  3480436 KRIUKOV Nikita  1985  RUS   
 28  18  3420107 THUN Stein Vidar  1981  NOR   
 29  24  3500170 BRYNTESSON Robin  1985  SWE   
 30  29  1298054 PASINI Fabio  1980  ITA   
 31  31  1221327 TEICHMANN Axel  1979  GER   
 32  32  3480322 PARFENOV Andrey  1987  RUS   
 33  33  3500407 MODIN Jesper  1988  SWE   
 34  34  3150070 RAZYM Ales  1986  CZE   
 35  35  3100110 HARVEY Alex  1988  CAN   
 36  36  3180228 PAAKKONEN Lasse  1986  FIN   
 37  37  3510023 COLOGNA Dario  1986  SUI   
 38  38  1323468 REHEMAA Aivar  1982  EST   
 39  39  3150035 KOZISEK Dusan  1983  CZE   
 40  40  3390050 SIMONLATSER Timo  1986  EST   
 41  41  3100006 KERSHAW Devon  1982  CAN   
 42  42  1268566 EIGENMANN Christoph  1979  SUI   
 43  43  3390074 VAHTRA Eeri  1988  EST   
 44  44  3200096 HEUN Daniel  1986  GER   
 45  46  3420772 FRODAHL Magnus  1988  NOR   
 45  45  3190070 MIRANDA Cyril  1985  FRA   
 47  47  3510115 WALDMEIER Andreas  1982  SUI   
 48  48  1370707 LIND Bjoern  1978  SWE   
 49  49  3190061 AMBROSETTI Damien  1984  FRA   
 50  50  1175058 KOUKAL Martin  1978  CZE   
 51  51  3200015 REICHELT Tom  1982  GER   
 52  52  3480533 VOLZHENTSEV Stanislav  1985  RUS   
 53  53  1344905 KURTTILA Keijo  1975  FIN   
 54  54  1365663 LARSSON Peter  1978  SWE   
 55  55  3180061 MAARANEN Mikko  1979  FIN   
 56  56  1344808 KITTILAE Kusti  1981  FIN   
 57  57  3200057 WUENSCH Oliver  1986  GER   
 58  58  3390103 TAMMJARV Karel  1989  EST   
 59  59  3480500 BOLOTOV Nikolay  1986  RUS   
 60  60  3180200 HARKONEN Teemu  1983  FIN   
 61  61  3180132 SIMULA Jussi  1985  FIN   
 62  62  3180436 MIKKONEN Juho  1990  FIN   
 63  63  1376430 JOUTSEN Jari  1978  FIN   
 64  64  3510067 LECCARDI Valerio  1984  SUI   
 65  65  3660029 KARNEYENKA Leanid  1987  BLR   
 66  66  1093869 KREZELOK Janusz  1974  POL   
 67  67  1345875 GAILLARD Jean Marc  1980  FRA   
 68  68  1324729 GREY George  1979  CAN   
 69  69  3220002 MUSGRAVE Andrew  1990  GBR   
 70  70  1256150 POIKELA Jari  1979  FIN   
 71  71  3530018 KUZZY Garrott  1982  USA   
 72  72  3180175 HAEKAEMIES Antti  1986  FIN   
 73  73  3100033 NIGHBOR David  1984  CAN   
 74  74  3180250 PENTSINEN Anssi  1986  FIN   
 75  75  1310470 KRECZMER Maciej  1981  POL   
 76  76  3180227 COLLIANDER Niklas  1985  FIN   
 77  77  3780005 NOVOSELSKI Aleksei  1985  LTU   
 78  78  1335011 RODGERS Colin  1981  USA   
 79  79  1281952 TAGSCHERER Zoltan  1976  HUN   
 80  80  3040039 GRIMMER Nick  1983  AUS   
 81  81  1094839 HOFFMANN Christian  1974  AUT   
 82  82  3040011 SIM Ben  1985  AUS   
 83  83  3170013 MOELGAARD Asger Fischer  1983  DAN   
 84  84  3410004 ANGLEM Nat  1973  NZE   
Disqualified
   1001  3190025 DARRAGON Roddy  1983  FRA   
Did not start
   1003  3660013 LASUTKIN Alexander  1983  BLR   
   1002  3050025 HIRNER Manuel  1985  AUT   

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com